Colonel George Trotter's Regiment, Kentucky Volunteers, of the War of 1812
Roll of Field and Staff of Trotter's Regiment, Kentucky Volunteers, of the War of 1812, and Notes on Organization and Record of Service, raised in pursuance of the address of 31st of July, 1813, of Isaac Shelby, Governor of Kentucky, and rendezvoused at Newport, Kentucky, Aug. 31st, 1813 -- Commanded by Colonel George Trotter.
Roll of Field and Staff, Trotter's Regiment, Kentucky Volunteers--War of 1812
| Names | Rank | Date of Appointment or Enlistment | To what time Engaged or Enlisted |
|---|---|---|---|
| George Trotter | Colonel | Aug. 31, 1813 | Nov. 5, 1813 |
| Richard M. Gano | Major | " | " |
| Thomas Bodley | " | " | " |
| William Montgomery | Adjutant | Sept. 6, 1813 | " |
| Ambrose Dudley | Paymaster | Sept. 20, 1813 | " |
| Nathan O. Dedman | Quartermaster | Sept. 6, 1813 | " |
| Fielding Bradford | " | Oct. 1, 1813 | " |
| John Young | Surgeon | Sept. 6, 1813 | " |
| Archimedes, Smith | S. M. | " | " |
| John McDowel | " | " | " |
| Chester Pearce | Qr. M. S. | " | " |
Roll of Captain David Todd's Company, Kentucky Mounted Volunteer Militia -- Commanded by Colonel George Trotter
| Names | Rank | Date of Appointment or Enlistment | To what time Engaged or Enlisted |
|---|---|---|---|
| David Todd | Captain | Newport, Aug. 20, 1813 | - |
| George Y. Rass | Lieutenant | " | - |
| John M. Beran | Ensign | " | - |
| Chester Pearce | Sergeant | " | - |
| Fielding, Bradford | Sergeant | " | - |
| John R. Dunlap | " | " | - |
| Azell R. Freeman | " | " | - |
| Selburn W. Bogge | Corporal | " | - |
| John Bryant | " | " | - |
| Starks W. Cockrill | " | " | - |
| A. B. Halstead | " | " | - |
| Adrain, James | Private | " | - |
| Allen, Barnabas W. | " | " | - |
| Armstrong, John | " | " | - |
| Barbee, Lewis | " | " | - |
| Barker, George | " | " | - |
| Barr, Thomas T. | " | " | - |
| Bevens, William | " | " | - |
| Bowman, Benjamin | " | " | - |
| Bowman, John | " | " | - |
| Burns, Thomas S. | " | " | - |
| Carr, Walter C. | " | " | - |
| Cassell, Benjamin | " | " | - |
| Clarke, Charles | " | " | - |
| Clarke, William | " | " | - |
| Combs, Edward | " | " | - |
| Dudley, Ambrose | " | " | - |
| Dudley, Peter | " | " | - |
| Ferguson, Robert | " | " | - |
| Fitzgerald, William | " | " | - |
| Fulse, Christopher | " | " | - |
| Hart, John | " | " | - |
| Henry, Elijah | " | " | - |
| Holloway, George | " | " | - |
| Johnston, William | " | " | - |
| Langsbury, John | " | " | - |
| Lindsay, A. R. | " | " | - |
| Marrs, Samuel | " | " | - |
| Martin, Charles | " | " | - |
| Mannor, Nathan W. | " | " | - |
| McCleland, Benjamin | " | " | - |
| McConnell, William L. | " | " | - |
| Moore, John T. | " | " | - |
| Morton, Elijah | " | " | - |
| Naylor, John | " | " | - |
| Philips, Thomas | " | " | - |
| Robinson, Isaac | " | " | - |
| Sanders, Miraid | " | " | - |
| Shannon, Thomas S. | " | " | - |
| Shiolds, John | " | " | - |
| Smith, Samuel C. | " | " | - |
| Stout, Samuel | " | " | - |
| Tait, John | " | " | - |
| Taylor, William | " | " | - |
| Tilton, Robert | " | " | - |
| Todd, David, Jr. | " | " | - |
| Todd, Robert | " | " | - |
| Vegus, Cyrus | " | " | - |
| Waring, Edward | " | " | - |
| Welch, John | " | " | - |
| Wilkerson, Joseph | " | " | - |
I do certify upon honor that the within muster roll contains a true statement of the men, with their private arms, under my command. Given under my hand at Newport this 31st day of August, 1813.
David Todd, Captain, Commanding Company Mounted Volunteers.
Roll of Captain Gustavus W. Bower's Company, Kentucky Mounted Volunteer Militia -- Commanded by Colonel George Trotter
| Names | Rank | Date of Appointment or Enlistment | To what time Engaged or Enlisted |
|---|---|---|---|
| Gustavus W. Bower | Captain | Newport, Aug. 31, 1813 | - |
| Bartholomew, Kindred | Lieutenant | " | - |
| Smith Bradshaw | Ensign | " | - |
| Joshua Hightower | 1st Sergeant | " | - |
| Michael R. Bower | 2d Sergeant | " | - |
| Peter Withers | 3d Sergeant | " | - |
| Robert D. Overstreet | 4th Sergeant | " | - |
| George Chrisman | 1st Corporal | " | - |
| Reuben Bennett | 2d Corporal | " | - |
| William D. Wilson | 3d Corporal | " | - |
| Benjamin Bradshaw, Jr. | 4th Corporal | " | - |
| Allison, John | Private | " | - |
| Bird, John | " | " | - |
| Bourne, Daniel | " | " | - |
| Bradshaw, Benjamin | " | " | - |
| Bustard, David | " | " | - |
| Campbell, John | " | " | - |
| Campbell, William | " | " | - |
| Carroll, John | " | " | - |
| Cobb, Thomas | " | " | - |
| Conner, Rice | " | " | - |
| Conner, William R. | " | " | - |
| Corr, James | " | " | - |
| Crockett, John W. | " | " | - |
| Crutcher, James | " | " | - |
| Davenport, John F. | " | " | - |
| Davidson, Richard | " | " | - |
| Davis, James G. | " | " | - |
| Demoss, Asa | " | " | - |
| Dickerson, Fountain | " | " | - |
| Dickerson, James | " | " | - |
| Daugherty, James | " | " | - |
| Duncan, James | " | " | - |
| East, James | " | " | - |
| Fitzgerald, Francis | " | " | - |
| Fassee, John | " | " | - |
| Gilman, James | " | " | - |
| Gray, David | " | " | - |
| Haggard, John | " | " | - |
| Hawkins, Thomas | " | " | - |
| Higby, James H. | " | " | - |
| Higginbotham, Jesse | " | " | - |
| Hunter, Davidson | " | " | - |
| Johnson, John G. | " | " | - |
| Lewis, Daniel | " | " | - |
| McCarty, Dennis | " | " | - |
| McConnell, Andrew | " | " | - |
| McCune, John L. P. | " | " | - |
| McDaniel, Thomas | " | " | - |
| Miles, Benjamin | " | " | - |
| Miles, James | " | " | - |
| Moss, William | " | " | - |
| Mirrain, Wm. W. | " | " | - |
| Pennington, Samuel | " | " | - |
| Power, Samuel | " | " | - |
| Reynolds, William | " | " | - |
| Rice, Thomas N. | " | " | - |
| Richards, Alexander | " | " | - |
| Robertson, Michael | " | " | - |
| Scott, James | " | " | - |
| Shaw, John | " | " | - |
| Shearer, Caleb | " | " | - |
| Shelton, William | " | " | - |
| Sike, David | " | " | - |
| Smith, Adam | " | " | - |
| Smith, Alexander | " | " | - |
| Stipe, David | " | " | - |
| Stipe, Henry | " | " | - |
| Stipe, Jacob | " | " | - |
| Taylor, Samuel | " | " | - |
| Taylor, William | " | " | - |
| Thompson, Alexander | " | " | - |
| Thornton, Elijah | " | " | - |
| Trister, Peter | " | " | - |
| Turner, Robert | " | " | - |
| Walker, Reuben | " | " | - |
| Wallace, Thomas | " | " | - |
| Walters, Thomas | " | " | - |
| Ward, George S. | " | " | - |
| Welch, Alexander | " | " | - |
| Willis, Drury | " | " | - |
| Wilson, Wm. S. | " | " | - |
| Woods, James | " | " | - |
| Zimmerman, John | " | " | - |
We certify on honor that this muster roll exhibits a true statement of Captain Gustavus W. Bower's Company of the First Regiment of Kentucky Mounted Volunteer Militia for the period therein mentioned, and that the remarks set opposite the names of the men are accurate and just.
Gustavus W. Bower, Captain
Smith Bradshaw
Roll of Captain John Christopher's Company, Kentucky Mounted Volunteer Militia -- Commanded by Colonel George Trotter
| Names | Rank | Date of Appointment or Enlistment | To what time Engaged or Enlisted |
|---|---|---|---|
| John Christopher | Captain | Aug. 27, 1813 | - |
| Solomon Dunnegan | Lieutenant | " | - |
| Thomas W. Sellers | Ensign | " | - |
| Francis W. Cook | 1st Sergeant | " | - |
| John F. Cook | 2d Sergeant | " | - |
| Silas Johnson | 3d Sergeant | " | - |
| Willis Long | 4th Sergeant | " | - |
| Arthur Gregory Young | 5th Sergeant | " | - |
| Merrit Young | 1st Corporal | " | - |
| William Wooldridge | 2d Corporal | " | - |
| James L. Russell | 3d Corporal | " | - |
| John Hawkins | 4th Corporal | " | - |
| Arnold, Fielding | Private | " | - |
| Ashford, Levy | " | " | - |
| Ashford, Thomas | " | " | - |
| Baker, James | " | " | - |
| Berry, Benjamin, Jr. | " | " | - |
| Bingley, John M. | " | " | - |
| Bowdry, Samuel P. | " | " | - |
| Brittinham, William | " | " | - |
| Brooking, Samuel | " | " | - |
| Brown, Joseph | " | " | - |
| Callimes, Marquis | " | " | - |
| Carroll, Perry | " | " | - |
| Coleman, Strother | " | " | - |
| Conover, William | " | " | - |
| Cox, James | " | " | - |
| Dawson, William | " | " | - |
| Donnald, John | " | " | - |
| Dunlap, Alexander, Jr. | " | " | - |
| Dunegan, Aere | " | " | - |
| Easley, Obediah | " | " | - |
| Elgin, Thomas P. | " | " | - |
| Elkin, McClanihan | " | " | - |
| Elkin, Strother | " | " | - |
| Elliott, Robert | " | " | - |
| Felix, Isaac | " | " | - |
| Florence, William | " | " | - |
| Frasbeur, John | " | " | - |
| Gaines, Richard | " | " | - |
| Garnett, Reuben | " | " | - |
| Garrett, John | " | " | - |
| Gay, William D. | " | " | - |
| Gibbany, James | " | " | - |
| Gray, Isaac | " | " | - |
| Holeman, Cornelius | " | " | - |
| Kirby, John | " | " | - |
| Lankford, Robert | " | " | - |
| Lewis, Fielding | " | " | - |
| Long, James B. | " | " | - |
| Long, Zachary | " | " | - |
| Maning, Richard | " | " | - |
| McGuire, John | " | " | - |
| McQuaddy, Benj. | " | " | - |
| Morris, James | " | " | - |
| Moseby, Nicholas | " | " | - |
| O'Brien, Daniel | " | " | - |
| Parker, John | " | " | - |
| Paul, James | " | " | - |
| Poore, Jesse | " | " | - |
| Railey, Randolph, Jr. | " | " | - |
| Rucker, Lyvand F. | " | " | - |
| Sellers, Joseph | " | " | - |
| Smith, Allen | " | " | - |
| Smith, Allen | " | " | - |
| Smith, George | " | " | - |
| Smith, James | " | " | - |
| Smith, John W. | " | " | - |
| Son, Dick | " | " | - |
| Spaulding, James | " | " | - |
| Spillman, James | " | " | - |
| Stephenson, William | " | " | - |
| Stanford, David | " | " | - |
| Stone, John | " | " | - |
| Terrell, Vivian | " | " | - |
| Tilbery, Lotte | " | " | - |
| Walker, John | " | " | - |
| Walker, William | " | " | - |
| Watkins, Nathaniel W. | " | " | - |
| Watkins, Samuel | " | " | - |
| Wharton, Samuel | " | " | - |
Roll of Captain Mason Singleton's Company, Kentucky Mounted Volunteer Militia -- Commanded by Colonel George Trotter
| Names | Rank | Date of Appointment or Enlistment | To what time Engaged or Enlisted |
|---|---|---|---|
| Mason Singleton | Captain | Newport, Aug. 30, 1813 | - |
| Benjamin Williams | Lieutenant | " | - |
| Thomas Hayden | Ensign | " | - |
| Joel Turnham | 1st Sergeant | " | - |
| William Scott | 2d Sergeant | " | - |
| Jesse Haydon | 3d Sergeant | " | - |
| Ed. Sallee | 4th Sergeant | " | - |
| Burton, Thomas | Private | " | - |
| Corithes, Hugh | " | " | - |
| Ellison, Thomas | " | " | - |
| Evans, Andrew | " | " | - |
| Ficklin, Thomas | " | " | - |
| Frost, John | " | " | - |
| Gatewood, Gabriel | " | " | - |
| Hampton, Stephen | " | " | - |
| Haydon, Ezekiel | " | " | - |
| Haydon, John | " | " | - |
| Holloway, Samuel | " | " | - |
| Hughes, Charles | " | " | - |
| Hunley, John | " | " | - |
| Lampkin, Daniel | " | " | - |
| McVey, John | " | " | - |
| Moore, Joel P. | " | " | - |
| Morrow, John | " | " | - |
| Moseley, Edward | " | " | - |
| Neal, John | " | " | - |
| Proctor, Isaiah | " | " | - |
| Proctor, Thomas | " | " | - |
| Reed, Philip | " | " | - |
| Reynolds, Drake | " | " | - |
| Rice, Richard | " | " | - |
| Richardson, Jesse | " | " | - |
| Roper, Jesse | " | " | - |
| Scofield, Samuel | " | " | - |
| Sharewood, Wm. | " | " | - |
| Singleton, Lewis | " | " | - |
| Smith, James | " | " | - |
| Smith, William | " | " | - |
| Starr, Henry | " | " | - |
| Steel, Jabez T. | " | " | - |
| Webster, Christopher | " | " | - |
| Wells, Jacob | " | " | - |
| Williams, Elijah | " | " | - |
| Williams, Thomas | " | " | - |
| Willis, Lewis | " | " | - |
| Wilson, Nathan | " | " | - |
| Wilson, Alexander | " | " | - |
| Woods, Christopher | " | " | - |
| Woods, Richard | " | " | - |
| Young, Lewis | " | " | - |
| Fizer, Jacob | " | " | - |
| Jenkins, Henry | " | " | - |
Roll of Captain Matthews Flournoy's Company, Kentucky Mounted Volunteer Militia -- Commanded by Colonel George Trotter
| Names | Rank | Date of Appointment or Enlistment | To what time Engaged or Enlisted | Remarks |
|---|---|---|---|---|
| Matthews Flournoy | Captain | Newport, Aug. 31, 1813 | - | - |
| John Wyatt | Lieutenant | " | - | Promoted Captain |
| Thomas C. Flournoy | Ensign | " | - | - |
| Henry C. Payne | 1st Sergeant | " | - | - |
| William Dougherty | 2d Sergeant | " | - | - |
| William C. Offutt | 3d Sergeant | " | - | - |
| Jeremiah Rogers | 4th Sergeant | " | - | - |
| Francis Springer | 1st Corporal | " | - | - |
| Peter Leathers | 2d Corporal | " | - | - |
| Samuel L. Patterson | 3d Corporal | " | - | - |
| Andrew Wiljers | 4th Corporal | " | - | - |
| Bruce, Richard W. | Private | " | - | - |
| Burton, William | " | " | - | - |
| Canick, Robert | " | " | - | - |
| Fisher, William | " | " | - | - |
| Flournoy, Natley M. | " | " | - | - |
| Graves, Asa | " | " | - | - |
| Graves, Zachariah | " | " | - | - |
| Honip, Hiram | " | " | - | - |
| Harp, David | " | " | - | - |
| Henderson, Alex. S. | " | " | - | - |
| Henry, William | " | " | - | - |
| James, Harry | " | " | - | - |
| Jeffries, Robert | " | " | - | - |
| Johnson, James | " | " | - | - |
| Mattison, Henry | " | " | - | - |
| McChord, John | " | " | - | - |
| McCoy, John | " | " | - | - |
| McDowell, John L. | " | " | - | - |
| Moore, Jeriah | " | " | - | - |
| Morgan, John | " | " | - | - |
| Muldro, George F. | " | " | - | - |
| Nutter, Thomas | " | " | - | - |
| Owens, John | " | " | - | - |
| Parberry, James | " | " | - | - |
| Payne, Bailor | " | " | - | - |
| Payne, Nathan | " | " | - | - |
| Rogers, Joseph | " | " | - | - |
| Ropell, Elijah | " | " | - | - |
| Runjon, Joseph | " | " | - | - |
| Ryon, Edward | " | " | - | - |
| Sanderson, William E. | " | " | - | - |
| Scofield, Henry | " | " | - | - |
| Sheley, David | " | " | - | - |
| Sheley, John | " | " | - | - |
| Shuff, Jacob | " | " | - | - |
| Simpson, William | " | " | - | - |
| Stapleton, David | " | " | - | - |
| Sterrett, John | " | " | - | - |
| Stone, William H. | " | " | - | - |
| Tandy, Edmond | " | " | - | - |
| Wilson, Russell | " | " | - | - |
| Woods, William | " | " | - | - |
| Cuthbert, Margrove | " | Newport, Aug. 27, 1813 | Nov. 5, 1813 | - |
Roll of Captain Joseph Reding's Company, Kentucky Mounted Volunteer Militia -- Commanded by Colonel George Trotter
| Names | Rank | Date of Appointment or Enlistment | To what time Engaged or Enlisted |
|---|---|---|---|
| Joseph Reding | Captain | Newport, Sept. 1, 1813 | - |
| Charles W. Hall | Lieutenant | " | - |
| Christopher C. Acuff | Ensign | " | - |
| John Winer | 1st Sergeant | " | - |
| John Lemon | 2d Sergeant | " | - |
| Israel Lewis | 1st Corporal | " | - |
| Jesse L. Cope | 2d Corporal | " | - |
| Adams, Terrell | Private | " | - |
| Allen, Malcolm | " | " | - |
| Antle, Jeremiah | " | " | - |
| Bows, George | " | " | - |
| Bows, Peter | " | " | - |
| Cocks, Daniel | " | " | - |
| Cummings, John | " | " | - |
| Ewing, William | " | " | - |
| Fields, Levin | " | " | - |
| Gaines, Gideon | " | " | - |
| Hall, Preston | " | " | - |
| Hall, Thomas G. | " | " | - |
| Hiles, George | " | " | - |
| Iceminger, Henry | " | " | - |
| Lemmon, William | " | " | - |
| Marshall, Robert | " | " | - |
| Martin, Andrew | " | " | - |
| McBee, Turner | " | " | - |
| McCormack, George | " | " | - |
| McCure, William | " | " | - |
| Neal, Charles | " | " | - |
| Neal, Fielding | " | " | - |
| Neal, John | " | " | - |
| Nicholson, Samuel | " | " | - |
| Peak, John | " | " | - |
| Ransdale, John | " | " | - |
| Ransdale, Wharton | " | " | - |
| Sheppard, Wm. T. | " | " | - |
| Strickler, Emanuel | " | " | - |
| Todd, Abell D. | " | " | - |
| Triplett, John | " | " | - |
| Wright, Abner | " | " | - |
| Wright, Reuben | " | " | - |
| McGary, Daniel | " | Newport, Aug. 27, 1813 | Nov. 6, 1813 |
| Shipp, Dudley | " | " | - |
| Lemmon, William | " | " | - |
| Tompkins, Sheppard | " | " | - |
Roll of Captain Stewart W. Megowan's Company, Kentucky Mounted Volunteer Militia -- Commanded by Colonel George Trotter
| Names | Rank | Date of Appointment or Enlistment | To what time Engaged or Enlisted |
|---|---|---|---|
| S. W. Megowan | Captain | Newport, Aug. 31, 1813 | - |
| James Megowan | Lieutenant | " | - |
| James McConnell | Ensign | " | - |
| James Nepper | 1st Sergeant | " | - |
| Hiram Wortham | 2d Sergeant | " | - |
| William Liggins | 3d Sergeant | " | - |
| Robert McConell | 4th Sergeant | " | - |
| Enoch Francis | 1st Corporal | " | - |
| Thomas Bronston | 2d Corporal | " | - |
| Jacob Wicard | 3d Corporal | " | - |
| John Wilson | 4th Corporal | " | - |
| Baldwin, Jeremiah | Private | " | - |
| Benton, Lloyd | " | " | - |
| Buckley, Samuel | " | " | - |
| Campbell, Williamson | " | " | - |
| Cline, Hiram | " | " | - |
| Dennis, Mathew | " | " | - |
| Fisher, James | " | " | - |
| Francis, Jesse | " | " | - |
| Hillix, James | " | " | - |
| Howe, Abraham | " | " | - |
| Lindsey, Robert | " | " | - |
| Lindsey, William | " | " | - |
| Litterat, Joseph | " | " | - |
| Lyons, Elijah | " | " | - |
| Masterson, James | " | " | - |
| Masterson, Moses | " | " | - |
| McDonald, Enoch | " | " | - |
| Minor, Joseph | " | " | - |
| Mitchell, Benjamin | " | " | - |
| Mitchell, Robert | " | " | - |
| Moreland, James | " | " | - |
| Parker, North | " | " | - |
| Penn, Nimrod | " | " | - |
| Prather, Benj. H. | " | " | - |
| Price, Samuel | " | " | - |
| Rice, Joe | " | " | - |
| Roberts, Billington | " | " | - |
| Rumsey, Thomas | " | " | - |
| Rumsey, William | " | " | - |
| Shaw, Thomas R. | " | " | - |
| Snider, Peter | " | " | - |
| Stout, Ira | " | " | - |
| Tadlock, Andrew | " | " | - |
| Yates, William | " | " | - |
[ Kentucky Soldiers of the War of 1812 ]