Scott's Regiment of the Kentucky Militia, Commanded by Colonel John M. Scott, in the War of 1812
Roll of Field and Staff, Scott's Regiment, Kentucky Militia -- War of 1812
| Names | Rank | Date of Appointment or Enlistment | To what time Engaged or Enlisted |
|---|---|---|---|
| John M. Scott | Lieut. Colonel | Aug. 15, 1812 | Oct. 14, 1812 |
| Richard M. Gano | Major | " | " |
| Elijah McClanahan | " | " | " |
| W. H. Richardson | Surgeon | " | " |
| Robert M. Ewing | S. Mate | " | " |
| Alfred Sandford | Adjutant | " | " |
| Barnet, Williams | Paymaster | " | " |
| James King | Qr. Master | " | " |
| Alexander, McCoy | Qr. M. Serg't | " | " |
| John Feltz | S. M. | " | " |
| William Fee | D. M. | " | " |
| James Miller | F. M. | " | " |
Roll of Captain Thomas Morris' Company, Scott's Regiment, Kentucky Militia--Commanded by Colonel John M. Scott
| Names | Rank | Date of Appointment or Enlistment | To what time Engaged or Enlisted |
|---|---|---|---|
| Thomas Morris | Captain | Aug. 15, 1812 | Oct. 15, 1812 |
| Edward B. Rule | Lieutenant | " | " |
| Joseph Bowles | Ensign | " | " |
| Francis Irwin | Sergeant | " | " |
| John Henry | " | " | " |
| Will. Rogers | " | " | " |
| Levi Parker | " | " | " |
| George Mozer | Corporal | " | " |
| John Hamilton | " | " | " |
| Raucer Spicer | " | " | " |
| Richard Swanson | " | " | " |
| Bould, Peter | Private | " | " |
| Biggs, John | " | " | " |
| Blakeney, William | " | " | " |
| Bay, Joseph | " | " | " |
| Bucy, William | " | " | " |
| Beckett, Samuel | " | " | " |
| Barton, Joshua | " | " | " |
| Bell, Thomas | " | " | " |
| Baker, Jacob | " | " | " |
| Cassaday, Thomas | " | " | " |
| Clay, William W. | " | " | " |
| Chadd, Samuel | " | " | " |
| Croffort, Alexander B. | " | " | " |
| Dalyell, John | " | " | " |
| Dougherty, Jarrett | " | " | " |
| Duckett, Caleb M. | " | " | " |
| Dickerson, William S. | " | " | " |
| Frakes, Nathan | " | " | " |
| Ferguson, David | " | " | " |
| Gars, Jesse | " | " | " |
| Greer, Thomas | " | " | " |
| Gill, Robert | " | " | " |
| Harris, Willie | " | " | " |
| Hebber, John | " | " | " |
| Hedleston, Robert | " | " | " |
| Irwin, John | " | " | " |
| Jones, Willis | " | " | " |
| Jacks, Will | " | " | " |
| Johnson, John | " | " | " |
| Johnson, Silas | " | " | " |
| Johnson, Robert | " | " | " |
| Jones, Jesse | " | " | " |
| Kenny, James | " | " | " |
| Manford, John | " | " | " |
| Mulholin, William | " | " | " |
| McGinnis, Thomas | " | " | " |
| Myers, George | " | " | " |
| Marshall, Timothy P. | " | " | " |
| Meenact, Samuel | " | " | " |
| Morgan, Hugh | " | " | " |
| Pierson, Bartholomew | " | " | " |
| Plummer, George | " | " | " |
| Percell, Thomas | " | " | " |
| Parrish, Anderson | " | " | " |
| Parker, Garland | " | " | " |
| Rule, Mathew | " | " | " |
| Stadler, John | " | " | " |
| Spurgin, Moses | " | " | " |
| Stewart, Joseph | " | " | " |
| Sodosky, Isaac | " | " | " |
| Sparks, Joseph | " | " | " |
| Townsend, William | " | " | " |
| Tooks, William | " | " | " |
| Trammell, James | " | " | " |
| Wilson, John | " | " | " |
| Wills, David | " | " | " |
Roll of Captain Lynn West's Company, Scott's Regiment, Kentucky Militia
| Names | Rank | Date of Appointment or Enlistment | To what time Engaged or Enlisted |
|---|---|---|---|
| Lynn West | Captain | Aug. 15, 1812 | Oct. 14, 1812 |
| Thomas Story | Lieutenant | " | " |
| Mason Moss | " | " | " |
| Tarenor R. Branham | " | " | " |
| David Grishom | " | " | " |
| James Carroll | Sergeant | " | " |
| John Fetty | " | " | " |
| Abraham Short | " | " | " |
| Joseph Cox | " | " | " |
| Elias Tapp | Corporal | " | " |
| John McCallister | " | " | " |
| Jesse Oldham | " | " | " |
| James Cox | " | " | " |
| Allen, Samuel | Private | " | " |
| Armstrong, James | " | " | " |
| Breedlore, Major | " | " | " |
| Bradford, George | " | " | " |
| Cope, William | " | " | " |
| Cummins, Thomas | " | " | " |
| Campbell, William | " | " | " |
| Carter, William | " | " | " |
| Danner, Samuel | " | " | " |
| Eve, Benjamin | " | " | " |
| Eve, Jabez | " | " | " |
| Ford, A. | " | " | " |
| Frayer, Joseph | " | " | " |
| Giles, Samuel | " | " | " |
| Griffith, Belfield | " | " | " |
| Griffith, George | " | " | " |
| Graves, Thomas | " | " | " |
| Henderson, Thomas | " | " | " |
| Hunt, James | " | " | " |
| Hogan, James | " | " | " |
| Henderson, Samuel | " | " | " |
| Harris, Thomas | " | " | " |
| Ireland, Alexander | " | " | " |
| James, Wiley | " | " | " |
| Johnson, Isaac | " | " | " |
| Kindrie, Benjamin | " | " | " |
| Lemon, Alexander | " | " | " |
| Lynn, William P. | " | " | " |
| Laey, Stephen | " | " | " |
| Lowry, William | " | " | " |
| Loury, John | " | " | " |
| Mit, Samuel | " | " | " |
| McHatton, James | " | " | " |
| Monteath, William | " | " | " |
| McGohie, Daniel | " | " | " |
| Merrill, James | " | " | " |
| McCormack, James | " | " | " |
| McCandles, John | " | " | " |
| Montgomery, John | " | " | " |
| Mesby, William | " | " | " |
| Nafe, Daniel | " | " | " |
| Prue, Isaiah | " | " | " |
| Peek, Thomas | " | " | " |
| Powers, Robert | " | " | " |
| Rainey, Abraham | " | " | " |
| Ratchford, William | " | " | " |
| Rogers, Valentine | " | " | " |
| Scofield, Stephen | " | " | " |
| Scruggs, James | " | " | " |
| Short, Obediah | " | " | " |
| Self, James | " | " | " |
| Sharron, James F. | " | " | " |
| Scott, Abram | " | " | " |
| Sharon, Samuel | " | " | " |
| Short, George | " | " | " |
| Smith, William | " | " | " |
| Smith, John | " | " | " |
| Sutton, Thomas | " | " | " |
| Short, Syrus | " | " | " |
| Tarlton, Thomas | " | " | " |
| Todd, Abel | " | " | " |
| Thompson, Peter | " | " | " |
| Tyree, Tarlaton | " | " | " |
| Tilford, Alexander | " | " | " |
| Wiggins, Thomas | " | " | " |
| Wells, Derit | " | " | " |
| Wickershom, James | " | " | " |
| Williams, Silas | " | " | " |
| Wolf, Henry | " | " | " |
| Worrel, Jonathan | " | " | " |
| Young, William | " | " | " |
Roll of Captain Joseph Redding's Company, Scott's Regiment, Kentucky Militia
| Names | Rank | Date of Appointment or Enlistment | To what time Engaged or Enlisted |
|---|---|---|---|
| Joseph Redding | Captain | Aug. 15, 1812 | Oct. 14, 1812 |
| Joseph McCaully | Lieutenant | " | " |
| Barnett Williams | Ensign | " | " |
| John Lemon | Sergeant | " | " |
| Daniel Long | " | " | " |
| Thomas Ogburn | " | " | " |
| Alvan, Motherhead | " | " | " |
| William Lindsay | Corporal | " | " |
| James Minor | " | " | " |
| Hugh Montgomery | " | " | " |
| James McCauley | " | " | " |
| John Luke | Musician | " | " |
| Allen, Robert | Private | " | " |
| Abbott, H. G. | " | " | " |
| Abbott, Edward T. | " | " | " |
| Alexander, William | " | " | " |
| Adkins, James | " | " | " |
| Bagby, John | " | " | " |
| Cury, John | " | " | " |
| Criswell, Robert | " | " | " |
| Collins, Richard | " | " | " |
| Cooke, William | " | " | " |
| Clinton, Samuel | " | " | " |
| Davis, Lodowick | " | " | " |
| Dowing, William | " | " | " |
| Dehoney, Thomas | " | " | " |
| Deterson, John | " | " | " |
| Dickey, William | " | " | " |
| Dickey, Benjamin | " | " | " |
| Dick, John | " | " | " |
| Foster, John | " | " | " |
| Grimes, Willis | " | " | " |
| Galloway, Samuel | " | " | " |
| Hanna, Andrew | " | " | " |
| Hammond, James | " | " | " |
| Jack, Allen | " | " | " |
| Long, Thomas | " | " | " |
| Lee, Robert | " | " | " |
| Lee, William | " | " | " |
| McCormick, Francis | " | " | " |
| Moore, Clark | " | " | " |
| Nolin, William | " | " | " |
| Osborn, Jesse | " | " | " |
| Osborn, William | " | " | " |
| Osborn, Jesse | " | " | " |
| Osborn, William | " | " | " |
| Redding, J. W. | " | " | " |
| Robertson, Willis | " | " | " |
| Rodgers, John | " | " | " |
| Reading, Joseph | " | " | " |
| Sullivan, James | " | " | " |
| Snell, Robert | " | " | " |
| Smith, Reuben | " | " | " |
| Sharp, Armstead | " | " | " |
| Shirley, Robert | " | " | " |
| Sebastion, Elijah | " | " | " |
| Turner, Julius | " | " | " |
| Threlkiel, Thomas | " | " | " |
| Thompson, Charles | Private | Aug. 15, 1812 | Oct. 14, 1812 |
| Toom, Benjamin | " | " | " |
| Viley, Warren | " | " | " |
| Wiley, Nathaniel | " | " | " |
| Williamson, John | " | " | " |
| Ward, William | " | " | " |
| Ward, Thomas | " | " | " |
| Williams, Bennet | " | " | " |
| Wright, James | " | " | " |
| White, Brockman | " | " | " |
| Yates, William | " | " | " |
Roll of Captain Coleman A. Collier's Company, Scott's Regiment, Kentucky Militia
| Names | Rank | Date of Appointment or Enlistment | To what time Engaged or Enlisted | Remarks |
|---|---|---|---|---|
| Coleman A. Collier | Captain | Aug. 15, 1812 | Oct. 15, 1812 | - |
| James W. Gillaspie | Lieutenant | " | " | - |
| Jesse Daugherty | Ensign | " | " | - |
| William Dingle | " | " | " | - |
| Thomas Griffith | " | " | " | Substitute for George Fryman |
| Thomas Corbin | " | " | " | Substitute for Daniel Snap |
| David Gray | Corporal | " | " | - |
| William Kentons | " | " | " | - |
| James Fryman | " | " | " | - |
| James Brown | " | " | " | - |
| Bellows, Jacob | Private | " | " | - |
| Burns, Robert | " | " | " | - |
| Blain, John | " | " | " | - |
| Bannister, John | " | " | " | - |
| Bennett, George | " | " | " | Substitute for Wm. Conway |
| Burns, Ignatius | " | " | " | - |
| Bailey, Benjamin | " | " | " | Substitute in place of Abraham Miller |
| Crawford, Alexander | " | " | " | - |
| Cord, Ashkery | " | " | " | - |
| Camel, Robert | " | " | " | - |
| Colvin, Bennet | " | " | " | - |
| Carr, James | " | " | " | - |
| Dudley, Ambrose | " | " | " | Substitute for John Brown |
| Davis, Thomas | " | " | " | - |
| Erwin, John | " | " | " | - |
| Endicott, William | " | " | " | - |
| Fielder, John | " | " | " | - |
| Gray, William | " | " | " | - |
| Hurley, James | " | " | " | - |
| Howard, Mathew | " | " | " | - |
| Johnson, Jonathan | " | " | " | - |
| Kincart, James | " | " | " | - |
| Louder, Nathaniel | " | " | " | - |
| Layton, Robert | " | " | " | - |
| McDowell, Alexander | " | " | " | - |
| Mars, Samuel | " | " | " | - |
| McAnnelly, John | " | " | " | - |
| McMichael, Robert | " | " | " | Substitute for Abraham Darling |
| Mires, David | " | " | " | - |
| Morgan, John | " | " | " | - |
| McLaughlin, John | " | " | " | - |
| Oliver, John | " | " | " | - |
| Overfield, Mose | " | " | " | - |
| Powell, William | " | " | " | Substitute for Charles Powell |
| Pope, Jaekquittin A. | " | " | " | In place of John Smith |
| Stevenson, Robert | " | " | " | - |
| Smart, Humphrey | " | " | " | - |
| Smith, William | " | " | " | - |
| Wheeler, Joshua | " | " | " | Substitute for William Wheeler |
| Weaver, Abram | " | " | " | - |
| Williamson, John | " | " | " | Substitute for Joseph Parks |
Roll of Capt. Michael Glaves' Company, Scott's Regiment, Kentucky Militia
| Names | Rank | Date of Appointment or Enlistment | To what time Engaged or Enlisted | Remarks |
|---|---|---|---|---|
| Michael Glaves | Captain | Aug. 15, 1812 | Oct. 15, 1812 | - |
| Thomas Coleman | Lieutenant | " | " | - |
| James King | Ensign | " | " | - |
| William Bryan | Sergeant | " | " | - |
| David Craig | " | " | " | - |
| John Dawson | " | " | " | - |
| Martin Fugate | " | " | " | - |
| James Henry | Corporal | " | " | - |
| Thomas Bryan | " | " | " | - |
| John Walker | " | " | " | - |
| Daniel McClain | " | " | " | - |
| Ammerman, Albert | Private | " | " | - |
| Bryan, Luke | " | " | " | - |
| Baker, Thomas | " | " | " | - |
| Beard, George N. | " | " | " | - |
| Burns, James | " | " | " | - |
| Browning, James | " | " | " | - |
| Coleman, Ambrose | " | " | " | - |
| Colvin, James B. | " | " | " | - |
| Childers, Abraham | " | " | " | - |
| Dance, William | " | " | " | - |
| Dance, John | " | " | " | - |
| Ellis, Elijah | " | " | " | - |
| Ewing, Thomas | " | " | " | - |
| Ellis, John | " | " | " | - |
| Ellis, James | " | " | " | - |
| Erwin, Robert | " | " | " | - |
| Gibson, James | " | " | " | - |
| Glen, Richard O. | " | " | " | - |
| Green, Jesse P. | " | " | " | - |
| Green, Edward G. | " | " | " | - |
| Goodwin, John | " | " | " | Substitute in place of John Lawrence |
| Hawkins, Abner | " | " | " | - |
| Homes, James | " | " | " | - |
| Hutchinson, James | " | " | " | - |
| Jump, Joseph | " | " | " | - |
| Jones, Hillery | " | " | " | - |
| Jump, Valentine | " | " | " | - |
| Know, Samuel | " | " | " | - |
| Law, Thomas | " | " | " | - |
| Luckett, William | " | " | " | - |
| McIntosh, John | " | " | " | Substitute in place of Griffin Theobald |
| McCarty, Reuben | " | " | " | - |
| Mountjoy, John | " | " | " | - |
| Minor, John L. | " | " | " | - |
| Norton, George | " | " | " | Substitute in place of John N. Clarke |
| Owens, John | " | " | " | - |
| Pollard, John | " | " | " | - |
| Pollard, Thomas | " | " | " | - |
| Riddle, William | " | " | " | - |
| Spencer, John J. | " | " | " | - |
| Stewart, James | " | " | " | - |
| Simmerman, Philip | " | " | " | - |
| Sanders, William | " | " | " | - |
| Sanders, John H. | " | " | " | - |
| Wilson, Samuel | " | " | " | - |
| Woodyard, Alexander | " | " | " | - |
| Walker, Alexander | " | " | " | - |
Roll of Captain George Pugh's Company, Scott's Regiment, Kentucky Militia
| Names | Rank | Date of Appointment or Enlistment | To what time Engaged or Enlisted |
|---|---|---|---|
| George Pugh | Captain | Aug. 15, 1812 | Oct. 15, 1812 |
| James Johnson | Lieutenant | " | " |
| Daniel Ralls | Ensign | " | " |
| Solomon D. King | Sergeant | " | " |
| Asa Maxey | " | " | " |
| Edward Davis | " | " | " |
| John Roach | " | " | " |
| John P. Okely | Corporal | " | " |
| James Poor | " | " | " |
| Thomas Owings | " | " | " |
| William Miller | " | " | " |
| Charles Lyman | Drummer | " | " |
| John Burkes | Fifer | " | " |
| Adjutant, Ebenezer | Private | " | " |
| Bashaw, William | " | " | " |
| Burbridge, Jesse | " | " | " |
| Bresto, Ezra | " | " | " |
| Breckinridge, Alex | " | " | " |
| Burbridge, Robert | " | " | " |
| Cartmill, David | " | " | " |
| Cooper, Robert | " | " | " |
| Cooper, James H. | " | " | " |
| Cave, William | " | " | " |
| Cook, John | " | " | " |
| Dunlap, John | " | " | " |
| Davis, Luke | " | " | " |
| Ewing, Patrick | " | " | " |
| Emmet, Alexander | " | " | " |
| Evens, William | " | " | " |
| Eliot, James | " | " | " |
| Fort, Noble | " | " | " |
| Forsythe, John | " | " | " |
| Forsythe, Samuel | " | " | " |
| Ferrel, Thomas | " | " | " |
| Goodpasture, Cornelius | " | " | " |
| Gilkison, William | " | " | " |
| Gragg, Jesse | " | " | " |
| Hughard, Thomas | " | " | " |
| Howard, James | " | " | " |
| Hamilton, Robertson | " | " | " |
| Hamilton, Andrew | " | " | " |
| Hammelton, William | " | " | " |
| Johnson, John | " | " | " |
| Johnson, James | " | " | " |
| Jamison, William | " | " | " |
| Jamison, James | " | " | " |
| Jones, James | " | " | " |
| Kincaid, William | " | " | " |
| Jamison, James | " | " | " |
| Jones, James | " | " | " |
| Kincaid, William | " | " | " |
| Kincaid, William | " | " | " |
| Lyon, Noah | " | " | " |
| Lemons, William | " | " | " |
| Lockridge, James | " | " | " |
| Lyon, Samuel | " | " | " |
| McNat, Abner | " | " | " |
| McLane, John | " | " | " |
| McKinney, Charles | " | " | " |
| McKennen, Solomon | " | " | " |
| McClure, Samuel | " | " | " |
| Manley, William | " | " | " |
| McCollister, Mark | " | " | " |
| Manley, James | " | " | " |
| McClanahan, James | " | " | " |
| McClellan, Robert | " | " | " |
| Morris, Joseph | " | " | " |
| Morgan, John | " | " | " |
| Owings, John | " | " | " |
| Overly, Peter | " | " | " |
| Parker, Joel | " | " | " |
| Power, Jeremiah | " | " | " |
| Rayburn, Henry | " | " | " |
| Roberts, John | " | " | " |
| Rayburn, John | " | " | " |
| Ray, William | " | " | " |
| Rogers, James | " | " | " |
| Runyan, Benjamin | " | " | " |
| Richardson, David | " | " | " |
| Simmons, John | " | " | " |
| Said, James | " | " | " |
| Silrey, John | " | " | " |
| Trimble, Robert | " | " | " |
| Thompson, Samuel | " | " | " |
| Varvel, Andrew | " | " | " |
| Williams, Wesley | " | " | " |
| Ward, Armstead | " | " | " |
| Watson, Julius | " | " | " |
| White, John D. | " | " | " |
| Whyte, William | " | " | " |
| White, James | " | " | " |
| Young, Eli | " | " | " |
Roll of Captain Uriel Sebree's Company, Scott's Regiment, Kentucky Militia
| Names | Rank | Date of Appointment or Enlistment | To what time Engaged or Enlisted | Remarks |
|---|---|---|---|---|
| Uriel Sebree | Captain | Aug. 15, 1812 | Oct. 15, 1812 | - |
| Robert Kirtley | Lieutenant | " | " | - |
| Barnet Rogers | Ensign | " | " | - |
| Joel Garret | Sergeant | " | " | - |
| Allen Morgan | " | " | " | - |
| Uriel Cave | " | " | " | - |
| John Ellis | Corporal | " | " | - |
| John Dulany | " | " | " | - |
| Richard Gainer | " | " | " | - |
| Mills Wilks | " | " | " | - |
| Nathan Underwood | Fifer | " | " | - |
| Simeon Christy | Drummer | " | " | Discharged |
| Alphen, Ransom | Private | " | " | - |
| Alloway, John | " | " | " | - |
| Barnum, Barny | " | " | " | - |
| Barbee, John | " | " | " | - |
| Conly, Robert | " | " | " | - |
| Cornelius, Terrel | " | " | " | - |
| Campbell, William | " | " | " | - |
| Cherry, John | " | " | " | - |
| Dickerson, Samuel | " | " | " | - |
| Estes, John | " | " | " | - |
| Flint, Simeon | " | " | " | - |
| Fitzgerald, Jesse | " | " | " | - |
| Green, Nathaniel | " | " | " | - |
| Gilmore, James | " | " | " | - |
| Grimsley, Silas | " | " | " | - |
| Hughes, Hugh | " | " | " | Discharged |
| Holler, John | " | " | " | - |
| Hawkins, Gabriel | " | " | " | - |
| Merit, James | " | " | " | - |
| Mosby, Daniel | " | " | " | - |
| Mosby, Thomas | " | " | " | - |
| Marshall, John | " | " | " | - |
| O'Neal, William | " | " | " | - |
| Porter, Thomas | " | " | " | - |
| Polly, John | " | " | " | - |
| Royster, James | " | " | " | - |
| Royell, Abednego | " | " | " | - |
| Smith, Benjamin C. | " | " | " | - |
| Smith, John | " | " | " | - |
| Searey, Berry | " | " | " | - |
| Stephens, Thomas | " | " | " | - |
| Sanford, Laurence | " | " | " | - |
| Seals, Barnet | " | " | " | - |
| Smith, William I. | " | " | " | - |
| Thomas, James O. W. | " | " | " | - |
| Vickers, William | " | " | " | - |
| Watson, Laban | " | " | " | - |
| White, Willis | " | " | " | - |
[ Kentucky Soldiers of the War of 1812 ]