Pogue's Regiment of the Kentucky Militia, Commanded by Lieutenant-Colonel Joshua Barbee, in the War of 1812
Roll of Field and Staff, Pogue's Regiment, Kentucky Militia--War of 1812
| Names | Rank | Date of Appointment or Enlistment | To what time Engaged or Enlisted |
|---|---|---|---|
| Robert Pogue | Lt. Colonel | Aug. 27, 1812 | Sept. 26, 1812 |
| William Reed | 1st Major | " | " |
| David Hart | 2d Major | " | " |
| Ardemus D. Roberts | Surgeon | " | " |
| Thomas Doniphan | S. Mate | " | " |
| Benjamin Norris | Adjutant | " | " |
| George W. Botts | Paymaster | " | " |
| Benedict Bacon | Quartermaster | " | " |
| John Heddleson | Quartermaster Ser. | " | " |
| Walter Lacey | Sergeant Major | " | " |
| John Wire | Drum Major | " | " |
| Joab Houghton | Fife Major | " | " |
Roll of Captain Washington Kennedy's Company, Pogue's Regiment, Kentucky Militia--Commanded by Lieutenant-Colonel Robert Pogue
| Names | Rank | Date of Appointment or Enlistment | To what time Engaged or Enlisted |
|---|---|---|---|
| Washington Kennedy | Captain | Aug. 27, 1812 | Sept. 26, 1812 |
| Robert Matson | Lieutenant | " | " |
| John Darniel | Ensign | " | " |
| William Wright | 1st Sergeant | " | " |
| Benjamin Philip | 2d Sergeant | " | " |
| Timothy Mallory | 3d Sergeant | " | " |
| Daniel Radcliffer | 4th Sergeant | " | " |
| Enoch Smith | 1st Corporal | " | " |
| John Barbour | 2d Corporal | " | " |
| Thomas Clement | 3d Corporal | " | " |
| Sebert Waugh | 4th Corporal | " | " |
| Adams, Francis | Private | " | " |
| Anderson, Stephen | " | " | " |
| Anderson, John | " | " | " |
| Arnold, Elijah | " | " | " |
| Brocan, James | " | " | " |
| Black, John | " | " | " |
| Bridges, Henry | " | " | " |
| Brent, Richard | " | " | " |
| Bailey, William | " | " | " |
| Bradshaw, Robert | " | " | " |
| Chancy, Samuel | " | " | " |
| Curthright, Daniel | " | " | " |
| Clement, William | " | " | " |
| Demint, Elias | " | " | " |
| Dollars, William | " | " | " |
| Darnielle, Barton | " | " | " |
| Dawson, Robert | " | " | " |
| Freeman, Jeremiah | " | " | " |
| Frothergale, Jonathan | " | " | " |
| Foster, John | " | " | " |
| Hall, William | " | " | " |
| Hardwick, Christopher | " | " | " |
| Hays, George | " | " | " |
| Herndon, William | " | " | " |
| Lindsey, Jacob | " | " | " |
| Lary, Joseph | " | " | " |
| Lear, William B. | " | " | " |
| Mitchell, Robert G. | " | " | " |
| Merrill, William | " | " | " |
| Mitchell, Joseph | " | " | " |
| Morrison, John | " | " | " |
| McAdams, Armstrong | " | " | " |
| Mitchell, John | " | " | " |
| Orr, Washington | " | " | " |
| Offard, Esti | " | " | " |
| Pebles, Alexander | " | " | " |
| Paris, Joseph | " | " | " |
| Poisal, Peter | " | " | " |
| Pond, David W. | " | " | " |
| Pence, Henry | " | " | " |
| Roseberry, John | " | " | " |
| Reed, Alfred | " | " | " |
| Raffe, John | " | " | " |
| Smith, James | " | " | " |
| Sturgin, Jeremiah | " | " | " |
| Spurgin, Richard | " | " | " |
| Shrader, Philip | " | " | " |
| Shields, William | " | " | " |
| Sanders, Joshua | " | " | " |
| Smith, Eleren | " | " | " |
| Trumbo, John | " | " | " |
| Williams, William | " | " | " |
| Wigington, James | " | " | " |
| Wycoffe, John | " | " | " |
| Wigington, Peter | " | " | " |
| Wilson, Ralph | " | " | " |
| Waddy, Thomas | " | " | " |
Roll of Captain Joseph C. Belt's Company, Pogue's Regiment, Kentucky Militia
| Names | Rank | Date of Appointment or Enlistment | To what time Engaged or Enlisted | Remarks |
|---|---|---|---|---|
| Joseph C. Belt | Captain | Aug. 27, 1812 | Sept. 26, 1812 | - |
| George W. Botts | Lieutenant | " | " | - |
| Dorsey K. Stockton | Ensign | " | " | - |
| Samuel J. Rawlings | 1st Sergeant | " | " | - |
| James Jones | 2d Sergeant | " | " | - |
| Thomas Rawlings | 3d Sergeant | " | " | - |
| Robert Stewart | 4th Sergeant | " | " | - |
| Andrew Wright | 1st Corporal | " | " | - |
| Thomas Edmonson | 2d Corporal | " | " | - |
| William Bell | 3d Corporal | " | " | - |
| Joseph Stagg | 4th Corporal | " | " | - |
| Applegate, Richard | Private | " | " | - |
| Arnold, Thompson | " | " | " | - |
| Anderson, Thomas | " | " | " | - |
| Baker, John | " | " | " | - |
| Burk, Moses | " | " | " | - |
| Bridges, James | " | " | " | - |
| Belt, Dennis | " | " | " | - |
| Beckner, Jacob | " | " | " | - |
| Conslant, John | " | " | " | - |
| Cochran, John | " | " | " | Substitute for James Finney |
| Caldwell, John | " | " | " | - |
| Clare, John | " | " | " | Substitute for Abraham Wishart |
| Dobyns, Berry | " | " | " | - |
| Dailey, Samuel | " | " | " | - |
| Dorrey, Joseph J. | " | " | " | - |
| Dixon, John | " | " | " | - |
| Evans, Isaac | " | " | " | Substitute for Joel Turner |
| Elliott, John | " | " | " | - |
| Early, Ebenezer | " | " | " | - |
| Early, David | " | " | " | - |
| Finney, Andrew | " | " | " | - |
| Faris, Robert | " | " | " | - |
| Flora, John | " | " | " | Substitute for Alexander Henderson |
| Gregg, Solomon | " | " | " | - |
| Gragg, John | " | " | " | - |
| Howe, David, Jr. | " | " | " | Substitute for Thomas Wallace |
| Hall, Nathaniel P. | " | " | " | Substitute for Andrew Plank |
| Hobbs, Benedict A. | " | " | " | - |
| Hinton, Benjamin | " | " | " | - |
| Hambrick, John | " | " | " | - |
| Hambrick, Lewis | " | " | " | - |
| Hellacost, William | " | " | " | - |
| Howe, Washington | " | " | " | - |
| Jackson, William | " | " | " | - |
| Johnston, Samuel | " | " | " | - |
| Jacobs, John | " | " | " | - |
| Jones, Thomas, Jr. | " | " | " | - |
| Lindsey, John | " | " | " | - |
| Little, John D. | " | " | " | - |
| Lamb, John | " | " | " | - |
| Lee, Adams | " | " | " | - |
| Love, Joseph | " | " | " | - |
| Lee, William | " | " | " | Substitute for William Parkes |
| Laremore, Hugh G. | " | " | " | Substitute for Charles Morgan |
| Morgan, Daniel | " | " | " | - |
| Morrit, Samuel | " | " | " | - |
| Norman, John, Jr. | " | " | " | - |
| Osburn, John | " | " | " | - |
| Pelham, Charles H. | " | " | " | - |
| Pack, Daniel | " | " | " | - |
| Peck, Isaac | " | " | " | - |
| Quaintance, William | " | " | " | Substitute for Samuel Rodes |
| Rhodes, Andrew | " | " | " | - |
| Robinson, Nathaniel P. | " | " | " | - |
| Sanders, Grennel, Jr. | " | " | " | - |
| Sanders, Oliver | " | " | " | - |
| Stoker, William | " | " | " | - |
| Steele, William | " | " | " | - |
| Stewart, David | " | " | " | - |
| Sweet, James | " | " | " | Substitute for Josiah Vanschook |
| Turner, Edward | " | " | " | - |
| Walker, Andrew | " | " | " | - |
| Williams, Lawrence | " | " | " | - |
| White, Nelson | " | " | " | - |
| Williams, Basil | " | " | " | - |
| Wills, John | " | " | " | Substitute for James Parks |
| Willson, John | " | " | " | - |
| Wilson, Thomas | " | " | " | - |
Roll of Captain Simon R. Baker's Company, Pogue's Regiment, Kentucky Militia
| Names | Rank | Date of Appointment or Enlistment | To what time Engaged or Enlisted | Remarks |
|---|---|---|---|---|
| Simon R. Baker | Captain | Aug. 27, 1812 | Sept. 26, 1812 | - |
| Humphrey Brook | Lieutenant | " | " | - |
| Edward S. Lee | Ensign | " | " | - |
| John Buskitt | 1st Sergeant | " | " | - |
| James Connor | 2d Sergeant | " | " | - |
| James Johnston | 3d Sergeant | " | " | - |
| David John | 4th Sergeant | " | " | - |
| Taylor McComas | 1st Corporal | " | " | - |
| Jeremiah McNeeley | 2d Corporal | " | " | - |
| James Calvert | 3d Corporal | " | " | - |
| George Halbert | 4th Corporal | " | " | - |
| Ashberry, Benjamin | Private | " | " | Substitute for James Singleton |
| Baird, Arthur | " | " | " | - |
| Bryan, William | " | " | " | - |
| Barkes, Jacob | " | " | " | Absent |
| Courtney, John | " | " | " | - |
| Chaney, John | " | " | " | - |
| Crutcher, Nathaniel | " | " | " | - |
| Crutcher, Peter | " | " | " | - |
| Cooper, Nicholas | " | " | " | - |
| Campbell, James | " | " | " | - |
| Crofford, William | " | " | " | - |
| Cox, Henry | " | " | " | - |
| Dorman, Thomas | " | " | " | - |
| Dye, Robert H. | " | " | " | Substitute for John Drake |
| Ellis, William | " | " | " | - |
| Eubanks, Foster | " | " | " | Substitute for John Evans |
| Eatton, Benjamin | " | " | " | Substituted |
| Fitch, James | " | " | " | - |
| Guthrie, Alexander | " | " | " | - |
| Gedding, Lewis | " | " | " | Sick |
| Gregg, Caleb | " | " | " | Absent |
| Henderson, Thomas | " | " | " | Substitute for David Lane |
| Hurst, Harman | " | " | " | - |
| John, Abel | " | " | " | Deserted |
| Kennedy, Thomas | " | " | " | - |
| Lard, Mitchell | " | " | " | - |
| Lowe, William | " | " | " | - |
| Larah, Charles | " | " | " | - |
| Meauix, James | " | " | " | - |
| McClare, James | " | " | " | - |
| McComas, Nathaniel | " | " | " | - |
| McDonald, Henry | " | " | " | - |
| Molton, Levi | " | " | " | - |
| McDowel, Thomas | " | " | " | Absent |
| Mitchell, John | " | " | " | Absent |
| Robinson, Nathaniel | " | " | " | - |
| Sparks, Caleb | " | " | " | Substituted for Andrew James |
| Stalcoop, Elias | " | " | " | Absent |
| Stalcoop, John | " | " | " | Absent |
| Strafford, Edward | " | " | " | - |
| William, James | " | " | " | - |
| Wheat, Samuel | " | " | " | - |
Roll of Captain William Brown's Company, Pogue's Regiment, Kentucky Militia
| Names | Rank | Date of Appointment or Enlistment | To what time Engaged or Enlisted | Remarks |
|---|---|---|---|---|
| William Brown | Captain | Aug. 27, 1812 | Sept. 26, 1812 | - |
| David Rees | Lieutenant | " | " | - |
| Samuel Hinkson | Ensign | " | " | - |
| Hanson Talbot | 1st Sergeant | " | " | - |
| James Chambers | 2d Sergeant | " | " | - |
| Moses McIlvan | 3d Sergeant | " | " | - |
| John Hamilton | 4th Sergeant | " | " | - |
| John Pollock | 1st Corporal | " | " | - |
| Samuel Worril | 2d Corporal | " | " | - |
| Thomas Smith | 3d Corporal | " | " | - |
| William Lewis | 4th Corporal | " | " | - |
| Henry Nellery | Drummer | " | " | - |
| William Fielding | Fifer | " | " | - |
| Ayers, Richard | Private | " | " | Servant to Captain |
| Andrew, ____ | " | " | " | - |
| Berry, Reuben | " | " | " | - |
| Brown, William | " | " | " | - |
| Bell, Joseph | " | " | " | - |
| Becket, Samuel | " | " | " | - |
| Bean, Joshua | " | " | " | - |
| Bony, John | " | " | " | - |
| Burress, Garrett | " | " | " | - |
| Casey, Archibald | " | " | " | - |
| Cook, William | " | " | " | - |
| Coleman, Wyatt | " | " | " | - |
| Cambers, James | " | " | " | - |
| Campbell, William | " | " | " | - |
| Clements, John | " | " | " | - |
| Carrol, John | " | " | " | - |
| Campbell, James | " | " | " | - |
| Eaton, Thomas | " | " | " | - |
| Estes, Robert | " | " | " | - |
| Early, William | " | " | " | - |
| Fletcher, William | " | " | " | - |
| Fitzerald, Thomas | " | " | " | - |
| Fitzwattes, Andrew | " | " | " | - |
| Holmes, Thomas | " | " | " | - |
| Hannor, James | " | " | " | - |
| Horn, James | " | " | " | - |
| Jackson, James | " | " | " | - |
| Kelbreath, Evans | " | " | " | - |
| Kile, John | " | " | " | - |
| Leeper, Robert | " | " | " | - |
| Leiper, Samuel | " | " | " | - |
| Lewis, Samuel | " | " | " | - |
| Lyon, John L. | " | " | " | - |
| Lingenfetter, George | " | " | " | - |
| Mitchell, George | " | " | " | - |
| Mason, Daniel | " | " | " | - |
| Marshall, James | " | " | " | - |
| Moffett, Mathew | " | " | " | - |
| McDownell, James | " | " | " | - |
| Neaves, William | " | " | " | - |
| Nesbit, Samuel | " | " | " | - |
| Neaves, James | " | " | " | - |
| Philips, John | " | " | " | - |
| Ritchie, John | " | " | " | - |
| Right, John | " | " | " | - |
| Rose, Elias | " | " | " | - |
| Rutherford, Joseph | " | " | " | - |
| Rosencraft, Thomas | " | " | " | - |
| Sparks, Archibald | " | " | " | - |
| Slade, Samuel | " | " | " | - |
| Schooler, Richard | " | " | " | - |
| Smith, Nicholas | " | " | " | - |
| Slade, William | " | " | " | - |
| Stinwell, Joseph | " | " | " | - |
| Spottswood, William | " | " | " | - |
| Scott, William | " | " | " | - |
| Slade, Ezekiel | " | " | " | - |
| Smith, John | " | " | " | - |
| Slade, John | " | " | " | - |
| Springer, Welsley | " | " | " | - |
| Turner, Ezekiel | " | " | " | - |
| Tucker, Jesse | " | " | " | - |
| Varner, John, Sr. | " | " | " | - |
| Varner, John, Jr. | " | " | " | - |
| Veach, Daniel | " | " | " | - |
| Wiatt, Jesse | " | " | " | - |
| Whiting, William | " | " | " | - |
| William, George | " | " | " | - |
| Wolton, Thomas | " | " | " | - |
Roll of Captain John Dowden's Company, Pogue's Regiment, Kentucky Militia
| Names | Rank | Date of Appointment or Enlistment | To what time Engaged or Enlisted |
|---|---|---|---|
| John Dowden | Captain | Aug. 27, 1812 | Sept. 26, 1812 |
| Benjamin Norris | Lieutenant | " | " |
| Enoch Hatton | Ensign | " | " |
| John Hatton | 1st Sergeant | " | " |
| Joseph McCarty | 2d Sergeant | " | " |
| John Mannon | 3d Sergeant | " | " |
| Adam Pigmon | 4th Sergeant | " | " |
| Thomas Longley | 1st Corporal | " | " |
| Joseph Watson | 2d Corporal | " | " |
| Jacob Werrick | 3d Corporal | " | " |
| Boaz Brooks | 4th Corporal | " | " |
| Anderson, Garland | Private | " | " |
| Adsmon, Joseph | " | " | " |
| Adamson, George | " | " | " |
| Adamson, Joseph, Jr. | " | " | " |
| Brockbank, James | " | " | " |
| Bridges, James | " | " | " |
| Bridges, Joseph | " | " | " |
| Barker, Henry A. | " | " | " |
| Bailes, Ezra | " | " | " |
| Bonewell, Levin | " | " | " |
| Berton, John | " | " | " |
| Bagley, Charles | " | " | " |
| Bouchar, John | " | " | " |
| Brock, Henry | " | " | " |
| Browning, Jeremiah | " | " | " |
| Browning, Benjamin | " | " | " |
| Blasingame, Henry | " | " | " |
| Baird, William | " | " | " |
| Clenny, William | " | " | " |
| Cubertson, Robert | " | " | " |
| Cooper, Fielding | " | " | " |
| Collins, Samuel | " | " | " |
| Cooper, John | " | " | " |
| Cruzan, Isaac | " | " | " |
| Cruzan, Benjamin | " | " | " |
| Case, Shadrach | " | " | " |
| Cain, Joseph | " | " | " |
| Dorrin, Thornton | " | " | " |
| Dillman, Andrew | " | " | " |
| Dillman, Michael | " | " | " |
| Ferrin, George | " | " | " |
| Faner, Michael | " | " | " |
| gast, Jervis | " | " | " |
| Harrison, Thomas | " | " | " |
| Hazlerig, Fielding | " | " | " |
| Hamilton, Brice | " | " | " |
| Jones, James | " | " | " |
| Johnston, Jacob | " | " | " |
| Jett, Thomas | " | " | " |
| Jett, Samuel | " | " | " |
| Kemp, Peter | " | " | " |
| Kemp, Edward | " | " | " |
| Lewis, William | " | " | " |
| Mitchell, Richard | " | " | " |
| Masterson, William | " | " | " |
| McElroy, David | " | " | " |
| Morrison, James | " | " | " |
| Mott, Orange | " | " | " |
| McGonagal, James | " | " | " |
| Malott, John | " | " | " |
| Malott, James | " | " | " |
| McClain, Francis | " | " | " |
| McDowell, Thomas | " | " | " |
| Mains, Jacob | " | " | " |
| McCaul, Samuel | " | " | " |
| McCall, William | " | " | " |
| Neal, Thomas | " | " | " |
| Norris, James | " | " | " |
| Pickeel, Samuel | " | " | " |
| Pierce, Hiram | " | " | " |
| Pierce, Caleb | " | " | " |
| Printy, Israel | " | " | " |
| Perkins, William | " | " | " |
| Reeves, Caleb | " | " | " |
| Reeves, Benjamin | " | " | " |
| Rittenhouse, Adam | " | " | " |
| Salley, John | " | " | " |
| Thornton, George | " | " | " |
| Tabb, Edward | " | " | " |
| True, Henry | " | " | " |
| Truitt, William | " | " | " |
| Williams, Gerrard | " | " | " |
| Wallis, James | " | " | " |
| Whips, Nathaniel | " | " | " |
| White, John | " | " | " |
| Washburn, Elias | " | " | " |
| Worster, James | " | " | " |
Roll of Captain John McKee's Company, Pogue's Regiment, Kentucky Militia
| Names | Rank | Date of Appointment or Enlistment | To what time Engaged or Enlisted | Remarks |
|---|---|---|---|---|
| John McKee | Captain | Aug. 27, 1812 | Sept. 26, 1812 | - |
| Jasper Morris | Lieutenant | " | " | - |
| David Bryant | Ensign | " | " | Resigned Oct. 18, 1812 |
| John Morris | 1st Sergeant | " | " | Appointed Ensign Oct. 18, 1812 |
| Veazy, Price | 2d Sergeant | " | " | Appointed 1st Sergeant Oct. 18, 1812 |
| John H. Pogue | 3d Sergeant | " | " | Appointed 2d Sergeant Oct. 18, 1812 |
| William Hannar | 4th Sergeant | " | " | Appointed 3d Sergeant Oct. 18, 1812 |
| Thomas Hiatt | 1st Corporal | " | " | Appointed 4th Sergeant Oct. 18, 1812 |
| Thomas Webb | 2d Corporal | " | " | Refused to shoulder arms at St. Mary's, and transferred Sept. 12th by General Harrison |
| John Glover | 3d Corporal | " | " | Appointed 1st Corporal Oct. 18, 1812 |
| Daniel Tibbs | 4th Corporal | " | " | Resigned Sept. 7, 1812 |
| Allen, Benjamin | Private | " | " | - |
| Allen, Edmund | " | " | " | - |
| Anderson, Charles | " | " | " | - |
| Ashbough, John | " | " | " | - |
| Butler, John | " | " | " | - |
| Butler, Joseph | " | " | " | - |
| Bassett, Elijah | " | " | " | Discharged Nov. 11, 1812 |
| Berry, Joseph, Jr. | " | " | " | - |
| Bell, Asa | " | " | " | - |
| Berry, Bomberry | " | " | " | - |
| Barnes, Hugh | " | " | " | - |
| Britain, Benjamin | " | " | " | Deserted Sept. 30, 1812 |
| Clayton, John | " | " | " | - |
| Case, James | " | " | " | - |
| Calvin, Boswell | " | " | " | - |
| Day, Presley | " | " | " | - |
| Day, Morgan | " | " | " | Appointed 3d Corporal Sept. 24, 1812 |
| Dove, John | " | " | " | - |
| Donaldson, William | " | " | " | - |
| Dye, John | " | " | " | - |
| Donaldson, James | " | " | " | - |
| Donaldson, Stephen | " | " | " | - |
| Gaither, Thomas | " | " | " | Appointed 4th Corporal Oct. 18, 1812 |
| Gray, William | " | " | " | - |
| Grigsby, Ludwell | " | " | " | - |
| Griffith, William | " | " | " | - |
| Hopper, John | " | " | " | - |
| Hord, Thomas, Jr. | " | " | " | Appointed 4th Corporal Sept. 7, 1812 |
| Hitt, Thompson | " | " | " | - |
| Hord, Thomas, Sr. | " | " | " | - |
| Heddleson, John | " | " | " | Deserted Oct. 8, 1812 |
| Jervis, Parker | " | " | " | - |
| Judd, James | " | " | " | - |
| Johnson, Silas | " | " | " | - |
| Johnson, Abraham | " | " | " | - |
| Jackson, William | " | " | " | - |
| Kercheval, Lewis C. | " | " | " | - |
| Kercheval, Berry | " | " | " | - |
| Leek, Anthony M. | " | " | " | - |
| Littlejohn, John | " | " | " | - |
| Linn, William | " | " | " | - |
| Langley, William | " | " | " | - |
| Morehead, Andrew | " | " | " | - |
| McGehee, Francis | " | " | " | - |
| McLinn, William | " | " | " | - |
| Martin, John | " | " | " | - |
| McCay, William | " | " | " | - |
| Moore, William | " | " | " | - |
| Morgan, Barton | " | " | " | Refused to shoulder arms at St. Mary's, and transferred by order of Gen. Harrison |
| Nibbs, George | " | " | " | - |
| Payne, John G. | " | " | " | - |
| Robinson, Elijah N. | " | " | " | - |
| Roff, David | " | " | " | - |
| Rogers, Jeremiah | " | " | " | - |
| Randon, Thomas | " | " | " | - |
| Rawlings, Joshua | " | " | " | - |
| Stout, William | " | " | " | - |
| Sutor, Stephen | " | " | " | - |
| Taylor, Leeson | " | " | " | - |
| Umstead, John | " | " | " | - |
| Vanoy, John | " | " | " | - |
| Vancamp, John | " | " | " | - |
| Wheatly, Francis | " | " | " | - |
| Walker, William | " | " | " | - |
| Williams, Nathan | " | " | " | - |
| Waller, John | " | " | " | - |
| Williams, John | " | " | " | Died Oct. 11, 1812 |
| White, Isaac | " | " | " | Appointed Drum Major Oct. 3, 1812 |
| Young, Willoughby T. | " | " | " | - |
Roll of Captain Thompson Ward's Company, Pogue's Regiment, Kentucky Militia.
| Names | Rank | Date of Appointment or Enlistment | To what time Engaged or Enlisted |
|---|---|---|---|
| Thompson Ward | Captain | Aug. 27, 1812 | Sept. 26, 1812 |
| George Benaugh | Lieutenant | " | " |
| Benedict Bacon | Ensign | " | " |
| James Ward | 1st Sergeant | " | " |
| Thomas Wilson | 2d Sergeant | " | " |
| Jacob Kouns | 3d Sergeant | " | " |
| John Gholson | 4th Sergeant | " | " |
| Samuel D. Fishback | 1st Corporal | " | " |
| Charles Jackson | 2d Corporal | " | " |
| Charles Craycraft | 3d Corporal | " | " |
| James Gibson | 4th Corporal | " | " |
| Alexander, John | Private | " | " |
| Bruce, John | " | " | " |
| Brown, Nelson R. | " | " | " |
| Bartley, Allen L. | " | " | " |
| Bradshart, Isaac | " | " | " |
| Bartley, James | " | " | " |
| Bunard, Gilbert | " | " | " |
| Burns, Joseph | " | " | " |
| Cobb, Thomas | " | " | " |
| Campbell, Thomas | " | " | " |
| Chitwood, John R. | " | " | " |
| Cummings, Benjamin | " | " | " |
| Cummins, Samuel | " | " | " |
| Davis, Thomas | " | " | " |
| Dearing, Berry | " | " | " |
| Downs, John | " | " | " |
| Duncan, Almounder | " | " | " |
| Druier, Simon | " | " | " |
| Dummet, Robert | " | " | " |
| Evans, John | " | " | " |
| Evans, William | " | " | " |
| Gardiner, George W. | " | " | " |
| Gholson, James H. | " | " | " |
| Grayson, Alfred W. | " | " | " |
| Holland, Wright | " | " | " |
| Johnston, Richard | " | " | " |
| Jackson, James | " | " | " |
| Long, Henry | " | " | " |
| Lyon, Hezekiah | " | " | " |
| McGyre, James | " | " | " |
| McGyre, Robert | " | " | " |
| Meek, Joseph | " | " | " |
| Meek, James | " | " | " |
| Morton, David | " | " | " |
| McAlister, Luke | " | " | " |
| Morton, John | " | " | " |
| Norman, Joseph, Sr. | " | " | " |
| Norman, Joseph, Jr. | " | " | " |
| Nevil, Joseph | " | " | " |
| Ozburn, Squire | " | " | " |
| Ozburn, Morgan | " | " | " |
| Parker, Solomon | " | " | " |
| Ruggles, Michael | " | " | " |
| Rankin, Michael | " | " | " |
| Rankin, Hiram | " | " | " |
| Riddle, John | " | " | " |
| Smith, William | " | " | " |
| Stump, George | " | " | " |
| Steele, Benjamin | " | " | " |
| Throckmorton, Joseph | " | " | " |
| Tyler, Joseph | " | " | " |
| Ulin, Benjamin | " | " | " |
| White, John | " | " | " |
| Wright, George | " | " | " |
Roll of Captain George Matthews' Company, Pogue's Regiment, Kentucky Militia
| Names | Rank | Date of Appointment or Enlistment | To what time Engaged or Enlisted | Remarks |
|---|---|---|---|---|
| George Matthews | Captain | Aug. 27, 1812 | Sept. 26, 1812 | - |
| John McRoberts | Lieutenant | " | " | - |
| Daniel McIntire | Ensign | " | " | - |
| John Wilson | 1st Sergeant | " | " | - |
| John Ringo | 2d Sergeant | " | " | - |
| John Helvenston | 3d Sergeant | " | " | - |
| James Wight | 4th Sergeant | " | " | - |
| Reuben Goddard | 1st Corporal | " | " | - |
| Richard Hudmit | 2d Corporal | " | " | - |
| John Yarborough | 3d Corporal | " | " | - |
| Levi Hopper | 4th Corporal | " | " | - |
| Reuben Plummer | Fifer | " | " | - |
| Joseph Littleton | Drummer | " | " | - |
| Armstrong, Henry | Private | " | " | Sick |
| Bashan, Cuthbert | " | " | " | Substitute for Reuben Jones |
| Cornwell, George | " | " | " | - |
| Conrad, Joseph | " | " | " | - |
| Cover, Henry | " | " | " | - |
| Davis, Thomas | " | " | " | - |
| Elliott, Thomas | " | " | " | - |
| Ervin, Thomas | " | " | " | - |
| Elliott, Daniel | " | " | " | - |
| Flinn, Arthur | " | " | " | - |
| Fouch, William | " | " | " | - |
| Foley, Owen | " | " | " | Ran away |
| Gooding, Isaac | " | " | " | - |
| Gardiner, Charles | " | " | " | - |
| Humphries, James | " | " | " | - |
| Horins, George | " | " | " | - |
| Hylander, George | " | " | " | - |
| Hulse, Thomas | " | " | " | - |
| Homblett, Thomas | " | " | " | - |
| Hopper, Samuel | " | " | " | - |
| Hall, Moses | " | " | " | - |
| Helveston, Peter | " | " | " | Sick |
| Jones, Levi | " | " | " | - |
| Lawrence, James | " | " | " | - |
| Littleton, John | " | " | " | - |
| Lewis, Robert | " | " | " | - |
| Lewis, Peter B. | " | " | " | - |
| Logan, William | " | " | " | Substitute for Lot Foster |
| Minor, Spencer | " | " | " | - |
| Moore, Frederick | " | " | " | - |
| McRoberts, Samuel | " | " | " | - |
| McDaniel, Joseph | " | " | " | - |
| Miller, Alexander | " | " | " | - |
| Mullen, James | " | " | " | - |
| Mullens, Joseph | " | " | " | - |
| Miller, Oliver | " | " | " | - |
| McRoberts, Alexander | " | " | " | - |
| Miller, William | " | " | " | Sick |
| McAllister, Luke | " | " | " | Sick |
| Neebs, Thomas | " | " | " | - |
| oxley, Henry | " | " | " | Deserted |
| Plummer, John | " | " | " | - |
| Plummer, Benjamin | " | " | " | - |
| Plummer, George | " | " | " | - |
| Plummer, Samuel | " | " | " | Sick |
| Plummer, Isaiah | " | " | " | Sick |
| Reeves, Elijah | " | " | " | - |
| Rice, Nelson | " | " | " | - |
| Rice, William | " | " | " | Sick |
| Ross, James | " | " | " | Sick |
| Shepherd, Peter | " | " | " | - |
| Thomas, William | " | " | " | - |
| Watson, Joseph | " | " | " | - |
| Watt, John | " | " | " | - |
| Weaver, Peter | " | " | " | - |
| Weaver, John | " | " | " | - |
| Welch, Henry | " | " | " | Deserted |
| Wilson, Samuel | " | " | " | Sick |
[ Kentucky Soldiers of the War of 1812 ]