Lewis' Regiment of the Kentucky Volunteers, Commanded by Colonel William Lewis, in the War of 1812
Roll of Field and Staff, Lewis' Regiment, Kentucky Volunteers--War of 1812
| Names | Rank | Date of Appointment or Enlistment | To what time Engaged or Enlisted |
|---|---|---|---|
| William Lewis | Lt. Colonel | Aug. 14, 1812 | Oct. 14, 1812 |
| Joseph Robb | Major | " | " |
| Benjamin Grave | " | " | " |
| James Clark | Adjutant | " | " |
| Pollard Keene | Quartermaster | " | " |
| Richard Blanton | Paymaster | " | " |
| John Todd | Surgeon | " | " |
| Gustavus M. Bomer | S. Mate | " | " |
| John H. McCalla | Sergeant Major | " | " |
| Alexander Furguson | Quartermaster Ser. | " | " |
| Thomas Fant | Chief Musician | " | " |
| Thomas Cox | Chief Musician | " | " |
Roll of Captain Nathaniel G. S. Hart's Company, Lewis' Regiment, Kentucky Volunteers--Commanded by Colonel William Lewis
| Names | Rank | Date of Appointment or Enlistment | To what time Engaged or Enlisted |
|---|---|---|---|
| Nathaniel G. S. Hart | Captain | Aug. 15, 1812 | Oct. 14, 1812 |
| Lyndon Comstock | Lieutenant | " | " |
| James L. Heron | Ensign | " | " |
| Levi L. Todd | Sergeant | " | " |
| John Whitney | " | " | " |
| Thomas Smith | " | " | " |
| Fielding Gosney | " | " | " |
| William O. Butler | Corporal | " | " |
| Robert S. Todd | " | " | " |
| Thomas Chamberlin | " | " | " |
| Charles F. Allen | " | " | " |
| Allison, Andrew | Private | " | " |
| Anderson, Thomas | " | " | " |
| Allen, Hugh | " | " | " |
| Adams, Daniel | " | " | " |
| Allen, Francis W. | " | " | " |
| Allen, Francis I. | " | " | " |
| Bickley, John | " | " | " |
| Bradford, Charles | " | " | " |
| Bell, William C. | " | " | " |
| Beard, Henry | " | " | " |
| Blythe, James E. | " | " | " |
| Chinn, Richard H. | " | " | " |
| Crawford, Alexander | " | " | " |
| Cock, Samuel P. | " | " | " |
| Charles, Lewis | " | " | " |
| Campbell, Robert T. | " | " | " |
| Cope, Malcom T. | " | " | " |
| Collins, Elisha | " | " | " |
| Calker, Solomon | " | " | " |
| Dailey, Lawrence | " | " | " |
| Dunn, Philip | " | " | " |
| Davis, Benjamin | " | " | " |
| Elder, Edward | " | " | " |
| Elder, Samuel M. | " | " | " |
| Francis, Enoch | " | " | " |
| Francis, Jesse | " | " | " |
| Gilpin, Ralph | " | " | " |
| Goodlow, Kemp M. | " | " | " |
| Hickman, James L. | " | " | " |
| Hines, Bennet M. | " | " | " |
| How, Jacob | " | " | " |
| Huston, James | " | " | " |
| Higgins, James | " | " | " |
| Hagert, John | " | " | " |
| Holding, Samuel | " | " | " |
| John, Armstrong | " | " | " |
| Johnston, James M. | " | " | " |
| King, Thomas W. | " | " | " |
| Kay, John | " | " | " |
| Kelly, Robert E. | " | " | " |
| Lewis, William | " | " | " |
| Lake, Adam | " | " | " |
| Lewis, Charles | " | " | " |
| Lingenfelter, Daniel | " | " | " |
| Mathers, Robert | " | " | " |
| Mesmer, Peter | " | " | " |
| Maxwell, John | " | " | " |
| McChesney, John | " | " | " |
| Moon, John A. | " | " | " |
| Maxwell, James D. | " | " | " |
| Monks, Thomas | " | " | " |
| Neal, Charles | " | " | " |
| Neal, James | " | " | " |
| Pritchart, William | " | " | " |
| Parker, James P. | " | " | " |
| Reiley, James | " | " | " |
| Rolls, George | " | " | " |
| Rawlings, Robert | " | " | " |
| Ross, George G. | " | " | " |
| Stephen, Bela | " | " | " |
| Snalley, Valentine | " | " | " |
| Smith, Stephen | " | " | " |
| Schwing, Jacob | " | " | " |
| Shinglebower, George | " | " | " |
| Talbot, Daniel | " | " | " |
| Todd, Samuel B. | " | " | " |
| Templemen, Jesse C. | " | " | " |
| Towneley, John | " | " | " |
| Verdon, William | " | " | " |
| Vanee, Joseph | " | " | " |
| Vanpelt, Derick | " | " | " |
| Williams, Zephaniah | " | " | " |
Roll of Captain Stewart W. Megowan's Company, Lewis' Regiment, Kentucky Volunteers.
| Names | Rank | Date of Appointment or Enlistment | To what time Engaged or Enlisted |
|---|---|---|---|
| Stewart W. Megowan | Captain | Aug. 15, 1812 | Oct. 14, 1812 |
| Martin Wymore | Lieutenant | " | " |
| Charles S. Todd | Ensign | " | " |
| Jonathan Denis | Sergeant | " | " |
| Thomas Gatewood | " | " | " |
| Beverly Pilcher | " | " | " |
| Ira Stout | " | " | " |
| Thomas Key | Corporal | " | " |
| Joseph Lonkart | " | " | " |
| Joel Porter | " | " | " |
| Samuel McMicken | Musician | " | " |
| Andrew Summers | " | " | " |
| Armstrong, John | Private | " | " |
| Alsup, Alex | " | " | " |
| Ballard, Anderson | " | " | " |
| Blackburn, Thomas H. | " | " | " |
| Boyer, Ezra | " | " | " |
| Barker, John, Jr. | " | " | " |
| Butler, John | " | " | " |
| Cummings, James | " | " | " |
| Eares, John | " | " | " |
| Fair, James | " | " | " |
| Giltner, B. | " | " | " |
| Gatewood, Thomas R. | " | " | " |
| Grider, Moses | " | " | " |
| Geter, Barnett | " | " | " |
| Gindron, James I. | " | " | " |
| Hogin, John P. | " | " | " |
| Horsey, B. | " | " | " |
| Kirby, Zachariah | " | " | " |
| Kinney, Benjamin | " | " | " |
| Lithell, John | " | " | " |
| Liggins, William | " | " | " |
| Mahon, Alexander | " | " | " |
| McCall, John | " | " | " |
| McDaniel, E. | " | " | " |
| Miller, John P. | " | " | " |
| Mitchell, William | " | " | " |
| Masterson, Richard | " | " | " |
| McCamant, John | " | " | " |
| Napper, James | " | " | " |
| Pettitt, John | " | " | " |
| Peachy, William | " | " | " |
| Porter, Samuel | " | " | " |
| Robinson, Isaac | " | " | " |
| Rooch, Richard | " | " | " |
| Shire, John | " | " | " |
| Shirerry, George | " | " | " |
| Servant, Charles | " | " | " |
| Tally, John | " | " | " |
| Watkins, Thomas | " | " | " |
| York, Bartlett | " | " | " |
Roll of Captain Patrick Gray's Company, Lewis' Regiment, Kentucky Volunteers
| Names | Rank | Date of Appointment or Enlistment | To what time Engaged or Enlisted |
|---|---|---|---|
| Patrick Gray | Captain | Aug. 15, 1812 | Oct. 14, 1812 |
| James Fletcher | Lieutenant | " | " |
| James Clark | Ensign | " | " |
| William Scchrest? | Sergeant | " | " |
| Thomas Reed | " | " | " |
| John Batts | " | " | " |
| George Chrisman | " | " | " |
| Robert Dunwiddy | Corporal | " | " |
| Samuel Huckstep | " | " | " |
| James Norrel | " | " | " |
| Anderson, Oliver | Private | " | " |
| Armstrong, Livy | " | " | " |
| Arnett, John | " | " | " |
| Brown, Samuel | " | " | " |
| Bishop, John | " | " | " |
| Bradshaw, Smith | " | " | " |
| Bagwell, Cary | " | " | " |
| Burk, Benjamin | " | " | " |
| Campbell, James | " | " | " |
| Clark, George W. | " | " | " |
| Cardwell, Samuel | " | " | " |
| Cardwell, James | " | " | " |
| Croslin, Benjamin | " | " | " |
| Cary, Melford | " | " | " |
| Duncan, Robert | " | " | " |
| Downes, Benore P. | " | " | " |
| Dickerson, David | " | " | " |
| Dickerson, William | " | " | " |
| Elmore, Edward | " | " | " |
| Hutcherson, Samuel | " | " | " |
| Howard, Achilles | " | " | " |
| Hunter, Charles | " | " | " |
| Hopkins, Thomas | " | " | " |
| Johnson, John | " | " | " |
| Jimerson, David | " | " | " |
| Jimerson, William | " | " | " |
| Jimerson, John | " | " | " |
| Jeter, Henry | " | " | " |
| Kennady, William | " | " | " |
| Lusk, James | " | " | " |
| Leon, Moses | " | " | " |
| Lana, Henry | " | " | " |
| Marshall, James | " | " | " |
| Marshall, William | " | " | " |
| Myers, John | " | " | " |
| Morris, Henry | " | " | " |
| Messick, Nathan | " | " | " |
| McClure, Martin | " | " | " |
| May, Lindsay | " | " | " |
| Miller, Francis | " | " | " |
| Newal, Armstrong | " | " | " |
| Nevens, Henry | " | " | " |
| Pollock, William | " | " | " |
| Patterson, John | " | " | " |
| Pilcher, Lewis | " | " | " |
| Robinson, Michael | " | " | " |
| Read, Peter | " | " | " |
| Rusk, Robert | " | " | " |
| Sales, Thomas F. | " | " | " |
| Spencer, Absalom | " | " | " |
| Spires, Greenbery | " | " | " |
| Summers, James | " | " | " |
| Stype, John | " | " | " |
| Summers, Thomas | " | " | " |
| Shelton, Thomas | " | " | " |
| Smith, Peter | " | " | " |
| Thompson, Pitman | " | " | " |
| Venable, Hamden S. | " | " | " |
| Welsh, Alexander | " | " | " |
| Waters, Lewis | " | " | " |
| Willis, John | " | " | " |
| Willis, William | " | " | " |
| Wallace, James | " | " | " |
| Whorton, Joseph | " | " | " |
| Wager, Absalom | " | " | " |
| Wallace, Abraham | " | " | " |
Roll of Captain James C. Price's Company, Lewis' Regiment, Kentucky Volunteers
| Names | Rank | Date of Appointment or Enlistment | To what time Engaged or Enlisted |
|---|---|---|---|
| James C. Price | Captain | Aug. 15, 1812 | Oct. 14, 1812 |
| William Caldwell | Lieutenant | " | " |
| Daniel Bourne | Ensign | " | " |
| William E. Price | Sergeant | " | " |
| David Richardson | " | " | " |
| John Shanklin | " | " | " |
| John Scott | " | " | " |
| Nathaniel H. Caldwell | Corporal | " | " |
| John Fieklin | " | " | " |
| Solomon Smith | " | " | " |
| Elisha Williams | " | " | " |
| Barkleye, William | Private | " | " |
| Brown, Thomas | " | " | " |
| Brice, John T. | " | " | " |
| Barr, George | " | " | " |
| Bennett, James | " | " | " |
| Conner, Rice | " | " | " |
| Carlton, Isaac | " | " | " |
| Carlton, Noah | " | " | " |
| Carlton, George | " | " | " |
| Callender, Jacob | " | " | " |
| Daugherty, John | " | " | " |
| Dedman, James | " | " | " |
| Easley, Pleasant | " | " | " |
| Edwards, Thomas | " | " | " |
| Elkin, Benjamin | " | " | " |
| East, Elijah | " | " | " |
| Finney, James | " | " | " |
| Forsee, Stephen | " | " | " |
| Frost, James | " | " | " |
| Farrow, John | " | " | " |
| Goin, John | " | " | " |
| Haggard, John | " | " | " |
| Hicks, James | " | " | " |
| Hushman, Mathew | " | " | " |
| Hews, Charles | " | " | " |
| Krickbaum, John | " | " | " |
| Kindred, Edward | " | " | " |
| Lillard, Thomas | " | " | " |
| Lewis, William A. | " | " | " |
| Moss, Pleasant | " | " | " |
| McGrath, Terrance | " | " | " |
| Morgan, W. | " | " | " |
| McConnell, M. G. | " | " | " |
| Netherland, John | " | " | " |
| Neal, George | " | " | " |
| Overstreet, W. | " | " | " |
| Rice, Joseph | " | " | " |
| Rice, George W. | " | " | " |
| Richards, Alexander | " | " | " |
| Ramsey, John | " | " | " |
| Richardson, Robert | " | " | " |
| Simmons, David | " | " | " |
| Scott, Joseph | " | " | " |
| Skeene, William | " | " | " |
| Scott, Joseph | " | " | " |
| Taylor, John | " | " | " |
| Underwood, Edward | " | " | " |
| Woodson, Obediah | " | " | " |
| Webber, Benjamin | " | " | " |
| Wilson, Thomas | " | " | " |
| Walker, James | " | " | " |
| Ward, William | " | " | " |
| Ward, George S. | " | " | " |
| Young, Richard | " | " | " |
| Young, Joel | " | " | " |
Roll of Captain Wiley R. Brassfield's Company, Lewis' Regiment, Kentucky Volunteers
| Names | Rank | Date of Appointment or Enlistment | To what time Engaged or Enlisted |
|---|---|---|---|
| Wiley R. Brassfield | Captain | Aug. 15, 1812 | Oct. 14, 1812 |
| Joseph Kelly | Lieutenant | " | " |
| Stephen Rash | Ensign | " | " |
| William Rash | Sergeant | " | " |
| John Oram | " | " | " |
| William Donaldson | " | " | " |
| Edward Young | " | " | " |
| Richard Chiles | Corporal | " | " |
| Cornelius Barron | " | " | " |
| Joseph Young | " | " | " |
| William Weldon | " | " | " |
| James M. Whitehurst | Musician | " | " |
| Samuel Kelly | " | " | " |
| Athers, Nathaniel | Private | " | " |
| Athens, James | " | " | " |
| Brinigan, John | " | " | " |
| Beane, William | " | " | " |
| Blake, John | " | " | " |
| Berry, George | " | " | " |
| Barr, James B. | " | " | " |
| Blake, Peyton | " | " | " |
| Balance, Proctor | " | " | " |
| Campbell, John | " | " | " |
| Capps, Caleb | " | " | " |
| Crockett, James | " | " | " |
| Crosthwait, Warning | " | " | " |
| Coloman, Daniel | " | " | " |
| Chrisholm, Nathaniel | " | " | " |
| Cummings, Cal | " | " | " |
| Dyke, John | " | " | " |
| Fandric, Joseph | " | " | " |
| Fandric, William | " | " | " |
| Goff, Levi | " | " | " |
| Harris, Clairborn | " | " | " |
| Hamilton, John | " | " | " |
| Hackney, Hightower | " | " | " |
| Harvey, John | " | " | " |
| Jones, John | " | " | " |
| Kelley, James | " | " | " |
| Lusk, John | " | " | " |
| Lusk, Silas | " | " | " |
| Lacklin, Fielding | " | " | " |
| McDonald, John | " | " | " |
| Murphy, Zachariah | " | " | " |
| McDonald, James | " | " | " |
| McDonald, George | " | " | " |
| McDonald, James | " | " | " |
| Morris, William G. | " | " | " |
| Morrison, Boswell | " | " | " |
| Martin, Nathan | " | " | " |
| Martin, William | " | " | " |
| McGonnigle, John | " | " | " |
| Paul, Michael | " | " | " |
| Peebles, James | " | " | " |
| Pruett, John | " | " | " |
| Petty, William | " | " | " |
| Redman, Thomas | " | " | " |
| Rash, John | " | " | " |
| Ramsey, William | " | " | " |
| Stuart, James | " | " | " |
| Smith, George | " | " | " |
| Suddeth, Ezekiel | " | " | " |
| Suddeth, Lewis | " | " | " |
| Scothorn, Nathan | " | " | " |
| Sanders, Constant | " | " | " |
| Smith, Philip | " | " | " |
| Samuel, Isaiah | " | " | " |
| Samuel, John | " | " | " |
| Thompson, Andrew | " | " | " |
| Valandingham, Richard | " | " | " |
| Wood, Thomas | " | " | " |
| Wright, Morgan | " | " | " |
| Wright, Jacob | " | " | " |
| Williams, Oby | " | " | " |
| Webb, James | " | " | " |
| Westbrook, Thomas | " | " | " |
| Wilson, James | " | " | " |
| Wilson, Nathias | " | " | " |
| Young, William | " | " | " |
| Young, John | " | " | " |
| Young, Robert C. | " | " | " |
Roll of Captain Samuel L. Williams' Company, Lewis' Regiment, Kentucky Volunteers
| Names | Rank | Date of Appointment or Enlistment | To what time Engaged or Enlisted |
|---|---|---|---|
| Samuel L. Williams | Captain | Aug. 15, 1812 | Oct. 14, 1812 |
| Benjamin Warfield | Lieutenant | " | " |
| John Higgins | Ensign | " | " |
| Joseph Harrow | Sergeant | " | " |
| William Ficklin | " | " | " |
| Thaddeus Williams | " | " | " |
| William J. Simpson | " | " | " |
| Henry Ringo | Corporal | " | " |
| Samuel W. Brown | " | " | " |
| Levi Pritchett | " | " | " |
| Enoch Yates | " | " | " |
| Asa Ballenger | Musician | " | " |
| Zenas Darnold | " | " | " |
| Adkerson, Isaiah | Private | " | " |
| Anderson, Thomas | " | " | " |
| Anderson, John | " | " | " |
| Allen, John | " | " | " |
| Armstrong, Samuel | " | " | " |
| Allen, David | " | " | " |
| Biggs, Landy | " | " | " |
| Bell, Patterson | " | " | " |
| Blythe, Charles | " | " | " |
| Carter, Kenyon | " | " | " |
| Cook, Alexander | " | " | " |
| Davenport, John | " | " | " |
| Davis, Benjamin | " | " | " |
| Darnold, Elias | " | " | " |
| Darnold, Allen | " | " | " |
| Darnold, Hezekiah | " | " | " |
| Darnold, Samuel | " | " | " |
| Digernell, John | " | " | " |
| Drain, James | " | " | " |
| Frazier, Alexander | " | " | " |
| Frakes, Barnabas | " | " | " |
| Frakes, Joseph | " | " | " |
| Farrow, Alexander S. | " | " | " |
| Feathercoil, George | " | " | " |
| Fowke, Jared | " | " | " |
| Hensley, Joseph | " | " | " |
| Harlon, Nelson | " | " | " |
| Harlan, Joshua | " | " | " |
| Irwin, Jacob | " | " | " |
| Jeffries, Enoch | " | " | " |
| Jones, Wiley | " | " | " |
| Jimerson, Daniel C. | " | " | " |
| Jimerson, John | " | " | " |
| King, Henry | " | " | " |
| Mason, John | " | " | " |
| Macdonald, John | " | " | " |
| McIlrain, James | " | " | " |
| Myers, John | " | " | " |
| McMillan, John | " | " | " |
| Marshall, Joseph | " | " | " |
| Matier, Samuel | " | " | " |
| Morton, Jacob | " | " | " |
| Oxen, George | " | " | " |
| Priest, Elias | " | " | " |
| Priest, George | " | " | " |
| Pritchard, Benjamin B. | " | " | " |
| Rogers, Thomas | " | " | " |
| Rector, Daniel | " | " | " |
| Rogers, Larkin | " | " | " |
| Ricketts, Thomas | " | " | " |
| Rogers, Harris | " | " | " |
| Rings, William | " | " | " |
| Said, Jesse | " | " | " |
| Sprouee, Samuel L. | " | " | " |
| Simms, Josiah | " | " | " |
| Shortridge, Charles | " | " | " |
| Sears, Alexander D. | " | " | " |
| Wheeler, Samuel | " | " | " |
| Wilson, John | " | " | " |
| Wilson, Abraham | " | " | " |
| Wilson, James | " | " | " |
| Williamson, Jesse | " | " | " |
| Whitsett, Samuel | " | " | " |
| Wells, James Q. | " | " | " |
Roll of Captain John Hamilton's Company, Lewis' Regiment, Kentucky Volunteers
| Names | Rank | Date of Appointment or Enlistment | To what time Engaged or Enlisted |
|---|---|---|---|
| John Hamilton | Captain | Aug. 15, 1812 | Oct. 14, 1812 |
| William H. Moore | Lieutenant | " | " |
| Robert Hamilton | Ensign | " | " |
| William Gray | Sergeant | " | " |
| Jesse Durur | " | " | " |
| Thomas Dickerson | " | " | " |
| Tobias Pennington | " | " | " |
| George F. Muldraugh | Corporal | " | " |
| William Patterson | " | " | " |
| Samuel Smedley | " | " | " |
| John Smedley | " | " | " |
| Barbie, John | Private | " | " |
| Barker, Thomas | " | " | " |
| Corman, George | " | " | " |
| Colbert, William | " | " | " |
| Crowder, William | " | " | " |
| Cloyton, George | " | " | " |
| Chinn, Alfred | " | " | " |
| Chinn, Nathaniel | " | " | " |
| Doyle, William | " | " | " |
| Fields, Luke | " | " | " |
| Fry, William | " | " | " |
| Fisher, Thomas | " | " | " |
| Fisher, James | " | " | " |
| Fisher, William | " | " | " |
| Gray, James | " | " | " |
| Goodright, Michael | " | " | " |
| Gordon, Lewis W. | " | " | " |
| Harris, Samuel | " | " | " |
| Hicks, Abraham | " | " | " |
| Jones, Harwell | " | " | " |
| Jones, Philip | " | " | " |
| Kidd, Edmond I. | " | " | " |
| Kice, John | " | " | " |
| Knau, George | " | " | " |
| Lawrence, John | " | " | " |
| Lemon, James | " | " | " |
| Love, John S. | " | " | " |
| Muldrough, John | " | " | " |
| Mannel, Abraham | " | " | " |
| Moore, Samuel T. | " | " | " |
| Masgrove, William | " | " | " |
| McCullough, Robb | " | " | " |
| Moore, Gasland | " | " | " |
| Mifford, Andrew | " | " | " |
| McClane, Jonathan | " | " | " |
| Price, Cosby | " | " | " |
| Patterson, William | " | " | " |
| Patterson, John | " | " | " |
| Patterson, Thomas | " | " | " |
| Patterson, William D. | " | " | " |
| Russell, Thomas A. | " | " | " |
| Ritchie, James | " | " | " |
| Rogers, Richard | " | " | " |
| Russell, Hendley | " | " | " |
| Sanderson, George | " | " | " |
| Simpson, Anderson | " | " | " |
| Simpson, Andrew | " | " | " |
| Smedley, Samuel | " | " | " |
| Spellers, James | " | " | " |
| Tandy, Willis | " | " | " |
| Tandy, Linton | " | " | " |
| Tucker, Robert | " | " | " |
| Venard, Absalom | " | " | " |
| Venard, Thomas | " | " | " |
| Wheeler, George N. | " | " | " |
| Wallace, William | " | " | " |
| Wilhite, John | " | " | " |
| Wood, Benjamin B. | " | " | " |
| Williamson, Lucas | " | " | " |
Roll of Captain John Martin's Company, Lewis' Regiment, Kentucky Volunteers
| Names | Rank | Date of Appointment or Enlistment | To what time Engaged or Enlisted |
|---|---|---|---|
| John Martin | Captain | Aug. 15, 1812 | Oct. 14, 1812 |
| William McGuire | Lieutenant | " | " |
| Jonathan Taylor | Ensign | " | " |
| John D. Sydnor | Sergeant | " | " |
| William Morton | " | " | " |
| James Holloday | " | " | " |
| Roger Quensbury | " | " | " |
| Abner T. Crow | Corporal | " | " |
| William Smith | " | " | " |
| Alfred Barnes | " | " | " |
| Thomas Ricketts | " | " | " |
| George McManama | Musician | " | " |
| Antrobus, Benjamin | Private | " | " |
| Ashbrook, John | " | " | " |
| Booth, Elijah | " | " | " |
| Barney, William | " | " | " |
| Bush, Tilman | " | " | " |
| Baxter, John | " | " | " |
| Bernett, B. | " | " | " |
| Bruce, Durret | " | " | " |
| Bookshire, Benjamin | " | " | " |
| Baxter, George | " | " | " |
| Brandge, Bartlett | " | " | " |
| Burmun, Peter M. | " | " | " |
| Chism, James | " | " | " |
| Ciddle, Cal | " | " | " |
| Clawson, Peter | " | " | " |
| Cooper, John | " | " | " |
| Daniel, John | " | " | " |
| Dewitt, Frederick | " | " | " |
| Davies, James | " | " | " |
| Dyke, Stephen | " | " | " |
| Ewell, William | " | " | " |
| Evans, George | " | " | " |
| Emerson, James | " | " | " |
| Eubank, George | " | " | " |
| Elsbery, William | " | " | " |
| Eubanks, William | " | " | " |
| Fowler, Thomas | " | " | " |
| Gore, Nathan | " | " | " |
| Guin, John | " | " | " |
| Holloday, Elliot H. | " | " | " |
| Hull, James | " | " | " |
| Holder, Gava | " | " | " |
| Hopkins, Mordecai | " | " | " |
| Hammer, William | " | " | " |
| Johnston, Joshua | " | " | " |
| Kincaid, Charles | " | " | " |
| Landers, James | " | " | " |
| Lisle, Samuel | " | " | " |
| Lane, Mordecai | " | " | " |
| Marks, Hastings | " | " | " |
| Moore, William | " | " | " |
| McGee, William | " | " | " |
| Martin, John | " | " | " |
| Maxwell, John | " | " | " |
| Montgomery, Jesse | " | " | " |
| Marks, Nathaniel | " | " | " |
| Owings, Bozwell | " | " | " |
| Patrick, John | " | " | " |
| Piggs, William | " | " | " |
| Routt, William | " | " | " |
| Richardson, Philip T. | " | " | " |
| Strode, Stephen | " | " | " |
| Shortridge, Elisha | " | " | " |
| Sammons, John | " | " | " |
| Sams, Daniel | " | " | " |
| Store, Francis | " | " | " |
| Tinsley, John | " | " | " |
| Tolin, Morgan | " | " | " |
| Tuggle, John | " | " | " |
| Vallandingham, Hugh | " | " | " |
| Wilson, Alexander | " | " | " |
| Wilson, David A. | " | " | " |
| Wise, William | " | " | " |
[ Kentucky Soldiers of the War of 1812 ]