Kentucky Battalion Mounted Volunteers, Commanded By Major H. Rennick in the War of 1812-1814
Roll of Captain William Black's Company, Kentucky Battalion Mounted Volunteers
| Names | Rank | Date of Appointment or Enlistment | To what time Engaged or Enlisted |
|---|---|---|---|
| William Black | Captain | September 18, 1812 | November 4, 1812 |
| Josiah Collins | Lieutenant | " | " |
| Richard Benton | Ensign | " | " |
| Humphrey Warren | Sergeant | " | " |
| John Harris | " | " | " |
| Thomas Hume | " | " | " |
| James Yeates | " | " | " |
| Thomas Treble | Corporal | " | " |
| Benjamin Clayton | " | " | " |
| David Cruin | " | " | " |
| Bacon, George | Private | " | " |
| Banton, Henry A. | " | " | " |
| Bucherd, Robert | " | " | " |
| Cooper, John | " | " | " |
| Cook, Jaber | " | " | " |
| Cruise, James | " | " | " |
| Davenport, Samuel | " | " | " |
| Eastes, Elisha | " | " | " |
| Easton, Jesse | " | " | " |
| Elliott, George | " | " | " |
| Eastes, Spencer | " | " | " |
| Estin, Robert | " | " | " |
| Gray, Thomas | " | " | " |
| Hartley, Nathaniel | " | " | " |
| Han, Joe | " | " | " |
| Hubbard, John | " | " | " |
| Hume, Staunton | " | " | " |
| Harthly, Leonard | " | " | " |
| McGuire, Campbell | " | " | " |
| Martin, Robert | " | " | " |
| Oldham, Moses | " | " | " |
| Partwood, John | " | " | " |
| Robinson, James | " | " | " |
| Tincher, William | " | " | " |
| Turner, Thomas | " | " | " |
| White, Joseph | " | " | " |
| Walcup, Sanders | " | " | " |
Roll of Captain William Smith's Company, Kentucky Battalion Mounted Volunteers
| Names | Rank | Date of Appointment or Enlistment | To what time Engaged or Enlisted |
|---|---|---|---|
| William Smith | Captain | September 18, 1812 | November 4, 1812 |
| Samuel Lewis | Lieutenant | " | " |
| Charles C. Carson | Ensign | " | " |
| Briant Warren | Sergeant | " | " |
| Thomas Meek | " | " | " |
| James Carpenter | " | " | " |
| Thomas Fish | " | " | " |
| Burdett, John | Private | " | " |
| Bailey, Reuben | " | " | " |
| Bailey, Joseph | " | " | " |
| Bell, Isaac | " | " | " |
| Bailey, John | " | " | " |
| Bethurum, Benjamin | " | " | " |
| Carson, Joseph | " | " | " |
| Dysart, John B. | " | " | " |
| Fish, William | " | " | " |
| Griffin, Solomon | " | " | " |
| Huff, John | " | " | " |
| Hall, John | " | " | " |
| Henderson, William | " | " | " |
| Jackman, John | " | " | " |
| Langford, Robert | " | " | " |
| Langford, Stephen | " | " | " |
| Lyon, James | " | " | " |
| McClure, Andrew | " | " | " |
| McClure, Gilliam | " | " | " |
| Owen, Morton | " | " | " |
| Renfroe, John | " | " | " |
| Renfroe, James | " | " | " |
| Renfroe, William | " | " | " |
| Singleton, Philip | " | " | " |
| Sloan, John | " | " | " |
| Tail, Stephen | " | " | " |
| Warren, Benjamin | " | " | " |
| Wilson, James | " | " | " |
Roll of Captain William Smith's Company, Kentucky Battalion Mounted Volunteers
| Names | Rank | Date of Appointment or Enlistment | To what time Engaged or Enlisted |
|---|---|---|---|
| Names | Rank | Date of Appointment or Enlistment | To what time Engaged or Enlisted |
| Thomas Dollarhide | Captain | September 18, 1812 | November 4, 1812 |
| John Cowen | Lieutenant | " | " |
| Jesse Evan | Ensign | " | " |
| Samuel Hays | Sergeant | " | " |
| Hand Beastard | " | " | " |
| George M. Graham | " | " | " |
| Joel Roberts | " | " | " |
| Beaty, John | Private | " | " |
| Custard, John | " | " | " |
| Crutchfield, Seburn | " | " | " |
| Cowen, Robert | " | " | " |
| Cowan, James | " | " | " |
| Clarke, John | " | " | " |
| Clarke, James | " | " | " |
| Cooper, George | " | " | " |
| Cooper, James | " | " | " |
| Dogan, Henry | " | " | " |
| Davis, James S. | " | " | " |
| Gibson, Martin | " | " | " |
| Griffin, John | " | " | " |
| Garner, Cornelius | " | " | " |
| Huston, Thomas | " | " | " |
| Humphries, William 1 | " | " | " |
| Hardgrove, John | " | " | " |
| Jasper, Andrew | " | " | " |
| Jones, William | " | " | November 27, 1812 |
| Jones, Read | " | " | " |
| Kelly, John | " | " | " |
| Layrers, John | " | " | " |
| Lockett, Archibald | " | " | " |
| Logan, Hugh | " | " | " |
| Long, James | " | " | " |
| Link, Christian | " | " | " |
| Marshall, Charles | " | " | " |
| Meece, Jacob | " | " | " |
| Macey, Abraham | " | " | " |
| Nedry, Thomas | " | " | " |
| Nolly, John G. | " | " | " |
| Novel, Samuel | " | " | " |
| Owens, Samuel | " | " | " |
| Rainey, Aaron | " | " | " |
| Regan, William | " | " | " |
| Runey, Moses | " | " | " |
| Richardson, Charles | " | " | " |
| Smith, Thomas | " | " | " |
| Short, Samuel | " | " | " |
| Smith. Robert | " | " | " |
| Stagstill, William | " | " | " |
| Sally, William S. | " | " | " |
| Thurman, Benjamin | " | " | " |
| Turpin, Moses | " | " | " |
| Wolden, William | " | " | " |
| Whitehouse, Jonathan | " | " | " |
| Yancy, Robert | " | " | " |
1 Paid March 19, 1812, Hipa Buckner
[ Kentucky Soldiers of the War of 1812 ]