Barbees Regiment of the Kentucky Militia, Commanded by Lieutenant-Colonel Joshua Barbee, in the War of 1812
Roll of Field and Staff, Barbee's Regiment, Kentucky Militia--War of 1812.
| Names | Rank | Date of Appointment or Enlistment | To what time Engaged or Enlisted | Remarks |
|---|---|---|---|---|
| Joshua Barbee | Lt. Colonel | Aug. 10, 1812 | Sept. 22, 1812 | - |
| Henry Palmer | 1st Major | " | " | - |
| Creed Hawkins | 2d Major | Aug. 29, 1812 | Sept. 28, 1812 | - |
| John W. Powell | Adjutant | Aug. 20, 1812 | Sept. 22, 1812 | - |
| James McDowell | Surgeon | Aug. 10, 1812 | " | Absent--sick |
| DUFF, Green | S. Mate | " | " | - |
| George C. Cowan | Qr. Master | " | " | Ensign in Capt. Barbour's Company |
| George C. Harlan | Qr. M. Serg't | Aug. 23, 1812 | " | - |
| John Glover | S. Major | " | " | - |
| Thomas Brown | Drum Major | " | " | - |
| Clemment Sullivan | Fife Major | " | " | - |
| Thompson Gaines | Paymaster | Sept. 7, 1812 | " | - |
Roll of Captain Garrett Peterson's Company, Barbee's Regiment, Kentucky Militia--Commanded by Lieutenant-Colonel Joshua Barbee
| Names | Rank | Date of Appointment or Enlistment | To what time Engaged or Enlisted | Remarks |
|---|---|---|---|---|
| Garrett Peterson | Captain | Aug. 23, 1812 | - | - |
| David Philips | Lieutenant | " | - | - |
| Warren, Hardeen | Ensign | " | - | - |
| Raphael Leak | 1st Sergeant | " | - | Thos. Montgomery substituted for Raphael Leak |
| John French | 2d Sergeant | " | - | - |
| Francis Vain | 3d Sergeant | " | - | John Beauchamp appointed in place of William Stephen Kinchlow substituted. Phillips, who was sick. |
| William Phillips | 4th Sergeant | " | - | - |
| Francis Monarch | 1st Corporal | " | - | - |
| Hardin Hawkins | 2d Corporal | " | - | - |
| Thomas Bicket | 3d Corporal | " | - | - |
| Joseph Nolin | 4th Corporal | " | - | - |
| Bland, Charles | Private | " | - | - |
| Brownlow, Isaac | " | " | - | - |
| Brown, Joseph | " | " | - | - |
| Bennet, Richard | " | " | - | - |
| Bailey, Joseph | " | " | - | - |
| Catlin, Seth | " | " | - | - |
| Cissel, James | " | " | - | - |
| Corby, William | " | " | - | - |
| Constable, Stephen | " | " | - | - |
| Clifton, William | " | " | - | - |
| Connor, Livingston | " | " | - | - |
| Corby, John | " | " | - | - |
| Dicken, David | " | " | - | - |
| Davidson, Andrew | " | " | - | - |
| Doran, Francis | " | " | - | - |
| Edlan, Fendle | " | " | - | Colby Smith substituted. |
| Edwards, Joseph | " | " | - | - |
| Eldrid, John | " | " | - | - |
| Ford, Luis | " | " | - | - |
| Gilcrease, William | " | " | - | Nathaniel Lynch substituted. |
| Gribbins, William | " | " | - | - |
| Gates, William | " | " | - | - |
| Graves, Charles | " | " | - | - |
| Green, Fredrick | " | " | - | - |
| Horben, Eli | " | " | - | Cleared by court-martial |
| Herron, James | " | " | - | - |
| Hardesty, Edward | " | " | - | - |
| Hevingden, Cades | " | " | - | - |
| Johnston, William | " | " | - | Clement Knott substituted. |
| Kindman, William | " | " | - | - |
| Kiney, William | " | " | - | James Horben substituted. |
| Kelly, George | " | " | - | Jacob Houts substituted. |
| Logan, Matthew | " | " | - | Benjamin Cooper substituted. |
| Mattingly, John | " | " | - | Benjamin Long substituted. |
| Mills, John | " | " | - | George Hardesty substituted. |
| Mccoughlin, James | " | " | - | - |
| Mitchel, William | " | " | - | - |
| Mechling, Ignatius | " | " | - | - |
| Miles, Henry P. | " | " | - | - |
| Mollyham, William | " | " | - | - |
| Moore, Andrew | " | " | - | - |
| Osburn, Horatio | " | " | - | - |
| Parsot, William | " | " | - | Wm. Ackley substituted. |
| Phillips, William | " | " | - | Wm. Pierce substituted. |
| Purdy, John | " | " | - | - |
| Perry, James | " | " | - | - |
| Self, Thomas | " | " | - | Unable to march |
| Scott, Benjamin | " | " | - | - |
| Sutton, John | " | " | - | - |
| Sinns, John | " | " | - | - |
| Spalding, Richard | " | " | - | - |
| Shuck, Jacob | " | " | - | - |
| Tucker, Thomas | " | " | - | Philip Thurman substituted. |
| Thomas, Avon | " | " | - | - |
| Vessels, James | " | " | - | John Vessels substituted. |
| Wells, Thomas | " | " | - | - |
Roll of Captain Robert Burnet's Company, Barbee's Regiment, Kentucky Militia
| Names | Rank | Date of Appointment or Enlistment | To what time Engaged or Enlisted | Remarks |
|---|---|---|---|---|
| Robert Burnet | Captain | Aug. 23, 1812 | 6 months | - |
| Thomas Cregor | Lieutenant | " | " | - |
| Jacob Pierce | Ensign | " | " | - |
| Jacob Funk | 1st Sergeant | " | " | - |
| Jonas O'Neal, 2d | 2d Sergeant | " | " | Wm. Coppidge substituted. |
| John Schooling | 3d Sergeant | " | " | - |
| Joseph Husbands | 4th Sergeant | " | " | - |
| John Pierce | 1st Corporal | " | " | - |
| Jacob Funk | 1st Sergeant | " | " | - |
| John McElroy | 2d Corporal | " | " | - |
| John Wright | 3d Corporal | " | " | Wm. Bolling substituted. |
| James Bater | 4th Corporal | " | " | - |
| Askins, David | Private | " | " | - |
| Burris, Archibald | " | " | " | - |
| Burnet, William | " | " | " | - |
| Baker, Richard | " | " | " | - |
| Baker, William | " | " | " | - |
| Casey, Henry | " | " | " | - |
| Kokenouse, Christopher | " | " | " | - |
| Cook, William | " | " | " | Sick at home. |
| Case, John | " | " | " | Elijah Lott substituted. |
| Coulter, Josiah | " | " | " | - |
| Cross, Jonathan | " | " | " | - |
| Cash, Archibald | " | " | " | - |
| Cummings, Alexander | " | " | " | - |
| Craven, John | " | " | " | - |
| Casey, Robert | " | " | " | - |
| Conder, George | " | " | " | - |
| Doughtery, Thomas | " | " | " | - |
| Davis, James | " | " | " | - |
| Foster, Notty | " | " | " | - |
| Gillis, William | " | " | " | - |
| Green, Benjamin G. | " | " | " | - |
| Goff, Caleb | " | " | " | - |
| Graves, John | " | " | " | - |
| Holt, Tapley | " | " | " | - |
| Hendrickson, Lefret | " | " | " | - |
| Herbert, Hezekiah | " | " | " | - |
| Handley, Joel | " | " | " | - |
| Hall, John C. | " | " | " | - |
| Hundley, John W. | " | " | " | - |
| Hardin, Mark | " | " | " | - |
| Hilton, Henry | " | " | " | - |
| Howard, Edmond | " | " | " | - |
| Husbands, Vezey | " | " | " | - |
| Johnson, Edward | " | " | " | - |
| Johnson, Jacob | " | " | " | - |
| Ledmester, Plesant | " | " | " | - |
| Mason, Andrew | " | " | " | - |
| Munsey, Jacob | " | " | " | - |
| Murray, Charles | " | " | " | - |
| McKenny, John | " | " | " | - |
| Moore, Alexander | " | " | " | - |
| Mcfarling, Jeremiah | " | " | " | - |
| Malone, Cager | " | " | " | - |
| Powell, Charles | " | " | " | - |
| Philips, John | " | " | " | - |
| Prater, William | " | " | " | - |
| Purtle, Waler | " | " | " | - |
| Purtle, Jacob | " | " | " | - |
| Purtle, Henry | " | " | " | - |
| Ridge, Cornelius | " | " | " | Benjamin Ridge substituted. |
| Riley, Tobias B. | " | " | " | - |
| Sheral, Avon | " | " | " | - |
| Snider, Thomas | " | " | " | Absent. |
| Smiley, Jesse | " | " | " | Jacob Clark substituted. |
| Simpson, Lloyd | " | " | " | - |
| Tuel, Charles | " | " | " | - |
| Watts, William | " | " | " | - |
| Whitticotton, James | " | " | " | - |
| Yowell, John | " | " | " | - |
Roll of Capt. William Cross' Company, Barbee's Regiment, Kentucky Militia.
| Names | Rank | Date of Appointment or Enlistment | To what time Engaged or Enlisted | Remarks |
|---|---|---|---|---|
| William Cross | Captain | Aug. 23, 1812 | Sept. 22, 1812 | - |
| James Cowan | Lieutenant | " | " | - |
| Henry Gabbert | Ensign | " | " | - |
| Thomas Logan | 2d Sergeant | " | " | - |
| Samuel Curren | 3d Sergeant | " | " | - |
| John Owens | 4th Sergeant | " | " | - |
| William Montgomery | Corporal | " | " | - |
| John Carter | Corporal | " | " | - |
| Andrew Cowan | Corporal | " | " | - |
| William Ford | Drummer | " | " | - |
| Thomas Franklin | Fifer | " | " | - |
| Beckett, Josiah | Private | " | " | - |
| Bramday, George | " | " | " | - |
| Ballew, Alfred W. | " | " | " | - |
| Bright, William | " | " | " | - |
| Burcham, Isaiah | " | " | " | Substitute for Robert Mann. |
| Blankenship, Abel | " | " | " | - |
| Carpenter, John | " | " | " | - |
| Cooksey, William | " | " | " | - |
| Cowan, Thomas | " | " | " | - |
| Calhoun, James | " | " | " | - |
| Cooksey, John | " | " | " | - |
| Clark, Benjamin | " | " | " | Substitute for Elijah Hopkins |
| Flowers, Thomas M. | " | " | " | - |
| Gabbert, David | " | " | " | - |
| Gross, John | " | " | " | - |
| Howley, Zebedee | " | " | " | Substitute for David Young |
| Harper, James | " | " | " | - |
| Harper, Asa | " | " | " | - |
| Kennedy, James | " | " | " | - |
| Ledford, William | " | " | " | - |
| Lester, Abraham | " | " | " | - |
| Linn, Samuel | " | " | " | - |
| Lester, William | " | " | " | - |
| Martin, James | " | " | " | - |
| Murray, Daniel | " | " | " | - |
| Mills, Thomas | " | " | " | - |
| Matthews, Lott R. | " | " | " | Substitute for John Allen |
| Martin, Zerah | " | " | " | - |
| Miller, Isaac | " | " | " | - |
| Mackey, James | " | " | " | - |
| Right, Lewis | " | " | " | - |
| Savage, William | " | " | " | - |
| Smith, Alexander | " | " | " | - |
| Scott, Richard | " | " | " | - |
| Smalley, Andrew | " | " | " | - |
| Speck, Jacob | " | " | " | - |
| Wood, James | " | " | " | - |
| Witham, John | " | " | " | - |
| Worlsey, Zephaniah | " | " | " | - |
| Wells, Jesse | " | " | " | - |
| Young, John, Jr. | " | " | " | - |
Roll of Captain Micah Taul's Company, Barbee's Regiment, Kentucky Militia.
| Names | Rank | Date of Appointment or Enlistment | To what time Engaged or Enlisted | Remarks |
|---|---|---|---|---|
| Micah Taul | Captain | Aug. 23, 1812 | 6 months | - |
| Joseph H. Woolfolk | Lieutenant | " | " | - |
| John Bartholomew | Ensign | " | " | - |
| Thomas Meller | 1st Sergeant | " | " | - |
| William Ray | 2d Sergeant | " | " | - |
| James Givens | 3d Sergeant | " | " | - |
| John Shannon | 4th Sergeant | " | " | Substitute by Peter E. Carter |
| Richard Gooding | 1st Corporal | " | " | - |
| John Dodson | 2d Corporal | " | " | - |
| Thomas C. Pemberton | 3d Corporal | " | " | - |
| Noah Wilherst | 4th Corporal | " | " | Substitute by Isaac Van West |
| William Cowan | Drummer | " | " | - |
| Stephen Hinds | Fifer | " | " | - |
| Baxter, Joshua | Private | " | " | - |
| Buckhannon, Walsher | " | " | " | - |
| Barnes, William | " | " | " | Absent--sick |
| Blair, William | " | " | " | Absent. |
| Buster, John | " | " | " | - |
| Baker, Esquire | " | " | " | - |
| Cotton, James | " | " | " | Absent. |
| Cullom, Tillman | " | " | " | - |
| Cullom, Edward N. | " | " | " | - |
| Coffee, Lewis | " | " | " | - |
| Davis, Alexander | " | " | " | - |
| Dunagan, Solomon | " | " | " | Discharged. |
| Dick, John | " | " | " | Absent. |
| Dunagan, James | " | " | " | - |
| Decker, Thomas | " | " | " | - |
| East, Daniel | " | " | " | - |
| East, North | " | " | " | - |
| Emerson, Walter | " | " | " | - |
| England, Samuel G. | " | " | " | - |
| Easter, John | " | " | " | - |
| East, David | " | " | " | - |
| Flinn, Jesse | " | " | " | - |
| Ford, Samuel L. | " | " | " | - |
| Foster, John | " | " | " | - |
| Garovir, John | " | " | " | - |
| Grandle, James | " | " | " | Absent. |
| Gregory, Mordecai | " | " | " | - |
| Garth, Rodney | " | " | " | - |
| Garland, Anderson | " | " | " | - |
| Hix, John | " | " | " | - |
| Howard, Parkman | " | " | " | Sick. |
| Hall, William | " | " | " | - |
| Ingraham, Samuel | " | " | " | - |
| Johnson, Augustus | " | " | " | Absent. |
| Jones, Benjamin | " | " | " | - |
| Jones, James | " | " | " | Discharged. |
| Jones, William | " | " | " | - |
| Langston, James | " | " | " | - |
| Logan, Cyrus | " | " | " | - |
| Logan, Benjamin | " | " | " | - |
| Moore, Jonathan | " | " | " | - |
| Miller, William | " | " | " | Substitute by John Nelson |
| Montgomery, John | " | " | " | - |
| Newell, John M. | " | " | " | - |
| Penhouse, Daniel | " | " | " | - |
| Rowe, Joab | " | " | " | - |
| Rud, George | " | " | " | Sick. |
| Ridgeway, James | " | " | " | - |
| Ray, John | " | " | " | - |
| Roberts, John | " | " | " | - |
| Summers, William | " | " | " | William Sutton substituted. |
| Savage, Richard | " | " | " | - |
| Shrewsberry, John | " | " | " | - |
| Souther, Jacob W. | " | " | " | - |
| Snow, N. | " | " | " | - |
| Tuttle, James | " | " | " | - |
| Tuttle, Henry | " | " | " | - |
| Tucker, Moses | " | " | " | - |
| Tuller, John | " | " | " | - |
| Terrell, Thomas | " | " | " | - |
| Vestal, David | " | " | " | - |
| Van Winkle, Isaac | " | " | " | Wounded. |
| Van Winkle, Micajah | " | " | " | Substitute by Joel Van Winkle |
| Vickroy, Adam | " | " | " | Substitute by Jenkins Langsdon |
| Worley, Valentine | " | " | " | - |
| West, Isaac | " | " | " | - |
| Wade, Balenger | " | " | " | - |
| Wright, John | " | " | " | - |
| Young, James | " | " | " | - |
Roll of Captain Peter Jordan's Company, Barbee's Regiment, Kentucky Militia
| Names | Rank | Date of Appointment or Enlistment | To what time Engaged or Enlisted | Remarks |
|---|---|---|---|---|
| Peter Jordan | Captain | Aug. 23, 1812 | 6 months | - |
| John R. Cardwell | Lieutenant | " | " | - |
| Hugh Evens | Ensign | " | " | - |
| John Jordon | Orderly Sergeant | " | " | - |
| James Watson | Sergeant | " | " | - |
| John Moore | " | " | " | - |
| John Sharp | " | " | " | - |
| Benjamin Hawkins | Corporal | " | " | - |
| John Cardwell | " | " | " | - |
| Gasnet Jordan | " | " | " | - |
| David Foreman | " | " | " | - |
| Armstrong, William | Private | " | " | - |
| Adams, Samuel | " | " | " | - |
| Akins, Wells | " | " | " | - |
| Adams, Andrew | " | " | " | - |
| Agon, William | " | " | " | Substitute for Thomas Agon |
| Burton, John | " | " | " | - |
| Bunton, Andrew | " | " | " | - |
| Barnes, Richard | " | " | " | - |
| Bright, William | " | " | " | - |
| Bishop, Dan | " | " | " | - |
| Davis, William | " | " | " | - |
| Evans, Nathaniel | " | " | " | - |
| Gilkerson, William J. | " | " | " | - |
| Green, Thomas | " | " | " | - |
| Higins, Thomas | " | " | " | - |
| Hughes, Reuben | " | " | " | - |
| Jordan, Garnet, Jr. | " | " | " | - |
| Lewis, John | " | " | " | - |
| Lyon, James | " | " | " | - |
| Lelland, John | " | " | " | - |
| Mann, Thomas | " | " | " | - |
| Mcgarn, William | " | " | " | - |
| Mcgathridge, William | " | " | " | - |
| Mcintire, John | " | " | " | - |
| Neal, Robert | " | " | " | - |
| Noel, Joel | " | " | " | - |
| Passmore, Elias | " | " | " | - |
| Slaughter, William B. | " | " | " | - |
| Server, Christopher | " | " | " | - |
| Sall, Benjamin S. | " | " | " | - |
| Slaughter, Francis T. | " | " | " | - |
| Slaughter, Edmond | " | " | " | - |
| Sennett, John | " | " | " | - |
| Saul, Clayton | " | " | " | - |
| Wicoff, John | " | " | " | - |
Roll of Captain John W. Shirley's Company, Barbee's Regiment, Kentucky Militia.
| Names | Rank | Date of Appointment or Enlistment | To what time Engaged or Enlisted | Remarks |
|---|---|---|---|---|
| John W. Shirley | Captain | Aug. 23, 1812 | 6 months | - |
| Thomas Turk | Lieutenant | " | " | - |
| Andrew Wagoner | Ensign | " | " | - |
| Robert Young | 1st Sergeant | " | " | - |
| Garland Gupton | 2d Sergeant | " | " | - |
| Robert Morrison | 3d Sergeant | " | " | - |
| William Walker | 1st Corporal | " | " | - |
| Garland Gupton | 2d Sergeant | " | " | - |
| Robert Morrison | 3d Sergeant | " | " | - |
| William Walker | 1st Corporal | " | " | - |
| John Sneed | 2d Corporal | " | " | - |
| William Young | 3d Corporal | " | " | - |
| Stephen Stone | Fifer | " | " | - |
| Charles Thomas | " | " | " | - |
| Atkinson, Job | Private | " | " | - |
| Allin, Samuel | " | " | " | - |
| Bowman, Robert | " | " | " | - |
| Briant, Randolph | " | " | " | - |
| Bryant, John | " | " | " | - |
| Barnett, Nathan | " | " | " | - |
| Beats, Adam | " | " | " | - |
| Brumley, Larkin | " | " | " | - |
| Breeding, David | " | " | " | - |
| Brockman, Ambrose | " | " | " | - |
| Borger, John | " | " | " | - |
| Carter, Thomas | " | " | " | - |
| Cravens, Ira | " | " | " | - |
| Conover, Munn | " | " | " | - |
| Clark, Jesse | " | " | " | - |
| Cook, Henry | " | " | " | - |
| Coffee, Nathan | " | " | " | - |
| Conover, David | " | " | " | - |
| Duncan, James | " | " | " | - |
| Davenport, William | " | " | " | - |
| Duncan, Joshua | " | " | " | - |
| Depree, George | " | " | " | - |
| Diddle, William | " | " | " | - |
| Davidson, John | " | " | " | - |
| Este, Marshall | " | " | " | - |
| Fletcher, Robert | " | " | " | - |
| Gilman, James | " | " | " | - |
| Gailbraidth, James | " | " | " | - |
| Handy, John | " | " | " | - |
| Hailey, Benjamin | " | " | " | - |
| Hancock, Hiram | " | " | " | - |
| Hughes, George | " | " | " | - |
| Isaacs, Samuel | " | " | " | - |
| James, Thomas | " | " | " | - |
| Johnson, James | " | " | " | - |
| James, Walter | " | " | " | - |
| Knell, George | " | " | " | - |
| Luttrell, Thomas | " | " | " | - |
| Litton, Burton | " | " | " | - |
| Lawless, Edward | " | " | " | - |
| Lawson, William | " | " | " | - |
| Link, Andrew | " | " | " | - |
| Moore, Charles | " | " | " | - |
| McMillian, Joseph | " | " | " | - |
| McKinley, James | " | " | " | - |
| Montgomery, Jesse | " | " | " | - |
| Morrison, George | " | " | " | - |
| McKinley, Michael | " | " | " | - |
| McElroy, John T. | " | " | " | - |
| Patterson, John | " | " | " | - |
| Polly, William | " | " | " | - |
| Price, William R. | " | " | " | - |
| Rose, Robert | " | " | " | - |
| Richards, Brice | " | " | " | - |
| Selby, Green | " | " | " | - |
| SHEFFIELD, John | " | " | " | - |
| Smith, William | " | " | " | - |
| Sally, Jonathan | " | " | " | - |
| Sampson, Joshua | " | " | " | - |
| Vinzent, James | " | " | " | - |
| White, John | " | " | " | - |
| Wisdom, William | " | " | " | - |
| Wheeler, Charles | " | " | " | - |
Roll of Captain James Barbour's Company, Barbee's Regiment, Kentucky Militia
| Names | Rank | Date of Appointment or Enlistment | To what time Engaged or Enlisted | Remarks |
|---|---|---|---|---|
| James Barbour | Captain | Aug. 23, 1812 | 6 months | - |
| George Briscoe | Lieutenant | " | " | - |
| George C. Cowan | Ensign | " | " | - |
| Benjamin Bell | 1st Sergeant | " | " | - |
| Alexander Sneed | 2d Sergeant | " | " | - |
| Major Varmoy | 3d Sergeant | " | " | - |
| Robert Rochester | Corporal | " | " | - |
| Thomas Little | Corporal | " | " | - |
| John Mahon | Corporal | " | " | - |
| Burress, Will | Private | " | " | - |
| Blackiter, Henry | " | " | " | - |
| Brewer, Abraham | " | " | " | - |
| Cowan, William C. | " | " | " | - |
| Christerson, Christopher | " | " | " | - |
| Caldwell, John | " | " | " | - |
| Cord, Willis | " | " | " | - |
| Christerson, Samuel | " | " | " | - |
| Campbell, David | " | " | " | - |
| Clark, James | " | " | " | - |
| Durham, William B. | " | " | " | - |
| Dye, Faunteroy | " | " | " | - |
| Durham, Samuel | " | " | " | - |
| Durham, John | " | " | " | - |
| Dougherty, John | " | " | " | - |
| Ellis, Garrett | " | " | " | - |
| Fry, Will | " | " | " | - |
| Gulten, Lewis | " | " | " | - |
| Harlan, Elijah | " | " | " | - |
| Holloway, George | " | " | " | - |
| Humerichouse, Jacob | " | " | " | - |
| Humble, Noah M. | " | " | " | - |
| Hope, Thomas | " | " | " | - |
| Hughes, Thomas | " | " | " | - |
| Henderson, James | " | " | " | - |
| Hughes, James | " | " | " | - |
| Irvin, William D. | " | " | " | - |
| Johnson, Anthony | " | " | " | - |
| Lewis, Francis | " | " | " | - |
| Lamb, John | " | " | " | - |
| Lawrence, Robert | " | " | " | - |
| Meade, Mastin | " | " | " | - |
| Prewett, Anderson | " | " | " | - |
| Prewett, David | " | " | " | - |
| Pierce, Bombary | " | " | " | - |
| Prichard, Isaac | " | " | " | - |
| Pritchard, Abraham | " | " | " | - |
| Reed, John | " | " | " | - |
| Rose, William | " | " | " | - |
| Roberts, William | " | " | " | - |
| Severe, Isaac | " | " | " | - |
| Smith, Abraham | " | " | " | - |
| Tawley, John | " | " | " | - |
| Vanderver, Henry | " | " | " | - |
| Vanderver, Cornelius | " | " | " | - |
| Weaver, Henry | " | " | " | - |
| Weaver, Davis | " | " | " | - |
| Walker, John | " | " | " | - |
| Walkup, James | " | " | " | - |
| Wilson, Robert | " | " | " | - |
Roll of Captain David McNair's Company, Barbee's Regiment, Kentucky Militia
| Names | Rank | Date of Appointment or Enlistment | To what time Engaged or Enlisted | Remarks |
|---|---|---|---|---|
| David Mcnair | Captain | Aug. 23, 1812 | 6 months | - |
| George Allen | Lieutenant | " | " | - |
| Nimrod Maxwell | Ensign | " | " | - |
| William Cole | 1st Sergeant | " | " | - |
| William Morgan | 2d Sergeant | " | " | - |
| Lemuel Stockton | 3d Sergeant | " | " | - |
| Elijah Cressman | 4th Sergeant | " | " | - |
| W. Degraffinead | 1st Corporal | " | " | - |
| W. Brooks | Corporal | " | " | - |
| Nathaniel Martin | " | " | " | - |
| David Spicer | " | " | " | - |
| Akin, Josiah | Private | " | " | - |
| Abranneon, John | " | " | " | - |
| Brown, Thomas | " | " | " | - |
| Blackwood, Richard | " | " | " | - |
| Bayso, Abednego | " | " | " | - |
| Butler, John | " | " | " | - |
| Brown, James | " | " | " | - |
| Brown, Samuel | " | " | " | Absent--sick |
| Bunch, Rodden | " | " | " | Absent. |
| Cuyyort, Isaiah | " | " | " | - |
| Chamberlain, William | " | " | " | - |
| Chamberlain, George | " | " | " | - |
| Carrington, Arthur | " | " | " | - |
| Crud, Michael | " | " | " | - |
| Cheatham, Isaiah | " | " | " | - |
| Carter, William | " | " | " | - |
| Carey, Nathaniel | " | " | " | - |
| Chamberlain, John | " | " | " | Absent |
| Carey, Thomas | " | " | " | Absent |
| Cosner, Leonard | " | " | " | Absent |
| Dorse, Ezekiel | " | " | " | - |
| Elliott, Asa | " | " | " | - |
| Eagan, John | " | " | " | - |
| Edwards, William | " | " | " | Absent |
| Frost, Gabriel | " | " | " | Absent |
| Green, Gardner | " | " | " | - |
| Green, Richmond | " | " | " | - |
| Harvey, John | " | " | " | - |
| Hagan, W. S. | " | " | " | - |
| Harris, Jack | " | " | " | - |
| Hulbert, Charles | " | " | " | - |
| Holland, John | " | " | " | - |
| Hughes, George | " | " | " | - |
| Lacey, Henry | " | " | " | - |
| Lorton, Joseph | " | " | " | - |
| Lorton, Robert | " | " | " | - |
| Luckey, William A. | " | " | " | - |
| Long, Andrew | " | " | " | - |
| Langdon, Augustia | " | " | " | Absent |
| Moxey, John | " | " | " | - |
| Moxey, William | " | " | " | - |
| Mitchell, Elijah | " | " | " | - |
| Martin, George | " | " | " | - |
| Murphy, Hayes | " | " | " | Absent without permission |
| Martin, John | " | " | " | - |
| Minor, Thomas | " | " | " | Absent |
| Prue, James | " | " | " | - |
| Prueth, John | " | " | " | Absent |
| Penington, Anthony | " | " | " | - |
| Rowland, Gilbert | " | " | " | - |
| Rayfield, Isaac | " | " | " | - |
| Shults, Jacob | " | " | " | Absent without permission |
| Smith, William | " | " | " | Absent |
| Shults, John | " | " | " | - |
| Stockton, Ichabod | " | " | " | - |
| Smith, John, Jr. | " | " | " | - |
| Smith, John, Sr. | " | " | " | - |
| Shults, Jesse | " | " | " | - |
| Simms, Benjamin | " | " | " | - |
| Thurmon, Labourse | " | " | " | - |
| Wisdom, William | " | " | " | - |
| Wisdom, Francis | " | " | " | - |
| Weaver, Joseph | " | " | " | - |
| Wisdom, John | " | " | " | - |
| Wathell, William | " | " | " | - |
| Winters, Henry | " | " | " | - |
[ Kentucky Soldiers of the War of 1812 ]