Connecticut Continental Troops, Eighth Regiment - Colonel Jedidiah Huntington, 1775
[Raised by order of the Assembly at the July session, 1775. Recruited mainly in New London, Hartford and Windham Counties. The regiment was stationed on the Sound until Sept. 14, when on requisition from Washington. It was ordered to the Boston Camps and took post at Roxbury in Gen. Spencer's Brigade. Remained until expiration of term of service in Dec., '75. Adopted as Continental Re-organized under Col. Huntington for service in '76.]
FIELD AND STAFF
Colonel: Jedidiah Huntington | Norwich | Com. July 6, also Capt. Of 1st Co.; disc. Dec. 10, '75, re-ent service in '76 |
Lieut. Colonel: John Douglass | Plainfield | Com. July 6, also Capt. Of 2d Co.; disc. Dec. 10, '75; in militia service during war |
Major: Joel Clark | Farmington | Com. July 6; also Capt. Of 3d Co.; disc. Dec. 18, '75; re-ent service in '76 |
Adjutant: Phineas Lyman Tracy | Norwich | Com. July 6; died in camp about Aug. 26, '75 |
Adjutant: Andrew Hillyer | Simsbury | Appt. from 4th Co. to succeed Tracy in Aug.; in service in '76 |
Quarter Master: Thomas Fanning | Norwich | Com. July 6; disc. 10, '75; re-ent service in '76 |
Chaplain: Rev. John Ellis | Franklin | Com. July 6; disc. 10, '75; re-ent service in '76 |
Surgeon: Phillip Turner | Norwich | Com. July 6; disc. 16, '75; in service in '76 |
Surgeon's Mate: Albigence Waldo | Woodstock | Com. July 6; disc on acct. of illness, Sept. 10, '75; in service in '76 |
Surgeon's Mate: Silas Holmes | - | Com. July 6; disc. Dec. 19, '75; in service in '76 |
Serjeant Major: Thomas Hayden | Windsor | Appt. Aug. 11, '75; in service in '76 |
Qr. Mr. Serjeant: Elisha Hunting | - | Appt. July 6; disc. Dec. 16, '75 |
1st COMPANY
Captain: Jedediah Huntington | Norwich | Also Colonel. See above |
Captain: Asa Kingsbury | Norwich | Com. July 6; disc. Sept. 5, '75 |
Captain: Jonathan Brewster | Preston | Com. 1st Lieut. July 6; prom. Capt. Sept. 5; disc. Dec. 10, '75; re-ent. Service in '76 |
Lieutenant: Phineas L. Tracy | Norwich | Also Adjutant. See above |
Ensign: Ebenezer Perkins | Norwich | Appt. Sergt. July 10; prom. Ensign, Sept. 18; disc. Dec. 10, '75; re-ent. Service in '76 |
Name and Rank | Time Enlisted | When Discharged, &c. |
Serjeants |
Tracy, Joshua | July 13 | Dec. 10 |
Bemont, Uriah | - | - |
Chapman, Joseph | - | - |
Lathrop, Thomas | - | - |
Corporals |
Hunting, Frederick | July 24 | as Serjt. After Sept. 21, Dec. 16 |
Stoddard, David | July 17 | Dec. 16 |
Powers, John | July 11 | Dec. 16 |
Hunting, Theoph. | July 21 | Dec. 10 |
Fifers |
Abell, Rufus B. | July 10 | Dec. 20 |
Perkins, Durden | July 14 | Dec. 16 |
Drummer |
Manning, Dyer | July 10 | Dec. 16 |
Privates |
Abell, Martin | July 14 | Dec. 16 |
Avery, Elisha | July 17 | Dec. 16 |
Abell, Caleb | July 27 | Nov. 22 |
Alden, Joab | July 18 | Dec. 24 |
Armstrong, Ebenezer | July 12 | Oct. 18 |
Burnham, Jedediah | July 11 | Dec. 16 |
Beebe, Jeremiah | July 14 | Nov. 4 |
Button, William | July 11 | Dec. 16 |
Cleveland, Bela | July 12 | Dec. 16 |
Chapman, Asa | July 19 | Oct. 1 |
Edgerton, Ezra | July 17 | Dec. 16 |
Ellisa, William | July 20 | Dec. 16 |
Fuller, Benjamin | July 10 | Dec. 16 |
Fitch, Hezekiah | July 14 | Dec. 16 |
Fanning, Elisha | July 10 | Dec. 16 |
Greenlist, James | July 10 | Oct. 14 |
Huntly, Ezekiel | July 11 | Dec. 16 |
Huntington, Elipha't | July 13 | Dec. 16 |
Hazer, Jacob | July 21 | Nov. 30 |
Hartsburn, Nathan | July 11 | Dec. 16 |
Hyde, Benjn. | July 16 | Dec. 16 |
Huntington, Azariah | July 16 | Dec. 16 |
Hough, Wade | July 26 | Dec. 16 |
Hide, Joshua | July 21 | Dec. 16 |
Hide, Abiel | July 24 | Dec. 16 |
Jackson, John | July 10 | Nov. 20 |
Kingsbury, Jacob | July 11 | As Corpl. After Sept. 29, Dec. 16 |
Lawalton, Thomas | July 27 | Nov. 10 |
Longwood, Matthew | July 15 | Nov. 19 |
Manning, Samuel | July 22 | Nov. 27 |
Newcomb, Robert | July 25 | Dec. 16 |
Osborn, David | July 21 | Dec. 16 |
Peabody, Amasa | July 24 | Dec. 16 |
Pettisa, Jehlel | July 20 | Dec. 16 |
Prince, Isaac | July 17 | Dec. 16 |
Post, Samuel | July 11 | Oct. 24 |
Reed, Reuben | July 11 | Dec. 16 |
Smith, Gilbert | July 12 | Dec. 16 |
Swift, Robert | July 15 | Dec. 10 |
Negroe, Samuel | July 10 | Dec. 16 |
Spicer, Joshua | July 14 | Nov. 22 |
Simonds, Andrew | July 14 | Dec. 10 |
Trapp, Ephraim | July 24 | Dec. 16 |
Trapp, Jabez | July 24 | Dec. 16 |
Tyler, Ephraim | July 11 | Dec. 15 |
Tracy, John | July 16 | Dec. 16 |
Tyler, Nathan | July 12 | Dec. 10 |
Vandusen, John | July 13 | Dec. 10 |
Widger, Eli | July 11 | Dec. 17 |
Williams, John | July 10 | Dec. 10 |
Williams, Isaac | July 10 | Dec. 16 |
Washauks, Abel | July 15 | Dec. 10 |
Wheeler, Edward | July 19 | Dec. 16 |
Wedge, Joshua | July 19 | Nov. 6 |
Waterman, Asher | July 24 | Dec. 16 |
Negroe, Cato | July 31 | Dec. 16 |
2nd COMPANY
Captain: John Douglass | Plainfield | Also Lieut.-Col. See above |
Lieutenant: Elizur Hubbard | Plainfield | Com. July 6; disc. Dec. 10, '75; re-ent. Service in '76 |
Lieutenant: Moses Campbell | Voluntown | Com. July 6; disc. Dec. 16, '75 |
Ensign: Nathaniel Bingham | Voluntown | Com. July 6; disc. Dec. 16, '75 |
Serjeants |
Kinsman, John | July 12 | Dec. 10 |
Smith, Samuel | July 10 | Dec. 18 |
Wiley, Moses | July 8 | Dec. 16 |
Leffingwell, Ebenezer | Sept. 2 | Dec. 17 |
Hibbard, Daw | July 14 | Sept. 2 |
Bradford, Anthony | July 9 | Dec. 18 |
Corporals |
Titus, Comfort | July 13 | Dec. 16 |
Tallmage, William | July 11 | Dec. 10 |
Millet, Jonathan | July 10 | Dec. 16 |
Bingham, Samuel | July 10 | Dec. 16 |
Drummers |
Fox, David | July 10 | Dec. 19 |
Pratt, David | July 13 | Dec. 10 |
Fifers |
Bachus, Stephen | July 11 | Dec. 16 |
Hollister, David | July 10 | Dec. 19 |
Privates |
Andrus, Abel | July 11 | Dec. 10 |
Bennet, William | July 16 | Dec. 16 |
Beadle, Timothy | July 10 | Dec. 19 |
Bennet, Jease | July 9 | Dec. 10 |
Brooks, Elizur | July 12 | Dec. 10 |
Bartlett, John | July 12 | Dec. 18 |
Cady, Squire | July 11 | Dec. 10 |
Clark, David | July 17 | Dec. 16 |
Cleveland, John | July 11 | Dec. 16 |
Clark, William | July 13 | Dec. 15 |
Chilson, Jonathan | July 13 | Dec. 13 |
Chilson, Andrew | July 13 | Dec. 10 |
Eames, Anthony | July 19 | Dec. 16 |
Fox, Obediah | July 10 | Dec. 18 |
Gordon, George | July 10 | Dec. 10 |
Hubbard, William | July 17 | Dec. 16 |
Hopkins, William | July 17 | Dec. 16 |
Hibbard, Andrew | July 17 | Dec. 16 |
Hammon, Samuel | July 16 | Dec. 16 |
Hurlburt, Joseph | July 13 | Dec. 10 |
Hollister, David | July 13 | Dec. 19 |
Hodge, Levi | July 12 | Dec. 10 |
Hubbard, Josiah | July 10 | Dec. 16 |
How, Elisha | July 11 | Dec. 18 |
Jackson, Elias | July 8 | Dec. 16 |
Jameson, Robert | July 10 | Dec. 16 |
Kinsly, Jabez | July 20 | Dec. 10 |
Lockwood, Moses | July 12 | Dec. 10 |
Kinsley, Jabez | July 20 | Dec. 10 |
Marshall, Reuben | July 16 | Dec. 16 |
Owen, Frederick | July 18 | Dec. 10 |
Penbully, Richard | July 14 | Dec. 16 |
Price, Richard | July 11 | Dec. 19 |
Pope, Ansel | July 10 | Dec. 16 |
Payne, John | July 13 | Dec. 10 |
Riley, Jonathan | July 13 | Dec. 10 |
Randall, John | July 13 | Dec. 10 |
Spalding, Ezra | July 11 | Dec. 15 |
Sheldon, William | July 17 | Dec. 16 |
Smith, Daniel | July 17 | Dec. 16 |
Spalding, Jared | July 11 | Dec. 10 |
Stevens, Josiah | July 11 | Dec. 19 |
Sizer, Jabez | July 13 | Dec. 19 |
Spencer, Jonathan | July 10 | Oct. 10 |
Tildon, Elisha | July 13 | Dec. 10 |
Webb, Christopher | July 17 | Dec. 16 |
Waldo, Zachariah | July 18 | Dec. 16 |
Yeirinton, Reuben | July 10 | Dec. 16 |
Dimon, George | July 19 | - |
Loveland, Elisha | July 11 | - |
Bony, James | July 8 | Dec. 15 |
Croswell, Daniel | July 12 | Died Aug. 23 |
Negro, Cato | July 9 | Dec. 16 |
Whiting, Nathan | July 12 | Dec. 10 |
Bidwell, Nathan | July 13 | - |
Goodrich, David | July 12 | Dec. 19 |
Stevenson, Allen | July 8 | Dec. 16 |
Stevens, Jonathan | July 11 | Dec. 10 |
Smith, Moses | July 11 | Dec. 16 |
3rd COMPANY
Captain: Joel Clark | Farmington | Also Major. See above |
1st Lieut: Abiel Pease | Somers | Com. July 6; disc. Dec. 16, '75 |
2d Lieut: Epaphras Andrus | Somers | Com. July 6; disc. Dec. 18, '75 |
Ensign: Abraham Wright | Somers | Com. July 6; disc. Dec. 18, '75; re-ent. Service in '76 |
Serjeants |
Joel Gillet | July 8 | Dec. 18 |
Lyman, Elisha | July 10 | Dec. 18 |
Booth, Elisha | July 13 | Dec. 18 |
Ressell, John | July 7 | Dec. 16 |
Newell, Simeon | July 11 | Dec. 18 |
Corporals |
Norton, Bethuel | July 13 | Dec. 18 |
Carrington, Jonathan | July 8 | Dec. 18 |
Hubbard, Selah | July 10 | Dec. 18 |
Deming, Simeon | July 12 | Dec. 18 |
Drummers |
Andrus, Ichabod | July 8 | Dec. 18 |
Porter, Isaac | July 8 | Dec. 18 |
Fifers |
Sikes, Reuben | July 7 | Dec. 16 |
North, Joseph | July 8 | Dec. 18 |
Privates |
Atwater, Enos | July 10 | Dec. 18 |
Andrus, Ichabod | July 8 | Dec. 18 |
Bunnel, Joseph | July 9 | Dec. 18 |
Burn, James | July 10 | Dec. 18 |
Evens, Asahel | July 12 | Nov. 12 |
Atkins, Luther | July 12 | Dec. 18 |
Crettenton, Stephen | July 8 | Dec. 18 |
Atkins, Benona | July 10 | Dec. 18 |
Andrus, Benjamin | July 12 | Dec. 18 |
Leoming, David | July 8 | Dec. 18 |
Cole, Elijah | July 8 | Nov. 10 |
Pratt, Samuel | July 10 | Dec. 14 |
Hitchcock, Samuel | July 11 | Dec. 18 |
Johnson, Stephen | July 8 | Dec. 14 |
Gillet, Reuben | July 8 | Dec. 18 |
Hills, Joseph | July 8 | Dec. 18 |
Lewis, Reuben | July 8 | Sept. 28 |
Connel, Jeremiah | July 8 | Dec. 19 |
Robbards, William | July 11 | Dec. 18 |
Wardwell, Eliakim | July 7 | Dec. 16 |
Coy, Abraham | July 7 | Dec. 16 |
Potter, Isaac | July 8 | Dec. 18 |
Canada, William | July 12 | Dec. 18 |
Stanly, Oliver | July 9 | Dec. 18 |
Wilcox, Isaac | July 10 | Died Nov. 23 |
Cole, Gideon | July 10 | Dec. 18 |
Webster, Amos | July 10 | Dec. 18 |
Beckley, Solomon | July 10 | Dec. 13 |
Gilbert, Danl. | July 11 | Dec. 18 |
Peck, Jesse | July 9 | Dec. 18 |
Sage, Abraham | July 13 | Sept. 24 |
Bates, Silas | July 12 | Dec. 18 |
Lottenton, Collins | July 12 | Dec. 19 |
Mills, Jedediah | July 8 | Oct. 8 |
Blyn, Asa | July 8 | Dec. 21 |
Bordman, Elijah, 1st | July 10 | Dec. 18 |
Bordman, Elijah, 2d | July 10 | Dec. 18 |
Curtis, Joseph | July 10 | Dec. 18 |
Lockwood, Saml. | July 12 | Dec. 18 |
Kipner, William | July 12 | Dec. 18 |
Hubbard, Timothy | July 12 | Dec. 18 |
Hull, Eliakim | July 12 | Dec. 18 |
Ward, David | July 12 | Dec. 18 |
Carrington, Solomon | July 8 | Dec. 18 |
Barnes, Reuben | July 8 | Dec. 18 |
Fuller, Isaac | July 7 | Dec. 16 |
Richardson, Jesse | July 7 | Dec. 16 |
Jones, Stephen | July 6 | Dec. 16 |
Parsons, William | July 6 | Dec. 16 |
Pease, Robert | July 6 | Dec. 16 |
Pease, David | July 7 | Dec. 16 |
Richardson, David | July 7 | Dec. 16 |
Durphy, Joseph | July 7 | Dec. 16 |
Negro, Dan | July 8 | Nov. 8 |
Burchard, Daniel | July 7 | Dec. 16 |
4th COMPANY
Captain: Elihu Humphrey | Simsbury | Com. July 6; disc. Dec. 10, '75; re-ent. Service in '76 |
1st Lieut: Eben. Fitch | Windsor | Com. July 6; disc. Dec. 10, '75; re-ent. Service in '76 |
2d Lieut: Andrew Hillyer | Simsbury | Also Adjutant. See above |
Ensign: Samuel Stoughton | Windsor | Com. July 6; resigned Oct. 25, '75 |
Serjeants |
Pinney, Aaron | July 6 | Dec. 14 |
Tuller, Jacob | July 6 | Dec. 18 |
Higley, Daniel | July 8 | Dec. 18 |
Mills, Roger | July 7 | Dec. 18 |
Humphrey, Jonathan | July 6 | Dec. 10 |
Corporals |
Andrews, William | July 6 | Dec. 14 |
Denslow, Martin | July 7 | Dec. 18 |
Hayes, William | July 10 | Dec. 18 |
Willson, Abiel | July 7 | Dec. 18 |
Drummers |
Gillet, Zacheus | July 8 | Dec. 18 |
Gillet, Jonah, Jr. | July 6 | Dec. 18 |
Fifers |
Loomis, Abijah | July 7 | Dec. 18 |
Bissell, Daniel | July 7 | Dec. 18 |
Privates |
Adams, Permeon (?) | July 12 | Dec. 18 |
Andrus, Hezekiah | July 6 | Dec. 18 |
Allyn, Thomas | July 7 | Dec. 18 |
Adams, Rhoderick | July 8 | Dec. 18 |
Andrus, Hezekiah | July 6 | Dec. 18 |
Allyn, Thomas | July 7 | Dec. 18 |
Adams, Rhoderick | July 8 | Dec. 18 |
Barber, Daniel, Jr. | July 10 | Dec. 18 |
Barber, Elijah | July 6 | Dec. 18 |
Buel, Solomon, Jr. | July 13 | Dec. 18 |
Burr, Zebina | July 8 | Dec. 18 |
Bissell, Eben. Fitch, Jr. | July 6 | Nov. 25 |
Burrel, Joseph | July 10 | Dec. 18 |
Case, Elijah, Jr. | July 11 | Dec. 18 |
Clark, David | July 12 | Dec. 18 |
Cosset, Timothy | July 8 | Dec. 18 |
Cook, Shubal | July 10 | Dec. 10 |
Center, Luther | July 7 | Dec. 18 |
Cook, Moses | July 7 | Dec. 18 |
Case, Ezekiel, Jr. | July 7 | Dec. 18 |
D---, Jacob | July 11 | Dec. 18 |
Drake, Moses | July 7 | Dec. 18 |
Edwards, Henry | July 6 | Dec. 10 |
Fosbury, John | July 7 | Dec. 18 |
Griswold, Elijah | July 7 | Dec. 18 |
Gay, Richard, Jr. | July 8 | Dec. 16 |
Gillman, John | July 7 | Dec. 18 |
Goodrich, Seth | July 7 | Dec. 18 |
Gillet, Thomas | July 7 | Dec. 18 |
Griffen, Nathaniel | July 11 | Dec. 1 |
Hurrington, Elisha | July 6 | Dec. 18 |
Holcomb, Elijah | July 14 | Dec. 18 |
Hollyday, Amos | July 8 | Dec. 18 |
Hayes, Luke | July 10 | Dec. 18 |
Hayes, Oliver | July 8 | Oct. 15 |
Hart, Frederick Luke | July 7 | Des. Aug. 2 |
Lamson, Ebenezer, Jr. | July 8 | Dec. 18 |
Messenger, Israel | July 8 | Dec. 18 |
Miller, John | July 9 | Dec. 10 |
Munroe, Samuel | July 7 | Nov. 31 |
Nearing, Lamnie | July 8 | Dec. 10 |
Pinney, Nathaniel | July 6 | Dec. 18 |
Pettibone, John | July 6 | Dec. 18 |
Phelps, Zacheus | July 9 | Died Dec. 9 |
Russell, Jesse | July 11 | Dec. 10 |
Roundy, John | July 6 | Dec. 10 |
Rowley, John | July 10 | Dec. 18 |
Strickland, Asael | July 10 | Dec. 18 |
Skinner, Isaac | July 7 | Oct. 16 |
Terry, Solomon, Jr. | July 8 | Dec. 18 |
Thrall, Jesse | July 10 | Dec. 18 |
Willson, Micah | July 10 | Died Dec. 22 |
Winchel, Jehiel | July 14 | Nov. 29 |
Warner, Israel | July 10 | Dec. 8 |
Warner, Abner | July 8 | Dec. 10 |
Warner, Roswell | July 10 | Dec. 10 |
Warner, Aaron | July 7 | Dec. 18 |
5th COMPANY
Captain: Charles Ellsworth | East Windsor | Com. July 6; disc. Dec. 18, '75 |
Lieutenant: Moses Hall | - | Com. July 6; disc. Dec. 18, '75 |
Lieutenant: Samuel Bancroft | Lieutenant | East Windsor |
Ensign: Barzillai Markham | Enfield | Com. July 6; resigned Oct. 7, '75 |
Serjeants |
Brenoughs, Abner | July 7 | Dec. 18 |
Abbott, Nathan | July 10 | Dec. 18 |
Wood, John | July 6 | Dec. 18 |
Warner, Moses | July 6 | Dec. 18 |
Mackpeace, Solo. | July 10 | Dec. 18 |
Corporals |
Cleveland, Rufus | July 9 | Oct. 17 |
Lilley, David | July 10 | Dec. 18 |
Jerrels, Warder | July 6 | Dec. 18 |
Chandler, David | July 6 | Dec. 18 |
Privates |
Smith, Remembrance | July 6 | Dec. 18 |
Thompson, Asa | July 10 | Dec. 18 |
Strong, Nathl. | July 6 | Dec. 18 |
Buckland, Aaron | July 6 | Dec. 18 |
Anderson, Asael | July 10 | Dec. 18 |
Alden, Daniel | July 6 | Dec. 18 |
Briggs, John | July 6 | Dec. 18 |
About 13 names missing |
Bissel, John | July 11 | Oct. 16 |
Burnham, Augustus | July 16 | Dec. 18 |
Booth, Henry | July 6 | - |
Buckland, Jonth. | July 9 | - |
Crouch, Aron | July 10 | - |
Churchil, Elijah | July 7 | - |
Cushman, Nathl. | July 10 | - |
Chapin, John | July 6 | - |
Carpenter, Oliv. | July 10 | - |
Davis, David | July 6 | - |
Drake, Aron | July 16 | - |
Etson, Joseph | July 6 | - |
Bellows, James | July 10 | - |
Charter, George | July 16 | - |
Evans, Moses | July 10 | - |
Eley, Ephraim | July 7 | - |
Eley, Benjn. | July 7 | - |
French, Menassah | July 6 | - |
Gilman, Elijah | July 10 | - |
Green, Joseph | July 10 | - |
Leonard, Jedediah | July 10 | - |
Manning, Phineas | July 10 | - |
McKnight, Thos. | July 16 | - |
Morton, Deodst | July 16 | - |
Molloy, Timo. | July 10 | Sept. 28 |
Markham, Isaac | July 6 | Dec. 18 |
Nash, Joel | July 6 | Oct. 17 |
Newberry, Amasa | July 10 | Dec. 18 |
Paine, Stephen | July 10 | Dec. 18 |
Paine, Rufus | July 10 | Dec. 18 |
Prior, Ebenezer | July 6 | Dec. 18 |
Barker, Joseph | July 10 | Sept. 28 |
Parkur, Ephraim | July 9 | Dec. 18 |
Pease, Ely | July 6 | Dec. 18 |
Pinney, Isaac | July 6 | Dec. 18 |
Porter, John | July 11 | Dec. 18 |
Peine, Daniel | July 6 | Dec. 18 |
Potwine, John | July 11 | Aug. 28 |
Phelps, Eldad | July 6 | Dec. 18 |
Pease, Gideon | July 6 | Dec. 18 |
Pease, Edward | July 6 | Dec. 18 |
Pease, Thos. | July 6 | Dec. 18 |
Robberts, Elijh. | July 16 | Dec. 18 |
Slade, Daniel | July 6 | Dec. -- |
Slade, James | July 6 | Dec. 18 |
Stoughton, Wm. | July 7 | Dec. 18 |
Thompson, Wm. | July 16 | Dec. 18 |
Wood, Jon. | July 12 | Dec. 18 |
Warner, Thos. | July 12 | Dec. 18 |
White, Robbert | July 6 | Sept. 17 |
Peter, And. | July 12 | Dec. 18 |
Pinney, Lemuel | July 6 | Oct. 24 |
6th COMPANY
Captain: Abijah Rowlee | Hebron | Com. July 6; disc. Dec. 17, '75; re-ent. State service in '76 |
Lieut: Zebediah Farnham | Killingly (?) | Com. July 6; disc. Dec. 10, '75; re-ent. Service in '76 |
Lieut: Jonathan Gillett | - | Com. July 6; disc. Dec. 10, '75; re-ent. Service in '76 |
Ensign: Joseph Carver | - | Com. July 6; disc. Dec. 17, '75 |
Serjeants |
Phelps, Nathaniel | July 9 | Dec. 17 |
Graves, William | July 9 | Dec. 15 |
Goodman, Moses | July 8 | Dec. 10 |
Benjamin, Jonathan | July 8 | Dec. 10 |
Filer, Samuel | July 8 | Dec. 17 |
Corporals |
White, Alexander | July 7 | Dec. 17 |
Perry, Ebenezer | July 8 | Dec. 15 |
Flowers, Cornelius | July 9 | Dec. 18 |
Bedwell, James | July 8 | Dec. 17 |
Drummers |
Derby, Nathaniel | July 9 | Dec. 17 |
Cleveland, James | July 8 | Dec. 15 |
Fifers |
Jones, Ezekiel | July 7 | Dec. 17 |
Cleveland, Jas. | July 8 | Dec. 15 |
Privates |
Arvan, William | July 12 | Dec. 10 |
Barrers, Thomas | July 11 | Dec. 15 |
Bibbins, Ebenezer | July 10 | Dec. 18 |
Braman, Nathaniel | July 13 | Dec. 18 |
Brewster, Elisha | July 11 | Dec. 10 |
Burnet, Jonathan | July 9 | Dec. 15 |
Butler, Aron | July 14 | Dec. 18 |
Carver, David | July 8 | Dec. 17 |
Chamberlain, Joel | July 11 | Dec. 17 |
Clark, John | July 10 | Dec. 10 |
Colburn, Nath. | July 12 | Dec. 15 |
Cole, Daniel | July 11 | Dec. 17 |
Colton, Joseph | July 9 | Dec. 18 |
Conley, John | July 13 | Dec. 18 |
Covell, John | July 11 | Dec. 17 |
Day, Samuel | July 8 | Dec. 17 |
Farnham, Reuben | July 10 | Dec. 15 |
Farnham, William | July 14 | Dec. 15 |
Farnham, Zebady, Jr. | July 11 | Dec. 15 |
Fisher, Noah | July 12 | Dec. 18 |
Ford, Isaac | July 9 | Dec. 17 |
Graves, Whitney | July 10 | Dec. 15 |
Hovey, Nathaniel | July 11 | Dec. 15 |
Hulett, Seth | July 12 | Dec. 15 |
Jones, Solomon | July 9 | Dec. 10 |
Ingham, Solomon | July 13 | Dec. 17 |
Kendall, John | July 11 | Dec. 17 |
Lamfler, Abner | July 8 | Dec. 17 |
Lomiss, Elizur | July 10 | Never joined |
Long, Lyman | July 11 | Dec. 17 |
Leonard, Job | July 9 | Never joined |
Loomis, Elijah | July 14 | Dec. 17 |
Loomis, Israel | July 9 | Dec. 17 |
Merrill, Nathaniel | July 8 | Dec. 18 |
Merrill, Titus | July 12 | Dec. 18 |
Perrin, Aron | July 14 | Dec. 17 |
Perrin, John | July 10 | Dec. 17 |
Peters, Joseph | July 12 | Dec. 17 |
Peters, Samuel | July 11 | Dec. 17 |
Phelps, Eleazar | July 8 | Dec. 17 |
Porter, Aaron | July 9 | Dec. 17 |
Porter, Alexander | July 11 | Dec. 17 |
Porter, David | July 13 | Dec. 17 |
Risley, Elijah | July 12 | Dec. 17 |
Seymour, Alexander | July 13 | Dec. 18 |
Shepherd, William | July 10 | Dec. 19 |
Short, Siloam | July 11 | Dec. 15 |
Smith, John | July 9 | Never joined |
Simons, Elijah | July 12 | Dec. 15 |
Skinner, Samuel | July 13 | Dec. 10 |
Steele, Eliphas | July 11 | Dec. 19 |
Steele, Isaac | July 10 | Dec. 19 |
Steele, Moses | July 12 | Dec. 18 |
Stephens, Timothy | July 8 | Dec. 18 |
Tarbox, John | July 11 | July 23 |
Webster, E_y | July 8 | Dec. 16 |
Young, Jeremiah | July 9 | Dec. 15 |
Parent, Nathan | July - | Des. |
7th COMPANY
Captain: Daniel Lyon | Woodstock | Com. July 6; disc. Dec. 17, '75 |
1st Lieut: Elijah Sharp | Coventry | Com. July 6; disc. Dec. 14, '75; re-ent. State service in '76 |
2d Lieut: Joseph Burgess | Canterbury | Com. July 6; disc. Dec. 15, '75; re-ent. State service in '76 |
Ensign: John Sumner | - | Com. July 6; disc. Dec. 10, '75 |
Serjeants |
Goodell, Ellph. | July 10 | Dec. 14 |
Dains, Ebeney | July 11 | Dec. 15 |
Keeny, Amos | July 11 | Dec. 14 |
Burnham, Joseph | July 10 | Dec. 15 |
Howlett, Saml. | July 10 | Dec. 14 |
Corporals |
Adams, Jno. | July 11 | Dec. 15 |
Dwight, Danl. | July 17 | Dec. 14 |
Bermiss, Jno. | July 10 | Dec. 15 |
Flinn, John | July 10 | Detained by sickness Jan. 10, '76 |
Fifers |
|
Child, Eliss | July 10 | Dec. 12 |
Sharp, Daniel | July 12 | Dec. 14 |
Drummer |
Inglass, Pelah. | July 24 | Dec. 14 |
Privates |
Weld, Jno. | July 10 | Dec. 14 |
Pratt, Henry | July 10 | Dec. 14 |
Alverd, Uriah, Jr. | July 10 | Died Sept. 13 |
Randall, Jno. | July 28 | Deserted Aug. 14 |
Trusdell, Darius | July 10 | Dec. 12 |
Moors, John | July 27 | Dec. 14 |
Cutter, John | July 10 | Dec. 15 |
Harrington, Wm. | July 17 | Dec. 14 |
Caswell, Abiel | July 10 | Dec. 14 |
Carpenter, Jesse | July 25 | Dec. 14 |
Stoddard, Benj. | July 10 | Dec. 14 |
Weld, Jno. 2d | July 10 | Dec. 14 |
Bryant, Jno. | July 10 | Dec. 14 |
Hodger, Leonard | July 10 | Dec. 14 |
Murray, Jno. | July 10 | Dec. 14 |
Roberts, Danl. | July 28 | Dec. 14 |
Sampion, Ephraim | July 12 | Dec. 14 |
Kimbal, Lebeus | July 12 | Dec. 12 |
Watkins, Alexander | July 20 | Dec. 14 |
Sharp, Caleb | July 18 | Dec. 14 |
Ballard, Daniel | July 24 | Dec. 14 |
Cummins, Joseph | July 24 | Dec. 14 |
Lyon, Abel | July 26 | Dec. 14 |
Lyon, Abiel | July 12 | Dec. 14 |
Shaw, Joseph, Jr. | July 18 | Died Sept. 7 |
Winter, Ephraim | July 11 | Dec. 14 |
Philips, Ezl. | July 24 | Dec. 14 |
Hurlbutt, Enoch | July 24 | Nov. 9 |
Eliott, George | July 27 | Dec. 14 |
Hibbard, James | July 11 | Dec. 15 |
Ransford, Richard | July 11 | Sept. 16 |
Burges, Jason | July 10 | Dec. 15 |
Dains, Josiah | Aug. 1 | Oct. 21 |
Bradford, James | July 14 | Sept. 17 |
Curtis, Jno. | July 11 | Dec. 15 |
Rathbon, Asa | Aug. 1 | Nov. 16 |
Bradlock, Jno. | July 11 | Dec. 15 |
Staples, Jacob | July 11 | Dec. 15 |
Davenport, Charles | July 11 | Nov. 23 |
Monroe, Josiah | July 11 | Dec. 15 |
Gardner, John | July 11 | Dec. 15 |
Nichols, James | July 11 | Dec. 15 |
Whipple, Robert | July 10 | Dec. 10 |
Robbins, Ebenezer | July 19 | Dec. 15 |
Russel, David | July 10 | Dec. 15 |
Chapman, David | July 20 | Dec. 15 |
Havens, Joseph | July 20 | Nov. 6 |
Havens, Benajah | July 23 | Dec. 15 |
Knott, Stephen | July 10 | Dec. 15 |
Thornton, Jesse | July 20 | Dec. 15 |
Sumner, Benja. | July 15 | Dec. 11 |
Douglass, James | July 31 | Deserted Oct. 29 |
Philips, Elisha | July 25 | Dec. 14 |
Darby, William | July 10 | Deserted Aug. 13 |
Lyon, Henry | July 22 | Oct. 13 |
Owens, Ebenezer | July 23 | Dec. 15 |
Farnham, Manassah | July 20 | Dec. 15 |
8th COMPANY
Captain: Joseph Jewett | Lyme | Com. July 6; disc. Dec. 10, '75; re-ent. Service in '76 |
1st Lieut: Jabez Fitch, Jr. | Norwich | Com. July 6; disc. Dec. 17, '75; re-ent. Service in '76 |
