First Regiment Kentucky Mounted Light Dragoons--War of 1812
COMMANDED BY COLONEL JAMES SIMRALL
ROLL OF FIELD AND STAFF, FIRST REGIMENT, KENTUCKY LIGHT DRAGOONS - WAR OF 1812
| Names | Rank | Date of Appointment or Enlistment | To what time Engaged or Enlisted | Remarks |
| James Simrall | Colonel | Aug. 27, 1812 | Oct. 31, 1812 | - |
| James McDowell | Major | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Joseph Simrall | Major | Aug. 27, 1812 | Oct. 31, 1812 | |
| George Grey | Adjutant | Aug. 27, 1812 | Oct. 31, 1812 | - |
| James Bradshaw | Paymaster | Aug. 27, 1812 | Oct. 31, 1812 | - |
| James Hite | Qr. Master | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Thomas Handly | S. Major | Aug. 27, 1812 | Oct. 16, 1812 | Resigned Oct. 16, 1812 and Wm. Montgomery, appointed |
| William Montgomery | S. Major | Oct. 16, 1812 | Oct. 31, 1812 | - |
| Henry Smith | Qr. M. Sergeant | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Benjamin Smith | Surgeon | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Melareton (?), Pettitt | S. Mate | Aug. 27, 1812 | Oct. 31, 1812 | Resigned Nov. 20, 1812 |
| John Moore | Riding Master | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Moses Hall | Wagon Master | Aug. 27, 1812 | Oct. 31, 1812 | Resigned Oct. 14, 1812 |
| John Moore | S. Mate | Oct. 26, 1812 | Oct. 31, 1812 | - |
| Benjamin R. Pollard | W. Master | Oct. 14, 1812 | Oct. 31, 1812 | - |
ROLL OF CAPTAIN GEORGE TROTTER, JR.'S, COMPANY, FIRST REGIMENT, KENTUCKY LIGHT DRAGOONS - COMMANDED BY COLONEL JAMES SIMRALL
| George Trotter, Jr. | Captain | Aug. 29, 1812 | Oct. 31, 1812 | - |
| John M. Fisheel | Lieutenant | Aug. 27, 1812 | Oct. 31, 1812 | - |
| James G. Trotter | 2d Lieutenant | Aug. 27, 1812 | Oct. 31, 1812 | - |
| William Montgomery | 1st Sergeant | Aug. 27, 1812 | Oct. 16, 1812 | - |
| Robert Lytle | 2d Sergeant | Aug. 27, 1812 | Oct. 31, 1812 | - |
| William McConnell | 3d Sergeant | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Samuel McDowell | 4th Sergeant | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Samuel Brown | 1st Corporal | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Henry Riddle | 2d Corporal | Aug. 27, 1812 | Oct. 31, 1812 | - |
| John Springer | 3d Corporal | Aug. 27, 1812 | Oct. 31, 1812 | - |
| William H. Henry | 4th Corporal | Aug. 27, 1812 | Oct. 31, 1812 | - |
| George H. Bowman | Trumpeter | Aug. 27, 1812 | Oct. 31, 1812 | - |
| John Dishman | Cornet | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Andrew Morrow | Saddler | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Thomas Hooper | Farrier | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Ater, William W. | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Armstrong, James R. | Private | Oct. 16, 1812 | Oct. 31, 1812 | - |
| Bell, William | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Bain, Patterson | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Benton, Lloyd | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Baxter, John | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Brown, James | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Blair, John | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Byrne, William T. | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Bailey, Thomas | Private | Sept. 4, 1812 | Oct. 31, 1812 | - |
| Conley, Daniel | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Cunningham, John | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Cannon, Willis | Private | Aug. 27, 1812 | Oct. 22, 1812 | - |
| Cartwright, Levan L. | Private | Sept. 4, 1812 | Oct. 31, 1812 | - |
| Dodman, Nathan | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Dallem, William T. | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Dudley, Thomas P. | Private | Sept. 4, 1812 | Oct. 5, 1812 | - |
| Evans, John T. | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Gest, John | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Hooker, Benjamin | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Harden, William | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Hughes, Benjamin | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Henry, Matthew | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Hamilton, Andrew | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Kane, George W. | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Keen, Greenup | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| King, John | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Little, John | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Lytle, James | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Long, William | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Lemmon, Joseph | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Lay, Silvester | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Lindsey, Joseph | Private | Aug. 27, 1812 | Sept. 28, 1812 | - |
| Masterson, Robert | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| McIsaac, John | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| McConnel, Francis | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Moore, Thomas P. | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| McQuillan, Thomas | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| McCarty, Dennis | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Miller, Beverly | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| McDowell, Abram | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| McQuire, John | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Nicholson, Parker C. | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Offutt, Fielder | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Oliver, James | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Payett, Salem | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Parks, Gabriel | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Robinson, William | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Ryan, Edmund | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Royle, Thomas | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Sanderson, William E. | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Steel, David | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Sanders, Tolever | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Smith, Bird | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Taylor, Richard M. | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Teelford, Andrew | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Wilgus, Andrew | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Wood, Samuel R. | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Wallace, Henry | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Young, Martin | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
ROLL OF CAPTAIN THOMAS JOHNSTON'S COMPANY, FIRST REGIMENT, KENTUCKY LIGHT DRAGOONS
| Thomas Johnston | Captain | Aug. 27, 1812 | Oct. 31, 1812 | - |
| William Adams | 1st Lieutenant | Aug. 27, 1812 | Oct. 31, 1812 | - |
| John Hall | 2d Lieutenant | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Philip Johnston | 1st Sergeant | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Masterson, Ogden | 2d Sergeant | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Pierson Willis | 3d Sergeant | Aug. 27, 1812 | Oct. 31, 1812 | - |
| John Myler | 4th Sergeant | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Avis Young | 1st Corporal | Aug. 27, 1812 | Oct. 31, 1812 | - |
| John W. Taylor | 2d Corporal | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Samuel Willis | 3d Corporal | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Philip G. Payne | 4th Corporal | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Joseph Paxton | Trumpeter | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Samuel Dupuy | Cornet | Aug. 27, 1812 | Oct. 31, 1812 | - |
| John McGaughey, Jr. | Saddler | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Enoch Martin | Farrier | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Jonathan Yunt | Blacksmith | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Armstrong, Benoni | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Allison, Hugh | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Allison, Joseph | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Ashley, Benjamin | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Bates, John | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Bailey, Joseph | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Bond, Samuel | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Collier, Michael, Jr. | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Carson, Samuel | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Clark, Isaac | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Clarke, James | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Dupuy, William | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Feris, Benjamin | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Griffith, Robert | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Gibbins, William | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Greathouse, William | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Greenup, Wilson | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Gibert, Elnathan | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Gray, French S. | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Griffith, Thomas | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Harrison, Charles L. | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Jones, Stephen | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Middleton, William | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Myles, James | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Millis, Thomas | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Mills, Joseph | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| McCleland, Joseph G. | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Moore, Hiram | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Nabb, Charles W. | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Owen, John | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Parker, Enoch | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Pearcy, Henry | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Parish, Mathew | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Pollard, Benjamin R. | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Peyton, Valentine | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Pearcy, Nicholas | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Rankin, John W. | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Rankin, David P. | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Redding, Timothy | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Ryan, Robert | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Rice, Henry | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Reading, James V. | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Sharp, William | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Shane, John | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Standiford, David | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Sanders, Robert | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Sterrett, Joseph P. | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Sharp, Micajah W. | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Toncray, James H. | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Tunstall, Thomas | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Taylor, Joseph P. | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| White, Richard | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
ROLL OF CAPTAIN WARNER ELMORE'S COMPANY, FIRST REGIMENT, KENTUCKY LIGHT DRAGOONS
| Warner Elmore | Captain | Aug. 25, 1812 | Oct. 31, 1812 | - |
| William Hobson | 1st Lieutenant | Aug. 25, 1812 | Oct. 31, 1812 | - |
| Thomas C. Pile | 2d Lieutenant | Sept. 7, 1812 | Oct. 31, 1812 | - |
| John McBrayers | 1st Sergeant | Aug. 25, 1812 | Oct. 31, 1812 | - |
| Thomas Smith | 2d Sergeant | Aug. 25, 1812 | Oct. 31, 1812 | - |
| Philip W. Vaughn | 3d Sergeant | Aug. 25, 1812 | Oct. 31, 1812 | - |
| Haskins Hatcher | 4th Sergeant | Aug. 25, 1812 | Oct. 31, 1812 | - |
| Aaron Trabue | 1st Corporal | Aug. 25, 1812 | Oct. 31, 1812 | - |
| Stephen Goldsby | 2d Corporal | Aug. 25, 1812 | Oct. 31, 1812 | - |
| John B. Cook | Cornet | Aug. 25, 1812 | Oct. 31, 1812 | - |
| Josiah Hatcher | Trumpeter | Aug. 25, 1812 | Oct. 31, 1812 | - |
| Burdit C. Pile | Farrier | Aug. 25, 1812 | Oct. 31, 1812 | - |
| Thomas Moss | Saddler | Aug. 25, 1812 | Oct. 31, 1812 | - |
| Ashbery Frederick | Blacksmith | Aug. 25, 1812 | Oct. 31, 1812 | - |
| Brownlee, Andrew H. | Private | Aug. 25, 1812 | Oct. 31, 1812 | - |
| Boling, John | Private | Aug. 25, 1812 | Oct. 31, 1812 | - |
| Blain, Colbert | Private | Aug. 25, 1812 | Oct. 31, 1812 | - |
| Cabines, Charles | Private | Aug. 25, 1812 | Oct. 31, 1812 | - |
| Christy, Andrew | Private | Aug. 25, 1812 | Oct. 31, 1812 | - |
| Copley, Absalom | Private | Aug. 25, 1812 | Oct. 31, 1812 | - |
| Chisam, John | Private | Aug. 25, 1812 | Oct. 31, 1812 | - |
| Dobson, Robert | Private | Aug. 25, 1812 | Oct. 31, 1812 | - |
| Dobson, Joseph | Private | Aug. 25, 1812 | Oct. 31, 1812 | - |
| Dudley, James | Private | Aug. 25, 1812 | Oct. 31, 1812 | Deserted Oct. 21, 1812 |
| Easter, Thomas | Private | Aug. 25, 1812 | Oct. 31, 1812 | - |
| Edgar, William | Private | Aug. 25, 1812 | Oct. 31, 1812 | - |
| Ellmore, John A. | Private | Aug. 25, 1812 | Oct. 31, 1812 | - |
| George, Daniel | Private | Aug. 25, 1812 | Oct. 31, 1812 | - |
| Hazel, Richard | Private | Aug. 25, 1812 | Oct. 31, 1812 | - |
| Hogan, William B. | Private | Aug. 25, 1812 | Oct. 31, 1812 | - |
| Horn, Jacut | Private | Aug. 25, 1812 | Oct. 31, 1812 | - |
| Jarvus, Lazarus | Private | Aug. 25, 1812 | Oct. 31, 1812 | - |
| Kelso, Andrew | Private | Aug. 25, 1812 | Oct. 31, 1812 | - |
| Moss, Benjamin T. | Private | Aug. 25, 1812 | Oct. 31, 1812 | - |
| Moody, John | Private | Aug. 25, 1812 | Oct. 31, 1812 | - |
| McGreenwood, William | Private | Aug. 25, 1812 | Oct. 31, 1812 | - |
| Moss, William P. | Private | Aug. 25, 1812 | Oct. 31, 1812 | - |
| Newman, John | Private | Aug. 25, 1812 | Oct. 31, 1812 | Deserted Oct. 2, 1812 |
| Price, John | Private | Aug. 25, 1812 | Oct. 31, 1812 | - |
| Richardson, Thomas | Private | Aug. 25, 1812 | Oct. 31, 1812 | - |
| Sherrill, John | Private | Aug. 25, 1812 | Oct. 31, 1812 | - |
| Storall, William H. | Private | Aug. 25, 1812 | Oct. 31, 1812 | - |
| Spillman, Robert | Private | Aug. 25, 1812 | Oct. 31, 1812 | - |
| Waggoner, Alexander | Private | Aug. 25, 1812 | Oct. 31, 1812 | - |
ROLL OF CAPTAIN WILLIAM E. YOUNG'S COMPANY, FIRST REGIMENT, KENTUCKY LIGHT DRAGOONS
| William E. Young | Captain | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Isaac Newland | 1st Lieutenant | Aug. 27, 1812 | Oct. 31, 1812 | - |
| William G. Boyd | 2d Lieutenant | Aug. 27, 1812 | Oct. 31, 1812 | - |
| James Dupuy | 1st Sergeant | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Thomas Hoonsby | 2d Sergeant | Aug. 27, 1812 | Oct. 31, 1812 | - |
| David Howell | 3d Sergeant | Aug. 27, 1812 | Oct. 31, 1812 | - |
| John Hogan | 4th Sergeant | Aug. 27, 1812 | Oct. 31, 1812 | - |
| George Marshall | 1st Corporal | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Thomas Alvest | 2d Corporal | Aug. 27, 1812 | Oct. 31, 1812 | - |
| James Bristoe | 3d Corporal | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Joshua Chapman | 4th Corporal | Aug. 27, 1812 | Oct. 31, 1812 | - |
| George Boswell | Cornet | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Abraham Williams | Trumpeter | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Richard Hall | Saddler | Aug. 27, 1812 | Oct. 31, 1812 | - |
| John P. Holles | Farrier | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Boggs, Barzilla | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Burnett, Samuel | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Black, John | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Cox, Gabriel L. | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Conley, James | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Cleveland, John | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Dugan, William | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Elliott, Abel | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Frye, Jacob | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Figg, James | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Hackworth, Joseph | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Hill, James | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Johnston, David | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Johnston, Alexander | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Johnston, James | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| King, William | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| King, John | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Kester, Daniel | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| McCormick, James | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Morton, James | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| McQuiddy, James | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Newland, Benoni S. | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| O'Neal, Willis | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Phegley, Jacob | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Reason, Josiah | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Roberts, Samuel | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Richardson, James | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Sharp, John A. | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Sampson, John | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Shelburne, Spencer | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Shelburne, Robison | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Shelburne, Pascal | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Tichenor, Jacob | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Taylor, William | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Thatcher, John P. | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Tinsley, Samuel | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Tilly, William | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Wilson, Alexander | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
| Wiley, Thomas | Private | Aug. 27, 1812 | Oct. 31, 1812 | - |
ROLL OF CAPTAIN ROBERT SMITH'S COMPANY, FIRST COMPANY, KENTUCKY LIGHT DRAGOONS
| Robert Smith | Captain | Sept. 9, 1812 | Oct. 31, 1812 | - |
| John Payne | 1st Lieutenant | Sept. 9, 1812 | Oct. 31, 1812 | - |
| James Chiles | 2d Lieutenant | Sept. 9, 1812 | Oct. 31, 1812 | - |
| Andrew Smally | 1st Sergeant | Sept. 9, 1812 | Oct. 31, 1812 | - |
| John Pattie | 2d Sergeant | Sept. 9, 1812 | Oct. 31, 1812 | - |
| James B. Payne | 3d Sergeant | Sept. 9, 1812 | Oct. 31, 1812 | - |
| William Thompson | 4th Sergeant | Sept. 9, 1812 | Oct. 31, 1812 | - |
| Wilfred Owens | 1st Corporal | Sept. 9, 1812 | Oct. 31, 1812 | - |
| James Hunt | 2d Corporal | Sept. 9, 1812 | Oct. 31, 1812 | Discharged Nov. 30, 1812 |
| Mordecai, Hyatt | 3d Corporal | Sept. 9, 1812 | Oct. 31, 1812 | - |
| Michael Thomas | 4th Corporal | Sept. 9, 1812 | Oct. 31, 1812 | - |
| Christian Willman | Musician | Sept. 9, 1812 | Oct. 31, 1812 | - |
| Giles, Fogan | Cornet | Sept. 9, 1812 | Oct. 31, 1812 | Resigned Nov. 25, 1812 |
| Jonathan Stout | Farrier | Sept. 9, 1812 | Oct. 31, 1812 | - |
| Peter Davis, Jr. | Saddler | Sept. 9, 1812 | Oct. 31, 1812 | - |
| Henry Weirick | Blacksmith | Sept. 9, 1812 | Oct. 31, 1812 | - |
| Anderson, Ira | Private | Sept. 9, 1812 | Oct. 31, 1812 | - |
| Blasengaine, Thomas C. | Private | Sept. 9, 1812 | Oct. 31, 1812 | Jno. Hamilton sub. In place of T. C. Blasengaine [Nov. 20, 1812, by order of Col. Simrall] |
| Boring, Ephraim | Private | Sept. 9, 1812 | Oct. 31, 1812 | - |
| Bailey, Robert | Private | Sept. 9, 1812 | Oct. 31, 1812 | - |
| Elliott, Elijah | Private | Sept. 9, 1812 | Oct. 31, 1812 | - |
| Field, Charles | Private | Sept. 9, 1812 | Oct. 31, 1812 | - |
| Hamilton, John | Private | Sept. 9, 1812 | Oct. 31, 1812 | Sub. in place of T. C. Blasengaine Nov. 20, 1812 [by order of Col. Simrall] |
| Lancaster, Mallory | Private | Sept. 9, 1812 | Oct. 31, 1812 | - |
| McKay, John P. | Private | Sept. 9, 1812 | Oct. 31, 1812 | - |
| McHugh, John | Private | Sept. 9, 1812 | Oct. 31, 1812 | - |
| McGee, David P. | Private | Sept. 9, 1812 | Oct. 31, 1812 | - |
| Newland, James | Private | Sept. 9, 1812 | Oct. 31, 1812 | Discharged Nov. 30, 1812 |
| Newland, Joel | Private | Sept. 9, 1812 | Oct. 31, 1812 | - |
| Owens, Wiatt | Private | Sept. 9, 1812 | Oct. 31, 1812 | - |
| Parker, John | Private | Sept. 9, 1812 | Oct. 31, 1812 | - |
| Patterson, Joseph | Private | Sept. 9, 1812 | Oct. 31, 1812 | - |
| Parker, Charles | Private | Sept. 9, 1812 | Oct. 31, 1812 | - |
| Stubblefield, Beverly P. | Private | Sept. 9, 1812 | Oct. 31, 1812 | - |
| Stites, William | Private | Sept. 9, 1812 | Oct. 31, 1812 | - |
| Smith, Clayborn | Private | Sept. 9, 1812 | Oct. 31, 1812 | - |
| Tweed, William | Private | Sept. 9, 1812 | Oct. 31, 1812 | - |
| Talliaferro, George C. | Private | Sept. 9, 1812 | Oct. 31, 1812 | - |
[ Kentucky Soldiers of the War of 1812 ]