A Pay Roll of Captain Gideon Brownson's Company
As found in the book, "Vermont In The Revolution", Compiled and edited by John E. Goodrich.
A Pay Roll of Capt. Gideon Brownson's Company for the defense of the frontiers of the New Hampshire Grants.
June 29, 1776
| Names | Days | Per Day | Miles | Pr. Mile | Total |
|---|---|---|---|---|---|
| Capt. Gideon Brownson | 29 | 0.6.8 | 50 | 4 | 10. 0. 0 |
| Lt. Jona. Wright | 28 | -.4.3 | 50 | 4 | 6.15. 0 |
| Lt. Enoch Eastman | 28 | -.4.3 | 30 | 4 | 6. 9. 0 |
| Sergt. James Holmes | 27 | -.1.7 | 45 | 4 | 2.17. 9 |
| Sergt. Daniel Comstock | 27 | -.1.7 | 50 | 4 | 2.19. 5 |
| Sergt. Ebene. Wilson | 27 | -.1.7 | 30 | 4 | 2.12. 9 |
| Corpl. Abner Chaffee | 27 | -.1.5 | 40 | 4 | 2.12. 8 |
| Corpl. John Hathaway | 27 | -.1.5 | 30 | 4 | 2. 9. 4 |
| Corpl. Saml. Bradley | 27 | -.1.5 | 50 | 4 | 2.15. 2 |
| Isaac Underhill | 27 | -.1.4 | 40 | 4 | 2. 9. 4 |
| Danl. Kent | 27 | -.1.4 | 40 | 4 | 2. 9. 4 |
| Jas. Armstrong | 27 | -.1.4 | 40 | 4 | 2. 9. 4 |
| John Roberts | 27 | -.1.4 | 45 | 4 | 2.11. 0 |
| Haynes Bement | 27 | -.1.4 | 45 | 4 | 2.11. 0 |
| Hatho. Newton | 27 | -.1.4 | 45 | 4 | 2.11. 0 |
| Charles Bally | 27 | -.1.4 | 45 | 4 | 2.11. 0 |
| Israel Murren | 27 | -.1.4 | 53 | 4 | 2.13. 2 |
| Jona. Hoit | 27 | -.1.4 | 50 | 4 | 2.12. 0 |
| Nathan Brundridge | 27 | -.1.4 | 50 | 4 | 2.12. 0 |
| Jos. Averel | 27 | -.1.4 | 50 | 4 | 2.12. 0 |
| Eber Murray | 27 | -.1.4 | 50 | 4 | 2.12. 0 |
| Reuben Park | 27 | -.1.4 | 50 | 4 | 2.12. 0 |
| Daniel Purdy | 27 | -.1.4 | 48 | 4 | 2.12. 0 |
| Matthew Randall | 26 | -.1.4 | 30 | 4 | 2. 4. 6 |
| Richard Latten | 26 | -.1.4 | 30 | 4 | 2. 4. 6 |
| Const. Viall | 26 | -.1.4 | 30 | 4 | 2. 4. 6 |
| Isaac Colvin | 26 | -.1.4 | 30 | 4 | 2. 4. 6 |
| George Gage | 26 | -.1.4 | 30 | 4 | 2. 4. 6 |
| Levi Shearman | 26 | -.1.4 | 30 | 4 | 2. 4. 6 |
| Jabish Olmstead | 22 | -.1.4 | 30 | 4 | 2. 4. 6 |
| Hezekiah Scott | 26 | -.1.4 | 30 | 4 | 2. 4. 6 |
| Paul Nelson | 26 | -.1.4 | 30 | 4 | 2. 4. 6 |
| Alpheus Harmon | 26 | -.1.4 | 30 | 4 | 2. 4. 8 |
| Zepheniah Sexton | 27 | -.1.4 | 45 | 4 | 2.11. 0 |
| Prince Soper | 27 | -.1.4 | 45 | 4 | 2.11. 0 |
| John Lowbary | 27 | -.1.4 | 45 | 4 | 2.11. 0 |
| Amos Brownson | 27 | -.1.4 | 50 | 4 | 2.12. 0 |
| 108. 9. 3 |