Richard Gardiner's Company
A return of Richard Gardiners Company belonging to the Pennsylvania Regiments, Commanded by the Honorable William Denney, Esquire, 1749
| Soldier | Age | Place of Birth | Date of Enlistment | Occupation or Description |
|---|---|---|---|---|
| Aldevey, Jacob | 19 | Pennsylvania | May 18 | Carpenter |
| Atchinson, James | 22 | Delaware | May 26 | Butcher |
| Beckley, William | 30 | Pennsylvania | May 15 | Cooper |
| Bembrook, William | 45 | Ireland | May 9 | Laborer |
| Bowman, Samuel | 18 | Pennsylvania | May 12 | Cordwainer |
| Coleman, Conrad | 33 | Germany | May 7 | Laborer |
| Cox, Jacob | 38 | Pennsylvania | May 18 | Laborer |
| Davis, Thomas | 23 | New England | May 15 | Laborer |
| Evans, David | 25 | Pennsylvania | May 3 | Laborer |
| Faires, Daniel | 24 | Ireland | May 8 | Laborer |
| Farb, Casper | 23 | Germany | May 13 | Laborer |
| Finley, John | 22 | Scotland | May 6 | Laborer |
| Gill, James | 35 | England | May 4 | Cooper |
| Glen(Glin), Thomas | 30 | Pennsylvania | May 9 | Laborer |
| Hela, Lodowick | 30 | Germany | May 14 | Physician |
| Henderson, John | 18 | Pennsylvania | May 14 | Cordwainer |
| Holloway, John | 19 | Pennsylvania | May 2 | Laborer |
| Hunter, James | 21 | Ireland | May 4 | Laborer |
| Husk, Thomas | 30 | Scotland | May 10 | Drummer |
| Jeffreys, William | 22 | Pennsylvania | May 2 | Laborer |
| Krith, James | 30 | England | May 9 | Baker |
| Krith, James | 30 | Scotland | May 5 | Gentleman |
| Lang, Josh | 35 | England | May 16 | Mariner |
| Laurence, Edward | 34 | Pennsylvania | May 15 | Laborer |
| Lester, Thomas | 29 | New England | May 20 | Mariner |
| Maybe, Edward | 30 | England | May 29 | Laborer |
| Mills, Daniel | 40 | England | May 2 | Laborer |
| Monroe, Rowland | 48 | Pennsylvania | May 11 | Sailmaker |
| Moore, George | 20 | Pennsylvania | May 12 | Mason |
| Neal, Lewis | 30 | Switzerland | May 25 | Laborer |
| O'Brien, Daniel | 40 | Ireland | May 28 | Tailor |
| Peters, John | 26 | Pennsylvania | May 17 | Laborer |
| Parvour, Peter | 22 | Pennsylvania | May 3 | Laborer |
| Powell(Powvell) | - | - | June 5 | - |
| Roake, Andrew | 21 | Ireland | May 6 | Cooper |
| Seibart, John | 40 | Germany | May 13 | Laborer |
| Spillander, John | 26 | Sweden | May 9 | Mariner |
| Sax, Martin | 19 | Germany | May 5 | Laborer |
| Stone, John | 22 | England | May 14 | Mariner |
| Thomas, Phineas | 21 | Pennsylvania | May 9 | Mason |
| Thompson, John | 33 | Germany | May 7 | Laborer |
| Whitehead, John | 21 | Pennsylvania | May 1 | Carpenter |
| Willson, David | 40 | England | May 8 | Laborer |
| Yenle, Hendry | 19 | Pennsylvania | May 1 | Laborer |
| Young(Yunge), Jacob | 25 | Germany | May 29 | - |
[ Pennsylvania Soldiers in the Provincial Service: 1746-1759 ]