Captain William Trent's Return of his Company
Captain William Trent's Return of his Company, Specifying the Day of Each Man's Inlistment, &C., September 1746."
| Soldier | Age | Place of Birth | Date of Enlistment | Occupation or Description |
|---|---|---|---|---|
| Adams, Emanuel | 28 | Ireland | Aug. 1 | Woolcomber |
| Adams, John | 25 | Scotland | Aug. 18 | Laborer |
| Armstrong, Joseph | 23 | Ireland | June 27 | Laborer |
| Arnold, Joseph | 40 | England | July 16 | Laborer |
| Atkins, William | - | - | July 11, deserted Aug. 7 | - |
| Balls, Richard | - | - | July 7, died July 27 | - |
| Baem, David | 32 | Ireland | July 17 | Weaver |
| Bayman, Nathaniel | 30 | Ireland | July 1 | Baker |
| Benn, Benjamin | 27 | England | July 1 | Laborer |
| Black, William | 23 | Scotland | July 21 | Weaver |
| Boardman, Matthew | 28 | Germany | Aug. 7 | Laborer |
| Boyle, James | 27 | Ireland | Aug. 4 | Laborer |
| Brooks, Robert | 22 | England | July 22 | Laborer |
| Burch, Thomas | 22 | England | July 30 | Laborer |
| Burn, Edward | 24 | Ireland | June 26 | Laborer |
| Byrn, Charles | 27 | Ireland | July 21 | Joiner |
| Cally, James | 30 | England | July 7 | Gardener |
| Campbell, John | 31 | Scotland | June 27 | Collier |
| Carpenter, William | 25 | Maryland | July 1 | Cordwainer |
| Carson, Charles | 36 | Scotland | June 30 | Tailor |
| Cheese, Richard | - | Jerseys | June 26 | House Carpenter |
| Clark, John | 30 | England | July 19 | Husbandman |
| Clawson, John | 32 | Pennsylvania | June 27 | Cordwainer |
| Corbet, John | 34 | Ireland | July 9 | Laborer |
| Crook, John | 23 | England | July 22 | Laborer |
| Darling, Jeremiah | 42 | Pennsylvania | July 14 | Sawyer |
| Davis, John | 27 | England | July 23 | Flatsman |
| Dawson(Danvon), John | 21 | Pennsylvania | Aug. 5 | Laborer |
| Dennahew, Florence | 40 | Ireland | July 7 | Laborer |
| Dermott(Durmot), Matthew | 28 | Ireland | July 19 | Carpenter |
| Drumming, John | 21 | England | June 30 | Laborer |
| Dugan, John | 23 | Scotland | July 9 | Laborer |
| Evans, John | 25 | Pennsylvania | July 3 | Laborer |
| Fitzpatrick, Dennis | 26 | Ireland | July 23 | Laborer |
| Flannigan, George | 40 | Ireland | July 16 | Cordwainer |
| Fox, Adam | 20 | Germany | July 2 | Laborer |
| Fox, Thomas | 35 | Ireland | July 20 | Laborer |
| Fay, James | - | - | July 30, deserted Aug. 18 | - |
| Fay, Matthew | 40 | Ireland | June 30 | Laborer |
| Freburn, William | 19 | Pennsylvania | July 7 | Smith |
| Gallagher, Henry | 25 | Ireland | June 27 | Sawyer |
| Garrigue, Matthew | 34 | St. Christopher's | June 27 | Tailor |
| Gethins, Daniel | 28 | Ireland | Aug. 7 | Trader |
| Gollerthon, William | 25 | Virginia | Aug. 7 | Laborer |
| Goodwin, John | 30 | England | July 14 | Laborer |
| Grace, William | 30 | Ireland | July 21 | Laborer |
| Grant, John | 31 | Ireland | Aug. 11 | Clothier |
| Gray, Joseph | - | - | June 28, deserted July 12 | - |
| Griffith, William | 30 | England | June 30 | Shoemaker |
| Gunter, William | 20 | England | Aug. 19 | Laborer |
| Harris, James | 33 | Ireland | July 13 | Laborer |
| Hinds, John | 23 | England | July 7 | Blacksmith |
| Hitchley, George | 26 | England | July 9 | Laborer |
| Hooper, Thomas | - | - | June 28, deserted July 28 | - |
| Irish, Richard | 24 | England | July 30 | Laborer |
| Isles, James | 22 | England | June 27 | Tanner |
| Jackson, Daniel | 25 | Pennsylvania | June 27 | Laborer |
| Jenkins, Thomas | 32 | England | July 5 | Laborer |
| Johns, Joseph | - | - | July 29 | - |
| Johnston, John | - | - | July 11, deserted Aug. 1 | - |
| Jones, Thomas | 24 | Pennsylvania | July 1 | Sadler |
| Judge, Rowland | - | - | July 10 | - |
| King, William | 31 | Barbadoes | Aug. 7 | Mariner |
| Lalley, Thomas | - | - | July 3, deserted Aug. 31 | - |
| Larey, John | 21 | Ireland | June 26 | Laborer |
| Lindon, Patrick | 35 | Ireland | July 5 | Laborer |
| Lorne, Charles | 25 | Ireland | July 21 | Weaver |
| McCarty, Bartholomew | 22 | Ireland | Aug. 7 | Laborer |
| McCarty, Cornelius | 26 | Ireland | July 10 | Mariner |
| McCarty, John | 24 | Ireland | June 30 | Laborer |
| McDonald, Minass | 30 | Ireland | Aug. 7 | Laborer |
| McDonald, Peter | 21 | Scotland | June 29 | Smith |
| McEldemar, John | - | - | July 1, deserted Aug. 19 | - |
| McGee, Thomas | 21 | Ireland | Aug. 1 | Laborer |
| McGoun, Patrick | 35 | Ireland | June 30 | Laborer |
| McKee(Mckeis), William | 26 | Ireland | July 17 | Laborer |
| McManus, James | 20 | Ireland | June 26 | Laborer |
| Mahan, Owen | 36 | Ireland | Aug. 13 | Laborer |
| Martin, Patrick | 30 | Ireland | July 19 | Laborer |
| Merchant, Nicholas | 30 | England | July 18 | Laborer |
| Meredith, John | 25 | Pennsylvania | July 1 | Carpenter |
| Miller, George | 22 | Pennsylvania | July 30 | Smith |
| Mooney, Michael | 21 | Ireland | July 7 | Laborer |
| Morrison, James | 19 | Ireland | July 11 | Laborer |
| Moses(Mosus), William | 25 | Pennsylvania | July 7 | Blacksmith |
| Murphy, Archibald | 40 | Ireland | July 25 | Sawyer |
| Natherland, William | 32 | England | July 3 | Tailor |
| Neigle, James | 21 | Ireland | July 11 | Tailor |
| Newman, Edward | 26 | Ireland | July 14 | Laborer |
| Priscott, James | 22 | Ireland | July 11 | Bricklayer |
| Randle, Warwick | 38 | England | July 7 | Cordwainer |
| Raredon, Michael | 37 | Ireland | July 11 | Weaver |
| Read, John | 21 | Ireland | July 9 | Laborer |
| Reynolds, Edward | 23 | Ireland | July 30 | Laborer |
| Reynolds, Patrick | 35 | Ireland | July 7 | Laborer |
| Robertson, William | 27 | Ireland | July 1 | Smith |
| Runnell, Peter | 30 | Ireland | Aug. 4 | Laborer |
| Sammon, Dennis | - | - | July 18, deserted Aug. 5 | - |
| Shea, Timothy | 23 | Ireland | July 23 | Laborer |
| Snapes, Paul | 28 | Ireland | Aug. 2 | Woolcomber |
| Stanly, Joseph | - | - | July 5, died July 25 | - |
| Stephenson, Samuel | - | - | Aug. 12, deserted Aug. 27 | - |
| Sullivan, Daniel | 30 | Ireland | July 14 | Laborer |
| Swaney, Thomas | 23 | Ireland | July 7 | Laborer |
| Swanson, Samuel | - | - | June 26, deserted Aug. 4 | - |
| Tartum, William | 23 | Pennsylvania | June 26 | Cooper |
| Tilt, John | 21 | England | July 18 | Mariner |
| Tomey, John | 32 | Ireland | July 21 | Laborer |
| Tulton, William | 21 | Ireland | Aug. 7 | Laborer |
| Vaughe, Groves | - | - | July 9, deserted July 23 | - |
| Warfield, William | - | - | July 30, deserted Aug. 14 | - |
| Wasson, Robert | 20 | Ireland | July 30 | Tailor |
| Windsor, Thomas | 43 | England | July 1 | Laborer |
| Woodnought, Robert | 30 | England | July 29 | Cordwainer |
| Yorgen, Dennis | 20 | Ireland | July 22 | Laborer |
| Young, John Carsum | 30 | Denmark | June 26 | Mariner |
[ Pennsylvania Soldiers in the Provincial Service: 1746-1759 ]