Return of a full company enlisted for the campaign in the lower counties, by Captain McClughan, delivered Wednesday, the 17th May, 1758
Return of a full company enlisted for the campaign in the lower counties, by Captain McClughan, delivered Wednesday, the 17th May, 1758"
| Soldier | Age | Place of Birth | Date of Enlistment | Occupation or Description |
|---|---|---|---|---|
| Sergeants | ||||
| Jones, John | 20 | Philadelphia, Pennsylvania | Apr. 19 | Barber |
| Armstrong, James | 25 | Fermanagh, Ireland | Apr. 20 | Shoemaker |
| Dougherty, Charles | 29 | Donegal, Ireland | Apr. 22 | Farmer |
| Corporals | ||||
| Armstrong, William | 28 | Fermanah, Ireland | Apr. 20 | Laborer |
| Brown, George | 26 | Derry, Ireland | Apr. 25 | Tanner |
| Drummers | ||||
| Fitzgerald, John | 15 | Queen Ann's, Maryland | May 2 | Smith |
| Elms, Christopher | 15 | Conocoheague, Pennsylvania | May 6 | Laborer |
| Privates | ||||
| Anderson, Edward | 20 | Sussex, Delaware | May 9 | Laborer |
| Barlow, Samuel | 33 | Lancaster, England | May 12 | Dyer |
| Bennett, Stephen | 30 | Ipswich, Massachusetts | May 12 | Laborer |
| Black, George | 24 | Armagh, Ireland | Apr. 20 | Weaver |
| Brind, Isaac | 34 | Wilts, England | May 1 | Shoemaker |
| Brochson, Joseph | 17 | Three Runs, Delaware | Apr. 19 | Planter |
| Bryan, William | 34 | St. Martin's, Md. | May 3 | Planter |
| Chandler, David | 21 | Greenwick, New Jersey | Apr. 24 | Weaver |
| Connelly, Bryan | 20 | Monaghan, Ireland | Apr. 20 | Laborer |
| Cooke, Nathaniel | 19 | Whitly Creek, Delaware | May 5 | Farmer |
| Crawford, John | 25 | Donegal, Ireland | Apr. 29 | Laborer |
| Cremer(Kreamer), Jacob | 19 | Thorlowitz, Germany | May 11 | Laborer |
| Dainty, John | 25 | Grapner, England | May 1 | Miller |
| Davis, James | 19 | Down, Ireland | Apr. 22 | Farmer |
| Dickey, James | 23 | Octoraro, Pennsylvania | Apr. 24 | Smith |
| Dixson, William | 25 | New Castle, Delaware | Apr. 22 | Farmer |
| Dougherty, John | 17 | Donegal, Ireland | May 5 | Farmer |
| Dougherty, Owen | 33 | Donegal, Ireland | Apr. 26 | Laborer |
| Dougherty, Patrick | 24 | Donegal, Ireland | Apr. 23 | Laborer |
| Dunbar, John | 24 | Tyrone, Ireland | Apr. 25 | Weaver |
| Dunfee, Michael | 22 | Wexford, Ireland | May 2 | Laborer |
| Dunlap, John | 28 | Ireland | May 6 | Laborer |
| Endless, John | 34 | Gregory Strohe, England | Apr. 24 | - |
| Fitzsimmons, John | 27 | Dublin, Ireland | May 11 | Laborer |
| Foster, Fucher | 28 | Rehoboth, Delaware | Apr. 20 | Planter |
| Friday, John Augustus | 19 | Hanover, Germany | Apr. 23 | Laborer |
| Furnantz, Anthony | 31 | Madeira, Portugal | May 1 | Laborer |
| Gibbons, John | 28 | Devon, England | Apr. 26 | Laborer |
| Golden, Eleazer | 34 | Cape May, New Jersey | Apr. 25 | Sailor |
| Graham, John | 21 | Slator Neck, Delaware | Apr. 24 | Laborer |
| Grissal, William | 32 | Stroud, England | May 12 | Scribler |
| Groves, Jonathan | 20 | New Castle, Delaware | Apr. 24 | Laborer |
| Grubb, John | 26 | Brandywine Hundred, Delaware | May 11 | Tanner |
| Grundy, Thomas | 33 | Liverpool, England | Apr. 27 | Bricklayer |
| Hall, George | 22 | Milford Hundred, Del. | May 10 | Cooper |
| Harbadge, Edward | 24 | London, England | Apr. 26 | Brushmaker |
| Henderson, James | 30 | Antrim, Ireland | May 8 | Laborer |
| Holston, William | 22 | Pocomock, Maryland | May 10 | Shoemaker |
| Houston, Alexander | 25 | Toboyne, Ireland | May 1 | Laborer |
| Innis, Timothy | 30 | Kildare, Ireland | May 9 | Tailor |
| Jackson, Southey | 20 | Indian River, Maryland | Apr. 19 | Shoemaker |
| John, Daniel | 27 | Pencador, Delaware | May 8 | Laborer |
| Jones, Christopher | 25 | West Meath, Ireland | Apr. 26 | Miller |
| Kain, Daniel | 29 | Antrim, Ireland | Apr. 20 | Shoemaker |
| Kayle, Thomas | 30 | - | May 12 | Carpenter |
| Kelley, John | 28 | Down, Ireland | Apr. 20 | Laborer |
| Kilpatrick, Patrick | 24 | Faughboyne, Ireland | Apr. 24 | Weaver |
| Kitson, Thomas | 34 | Worcester, England | Apr. 24 | Laborer |
| Lake, John | 30 | Great Hornet, England | May 6 | Butcher |
| Little, Richard | 26 | Ireland | Apr. 21 | Schoolmaster |
| Longwill, James | 22 | St. Johnson, Ireland | Apr. 27 | Laborer |
| McAnulty, John | 28 | Derry, Ireland | Apr. 22 | Farmer |
| McClearn, James | 27 | Londonderry, Ireland | May 1 | Laborer |
| McClellan, James | 29 | Antrim, Ireland | Apr. 29 | Laborer |
| McGill, Patrick | 26 | Kilmore, Ireland | Apr. 30 | Weaver |
| McIntosh, Hugh | 35 | Perth, Scotland | May 8 | Laborer |
| McIntosh, John | 19 | Indian River, Delaware | May 9 | Laborer |
| McNamara, Peter | - | - | May 9 | - |
| Mann, William | 17 | Angola Hundred, Delaware | Apr. 22 | Farmer |
| Martin, Hugh | 30 | Tyrone, Ireland | Apr. 29 | Weaver |
| Mitchell, Joseph | 20 | Down, Ireland | May 12 | Cooper |
| Mullan, Daniel | 18 | Dunluce, Ireland | Apr. 29 | Miller |
| Murrain, John | 28 | Dublin, Ireland | May 7 | Laborer |
| Nawood, Daniel | 19 | Angola Hundred, Delaware | Apr. 19 | Farmer |
| Nawood, Nathan | 23 | Indian River, Delaware | Apr. 19 | Planter |
| Nickell, John | 30 | Bedony, Ireland | Apr. 26 | Laborer |
| Newbold, John | 22 | Somerset, Maryland | May 5 | Farmer |
| Pease(Peace), James | 32 | London, England | Apr. 25 | Merchant |
| Perkins, Benjamin | 19 | Cedar Creek, Delaware | May 4 | Farmer |
| Peter, Caja | 22 | Pocomock, Maryland | May 8 | Fiddlemaker |
| Price, Daniel | 25 | Elizabethtown, Jersey | May 4 | Weaver |
| Pride, Southy | 21 | Sussex, Delaware | Apr. 19 | Planter |
| Ramsey, James | 20 | Donegal, Ireland | Apr. 20 | Laborer |
| Rawlston(Ralston), Hugh | 27 | Argyle, Scotland | Apr. 26 | Laborer |
| Rice, Thomas | 21 | Ware, Virginia | May 12 | Laborer |
| Roberts, John | 27 | England | May 9 | Laborer |
| Roland, John | 23 | Silver Point, Virginia | Apr. 22 | Farmer |
| Ross, James | 17 | Brandywine Hundred, Delaware | May 2 | Miller |
| Rolten, Josiah | 22 | Lewistown, Delaware | May 4 | Farmer |
| Scott, Robert | 23 | Rye, Ireland | May 12 | Spinner |
| Sheerman, James | 20 | Dublin, Ireland | Apr. 20 | - |
| Sloan, John | 25 | Tyrone, Ireland | May 4 | Weaver |
| Smith, William | 27 | Bellyshannon, Ireland | May 9 | Baker |
| Spear, Charles | 24 | Faughboyne, Ireland | - | - |
| Straghan, John | 24 | Derry, Ireland | Apr. 18 | Laborer |
| Street, Ezekiel | 22 | Black Swamp, Delaware | Apr. 10 | Planter |
| Sutton, John | 28 | Wilts, England | Apr. 30 | Weaver |
| Tusey, Stephen | 26 | Brandywine Hundred, Delaware | Apr. 24 | Laborer |
| Vinney, Peter | 24 | Newport, Delaware | Apr. 24 | Shoemaker |
| Warrington, Zachariah | 18 | Angola Hundred, Delaware | Apr. 20 | Planter |
| Westcott, Thomas | 23 | Indian River, Maryland | May 4 | Farmer |
| Whellan, Luke | 35 | Waterford, Ireland | Apr. 22 | Miller |
| White, William | 24 | Cedar Creek, Delaware | May 4 | Farmer |
| Wilson, Samuel | 15 | Kennett, Pennsylvania | May 12 | Laborer |
| Wilson, Solomon | 18 | Chester River, Maryland | May 1 | Laborer |
| The following persons probably belonged to Capt. McClughan's Co'y | ||||
| Farrell, James | 31 | Maryland | Apr. 15 | Laborer |
| Moore, John | 24 | Wales | Apr. 15 | Cordwainer |
| Towland, William | 22 | New Castle County | Apr. 25 | Laborer |
[ Pennsylvania Soldiers in the Provincial Service: 1746-1759 ]