A return of Captain John Blackwood's Company of the Pennsylvania Regiment, May ye 22d, 1758
A return of Captain John Blackwood's Company of the Pennsylvania Regiment, May ye 22d, 1758
| Soldier | Age | Place of Birth | Date of Enlistment | Occupation or Description |
|---|---|---|---|---|
| Addrey, William | 28 | England | May 17 | Mariner |
| Anderson, David | 23 | Ireland | May 1 | Laborer |
| Ayres(Eyres), William | 20 | England | Apr. 27 | Mariner |
| Barker, Herman | 40 | Hungary | Apr. 27 | Sergent for Light Horse |
| Baronight, Charles | 43 | England | Apr. 27 | Laborer |
| Bowler, Samuel John | 27 | Barbadoes | May 15 | Shoemaker |
| Bowler, Thomas | 33 | Barbadoes | May 15 | Shoemaker |
| Bummer, Peter | 20 | Pennsylvania | May 10 | Laborer |
| Burk, Edward | 17 | Maryland | May 15 | Joiner |
| Byer, John | 42 | Germany | May 1 | Tailor |
| Carver, Jacob | 22 | Germany | May 5 | Laborer |
| Chapman, Michael | 23 | Pennsylvania | May 4 | Shoemaker |
| Clark, Hector | 28 | Scotland | May 3 | Laborer |
| Clyne, Abraham | 16 | Germany | Apr. 28 | Drummer |
| Collis, Thomas | 22 | England | May 3 | Mariner |
| Cox, Edward | 27 | Ireland | Apr. 27 | Watchmaker |
| Duell, Dennis | 25 | Ireland | May 11 | Laborer |
| Duffy, Philip | 28 | Ireland | May 6 | Tanner |
| Dunlap, Mat. | 19 | Scotland | May 11 | Carpenter |
| Eckart, Abraham | 20 | Germany | May 10 | Laborer |
| Ewald, John | 36 | Germany | May 16 | Laborer, formely in Clapham's Provincials |
| Fleming, George | 17 | Ireland | May 10 | Mariner |
| Fleming, John | 21 | Germany | May 7 | Shoemaker, formerly in Clapham's Provincials |
| Furlong, Patrick | 45 | Ireland | Apr. 28 | Cooper |
| Gardner, Mat. | 18 | Scotland | May 11 | Carpenter |
| Gatte, George | 31 | Germany | May 5 | Tanner |
| Goodwin, Abraham | 41 | Pennsylvania | May 6 | Carpenter |
| Gross, Frederick | 21 | Germany | May 1 | Cooper |
| Harris, William | 25 | Wales | May 15 | Laborer |
| Hart, Henry | 24 | Germany | Apr. 29 | Shoemaker |
| Hiese, Casper | 39 | Germany | May 4 | Smith |
| January, Benjamin | 42 | Pennsylvania | Apr. 30 | Shoemaker |
| Kuzer(Kiezer), Jacob | 22 | Germany | May 10 | Miller |
| McGinnis, James | 20 | New Jersey | Apr. 30 | Shoemaker |
| Maloney, Ber. | 34 | Ireland | May 1 | Shoemaker |
| Moore, John | 32 | Ireland | May 15 | Mariner |
| Pattison, William | 28 | Pennsylvania | May 4 | Laborer |
| Pitt, James | 23 | England | Apr. 29 | Perukemaker |
| Platt, Robert | 26 | Ireland | Apr. 28 | Millwright |
| Randall, Joseph | 42 | England | Apr. 27 | Ferrier to the Light Horse |
| Riding, Lewis | 27 | England | May 2 | Laborer |
| Shafer, Henry | 18 | Germany | May 12 | Laborer |
| Shell(Shele), William | 23 | Germany | May 12 | Weaver |
| Shinor, William | 27 | Ireland | May 21 | Mariner |
| Smith, John | 23 | Scotland | May 2 | Mariner |
| Stow, Jacob | 20 | Germany | May 7 | Tailor |
| Tanning, Dennis | 29 | Ireland | Apr. 30 | Tailor |
| Tennent, William | 22 | Scotland | Apr. 29 | Cabinetmaker |
| Thorp, Henry | 17 | Delaware | May 15 | Laborer |
| Wallace, William | 25 | Ireland | May 23 | Mariner |
| Watson, Alexander | 40 | Scotland | May 7 | Laborer |
| Watson, Nathaniel | 30 | Ireland | May 19 | Shoemaker |
| Winford, John | 19 | Ireland | May 7 | Shoemaker |
[ Pennsylvania Soldiers in the Provincial Service: 1746-1759 ]