A Return Of The Recruits Raised By Captain Benjamin Noxon, 1758
A Return Of The Recruits Raised By Captain Benjamin Noxon, 1758"
| Soldier | Age | Place of Birth | Date of Enlistment | Occupation or Description |
|---|---|---|---|---|
| All(Awl), William | 34 | Ireland | May | Laborer |
| Allwinkle, Joseph | 22 | Maryland | Apr. 21 | Laborer |
| Anstill, Isaac | 21 | Virginia | Apr. 21 | Laborer |
| Barrett, James | 23 | Ireland | Apr. 24 | Laborer, formerly with ye Royal Americans |
| Basset, John | 26 | Wales | Apr. 29 | Laborer |
| Baston, John | 28 | America | May 7 | Laborer |
| Beane, William | 25 | Maryland | Apr. 29 | Cordwainer |
| Beatty, John | 24 | Ireland | May 1 | Weaver |
| Bell, William | 18 | Maryland | May 5 | Tanner |
| Bellville, John | 16 | Delaware | Apr. 26 | Tailor |
| Bellville, Nicholas | 35 | New York | Apr. 29 | Weaver |
| Bellville, Philip | 19 | Delaware | Apr. 25 | Tailor |
| Bickley, Joseph | 21 | England | May 9 | Laborer |
| Blades, Edmond | 26 | Maryland | May 2 | Carpenter |
| Bullock, George | 26 | Ireland | May 15 | Weaver |
| Carlin, John | 21 | Maryland | May 3 | Laborer |
| Carnes, John | 16 | Maryland | May 3 | Laborer |
| Chambers, Joseph | 20 | Maryland | Apr. 29 | Laborer |
| Clark, John | 29 | Ireland | Apr. 24 | Laborer |
| Clow, Cheany | 24 | Maryland | May 2 | Laborer |
| Colgate, John | 23 | America | May 1 | Cordwainer |
| Combs, William | 24 | England | May 13 | Mariner |
| Cosgrift, John | 28 | Laborer | - | - |
| Curry, Niel | 35 | Scotland | Apr. 22 | Cooper |
| Derry, William | 23 | Delaware | Apr. 24 | Cooper |
| Downs, Thomas | - | Maryland | Apr. 29 | Laborer |
| Downs, Thomas | 20 | England | Apr. 29 | Glassblower |
| Edwards, Josiah | 21 | Wales | Apr. 22 | Tailor |
| Ennis, Robert | 22 | Scotland | May 23 | Weaver |
| Farrell, James | 31 | Maryland | Apr. 15 | Laborer |
| Gaon, Daniel | 21 | Delaware | Apr. 9 | Laborer |
| Garrett, John | 23 | Maryland | Apr. 4 | Laborer |
| Garrett, Richard | 20 | Maryland | May 1 | Laborer |
| Gibbin, Daniel | 21 | Ireland | May 3 | Laborer |
| Gleghorn, Matthew | 34 | Ireland | May 8 | Laborer |
| Graham, Francis | 35 | Ireland | Apr. 26 | Laborer, formerly with Sir Wm. Pepperal |
| Gribbin, James | 27 | Maryland | Apr. 29 | Laborer |
| Grantlet, John | 23 | Maryland | Apr. 29 | Laborer |
| Gumry, Samuel | 20 | England | May 2 | Weaver |
| Hamilton, James | 21 | Pennsylvania | May 2 | Hunter |
| Harigan(Haragon), Cornelius | 28 | Ireland | Apr. 25 | Laborer |
| Humphreys, William | 25 | Maryland | May 2 | Laborer |
| Hunter, William | 22 | England | May 8 | Laborer |
| Huston, Robert | 30 | Ireland | Apr. 22 | Cordwainer |
| Jones, John | 25 | Wales | Apr. 15 | Laborer |
| Jones, Joseph | 20 | Wales | Apr. 24 | Joiner |
| Jones, Thomas | 22 | Wales | Apr. 24 | Laborer |
| Kelly, Matthew | 25 | Ireland | Apr. 24 | Laborer |
| Ketchmore, Thomas | 22 | England | Apr. 19 | Blacksmith |
| Kirkpatrick, John | 25 | Ireland | May 23 | Laborer |
| Lancaster, Henry | 23 | Maryland | Apr. 29 | Laborer |
| Lancaster, Sinclair | 21 | Maryland | Apr. 25 | Cordwainer |
| Larimore, Hugh | 35 | Ireland | May 3 | Weaver |
| Leech, James | 18 | Maryland | May 9 | Laborer |
| Leston, Ebenezer | 25 | Delaware | May 3 | Laborer |
| Long, Solomon | 30 | Ireland | Apr. 15 | Laborer, formerly with ye Royal Americans |
| McCully, Samuel | 21 | Ireland | May 23 | Laborer |
| McGarvin, James | 34 | Ireland | May 23 | Laborer |
| McKenny, Charles | 20 | Ireland | May 1 | Cooper |
| McLoy, John | 26 | Ireland | May 8 | Weaver |
| McMurphy, Archibald | 27 | Scotland | Apr. 22 | Laborer |
| Mahan, Thomas | 27 | Ireland | May 2 | Chairmaker |
| Mahood, John | 21 | Delaware | May 20 | Carpenter |
| Money, Robert | 34 | Maryland | Apr. 28 | Carpenter |
| Moody, James | 27 | Ireland | Apr. 22 | Tailor |
| Moore, John | 24 | Maryland | Apr. 15 | Laborer |
| Moren(Moran), John | 21 | Delaware | Apr. 26 | Laborer |
| Morehead, Matthew | 28 | Ireland | May 29 | Weaver |
| Murphy, James | 21 | Ireland | May 2 | Schoolmaster |
| Noble, William | 31 | England | Apr. 19 | Laborer |
| Noleman, Richard | 20 | Maryland | Apr. 29 | Carpenter |
| Perry, John | 25 | Maryland | May 3 | Laborer |
| Rice, John David | 29 | America | May 20 | Carpenter |
| Richardson, Thomas | 24 | Pennsylvania | May 3 | Laborer |
| Roberts, Jeremiah | 22 | Delaware | Apr. 29 | Laborer |
| Robinson, William | 18 | New York | May 8 | Carpenter |
| Roe, Thomas Richardson | 26 | Maryland | Apr. 24 | Laborer |
| Rogers, William | 35 | Pennsylvania | Apr. 24 | Laborer |
| Ryan, John | 16 | Maryland | May 2 | Tailor |
| Ryne, John | 21 | Ireland | May 2 | Laborer |
| Saltwell, John | 30 | England | Apr. 24 | Gardener |
| Sanderson, James | 27 | Ireland | May 2 | Laborer |
| Simmons, John | 21 | Maryland | May 23 | Laborer |
| Skidmore, Edward | 21 | Dlaware | Apr. 26 | Laborer |
| Steel, Hugh | 27 | Ireland | May 1 | Laborer |
| Stringer, William | 22 | England | May 29 | Laborer |
| Talkinton, Stephen | 20 | Pennsylvania | Apr. 29 | Cooper |
| Thomas, Micha | 13 | Pennsylvania | May 13 | Carpenter |
| Thompson, James | 18 | Ireland | Apr. 28 | Linenprinter |
| Towland, William | 22 | Delaware | Apr. 25 | Laborer |
| Vandike, Andrew | 20 | Delaware | May 2 | Laborer |
| Watkins, James | 26 | England | May 3 | Laborer |
| Wright, John | 22 | Maryland | May 2 | Laborer |
| Yorkson, John | 20 | Maryland | May 2 | Carpenter |
| Young, Goodman | 22 | Ireland | May 3 | Weaver |
| Young, James | 20 | New England | May 15 | Weaver |
[ Pennsylvania Soldiers in the Provincial Service: 1746-1759 ]