Sixth Regiment Kentucky Militia, Kentucky War of 1812

COMMANDED BY LIEUT. COLONEL PHILIP BARBOUR



Roll of Field and Staff, Sixth Regiment, Kentucky Militia - War of 1812

NameRankDate of Appointment or EnlistmentTo what time Engaged or EnlistedRemarks
Philip BarbourLieut. ColonelSept. 1, 1812Dec. 24, 1812-
William R. McGraryMajorSept. 1, 1812Dec. 24, 1812-
Reuben, HarrisonMajorSept. 10, 1812Dec. 9, 1812-
Robert LathamAdjutantSept. 1, 1812Dec. 9, 1812-
John G. ReynoldsPaymasterSept. 1, 1812Dec. 9, 1812-
David StephensQuartermasterSept. 1, 1812Dec. 9, 1812Resigned Oct. 24, 1812
Richard G. HartQuartermaster Ser.Sept. 1, 1812Dec. 9, 1812-
Jesse S. TurnerSergeant MajorOct. 20, 1812Dec. 9, 1812Appointed in the place of J. W. Maddox
John W. MaddoxSergeant MajorSept. 1, 1812Dec. 9, 1812Left the service Oct. 20, 1812, without leave
Samuel TevisJ. AdvocateSept. 1, 1812Dec. 9, 1812-
Joseph B. BiggerJ. AdvocateOct. 24, 1812Dec. 9, 1812Appointed in place of D. Stephen, resigned
Bazel B. MellonDrum MajorSept. 1, 1812Dec. 9, 1812-
James McConnellFr. MajorSept. 1, 1812Dec. 9, 1812-
James W. TunstallSurgeonSept. 1, 1812Dec. 9, 1812-
Thomas N. GistSurgeon MateSept. 1, 1812Dec. 9, 1812-

Roll of Captain William Sugg's Company, Sixth Regiment, Kentucky Militia - Commanded by Colonel Philip Barbour

NameRankDate of Appointment or EnlistmentTo what time Engaged or EnlistedRemarks
William SuggCaptainSept. 1, 1812Dec. 23, 1812-
James IrvinLieutenantSept. 1, 1812Dec. 23, 1812-
David StephensEnsignSept. 1, 1812Dec. 23, 1812-
Thomas TalbotSergeantSept. 1, 1812Nov. 28, 1812Deceased Nov. 28, 1812
Blackman, MoselySergeantSept. 1, 1812Dec. 23, 1812-
Burwell, WilliamsSergeantSept. 1, 1812Dec. 23, 1812-
Spencer, HindsSergeantSept. 1, 1812Dec. 23, 1812-
Ezekiel EdenCorporalSept. 1, 1812Dec. 23, 1812-
Elijah WickliffeCorporalSept. 15, 1812Dec. 13, 1812Died Dec. 13, 1812
Joseph ElliottCorporalSept. 1, 1812Oct. 13, 1812Discharged at Vincennes Oct. 13, 1812
Asher, SilasPrivateSept. 1, 1812Dec. 23, 1812-
Alexander, JohnPrivateSept. 1, 1812Dec. 20, 1812-
Barnett, SamuelPrivateSept. 1, 1812Dec. 20, 1812Deserted
Bristoe, ThomasPrivateSept. 1, 1812Dec. 20, 1812-
Chissenhall, ClementPrivateSept. 1, 1812Dec. 23, 1812Deserted
Chissenhall, WilliamPrivateSept. 1, 1812Dec. 23, 1812-
Combs, JessePrivateSept. 1, 1812Dec. 23, 1812-
Clark, JohnPrivateSept. 1, 1812Nov. 10, 1812Discharged Nov. 10, 1812
Cross, JohnPrivateSept. 1, 1812Dec. 23, 1812-
Clark, BenjaminPrivateSept. 1, 1812Dec. 23, 1812On command at Vincennes
Evans, JamesPrivateSept. 1, 1812Dec. 23, 1812-
Evans, JamesPrivateSept. 1, 1812Dec. 23, 1812-
Ellison, AkisPrivateSept. 1, 1812Dec. 23, 1812-
Edwards, JohnPrivateSept. 1, 1812Sept. 15, 1812Discharged Sept. 15, 1812
Fransway, JosephPrivateSept. 1, 1812Oct. 20, 1812Discharged Oct. 20, 1812
Fugnay, BenjaminPrivateSept. 1, 1812Dec. 23, 1812-
Graves, PhilipPrivateSept. 1, 1812Dec. 23, 1812Discharged Sept. 20, 1812
Garvin, JohnPrivateSept. 1, 1812Dec. 23, 1812Discharged Sept. 1, 1812
Gibson, JuliusPrivateSept. 1, 1812Dec. 23, 1812-
Hancock, HarrisonPrivateSept. 15, 1812Oct. 20, 1812Appointed Corporal Oct. 13, 1812
Hart, ThomasPrivateSept. 1, 1812Dec. 23, 1812-
Hart, Richard G.PrivateSept. 1, 1812Dec. 23, 1812-
Horton, ArchibaldPrivateSept. 1, 1812Dec. 23, 1812-
Hobbs, BenjaminPrivateSept. 1, 1812Dec. 23, 1812-
Henby, WilliamPrivateSept. 1, 1812Dec. 23, 1812-
Hart, JamesPrivateSept. 1, 1812Dec. 23, 1812-
Harrison, RichardPrivateSept. 1, 1812Dec. 23, 1812-
Houseman, StephenPrivateSept. 1, 1812Dec. 23, 1812-
Hill, AsaPrivateSept. 1, 1812Dec. 23, 1812Discharged Sept. 6, 1812
Horton, JohnPrivateSept. 1, 1812Dec. 23, 1812-
Jeffries, RobertPrivateSept. 1, 1812Dec. 23, 1812-
Johnson, ElijahPrivateSept. 1, 1812Dec. 23, 1812-
Legate, MichaelPrivateSept. 1, 1812Dec. 23, 1812-
Linkswiley, GeorgePrivateSept. 1, 1812Dec. 23, 1812-
Littlepage, JamesPrivateSept. 1, 1812Dec. 23, 1812Discharged Sept. 15, 1812
Long, WilliamPrivateSept. 1, 1812Dec. 23, 1812Discharged Sept. 15, 1812
Lane, JohnPrivateSept. 1, 1812Dec. 23, 1812-
McNemar, PhilipPrivateSept. 1, 1812Dec. 23, 1812-
McBride, DanielPrivateSept. 1, 1812Oct. 20, 1812Discharged Oct. 20, 1812
Manning, JohnPrivateSept. 1, 1812Dec. 23, 1812-
Murphy, SamuelPrivateSept. 20, 1812Dec. 23, 1812On command at Vincennes
Moody, JohnPrivateSept. 1, 1812Dec. 23, 1812-
Rawson, JosephPrivateSept. 1, 1812Dec. 23, 1812-
Rutledge, WilliamPrivateSept. 1, 1812Dec. 23, 1812-
Row, HenryPrivateSept. 1, 1812Dec. 23, 1812-
Reynolds, JosephPrivateSept. 1, 1812Dec. 23, 1812-
Rowark, WilliamPrivateSept. 1, 1812Dec. 23, 1812-
Stewart, PeterPrivateSept. 1, 1812Dec. 23, 1812-
Shutts, JacobPrivateSept. 1, 1812Dec. 23, 1812-
Smith, JohnPrivateSept. 1, 1812Dec. 23, 1812On command at Vincennes
Stringger, LaurancePrivateSept. 1, 1812Oct. 31, 1812Discharged Oct. 31, 1812
Stropp, JohnPrivateSept. 1, 1812Dec. 23, 1812-
Tanner, ThomasPrivateSept. 1, 1812Dec. 23, 1812Discharged Sept. 15, 1812
Tanner, JamesPrivateSept. 1, 1812Dec. 23, 1812-
Thompson, HenryPrivateSept. 1, 1812Dec. 23, 1812-
Teel, WilliamPrivateSept. 1, 1812Dec. 23, 1812-
Vann, AbsalomPrivateSept. 1, 1812Oct. 20, 1812Discharged Oct. 20, 1812
Watson, GreenburyPrivateSept. 1, 1812Dec. 23, 1812-
Watson, ThomasPrivateSept. 1, 1812Dec. 23, 1812-
Wiggins, JoshuaPrivateSept. 1, 1812Dec. 23, 1812-
Watson, JohnPrivateSept. 1, 1812Dec. 23, 1812-
Wilkins, WillibyPrivateSept. 1, 1812Dec. 23, 1812-

Roll of Captain Philip Latham's Company, Sixth Regiment, Kentucky Militia

NameRankDate of Appointment or EnlistmentTo what time Engaged or EnlistedRemarks
William LathamCaptainSept. 1, 1812Dec. 23, 1812-
Wright, TaylorLieutenantSept. 1, 1812Dec. 23, 1812-
Robert LathamEnsignSept. 1, 1812Dec. 23, 1812-
Joseph B. BiggerSergeantSept. 1, 1812Dec. 23, 1812-
Josse T. TurnerSergeantSept. 1, 1812Dec. 23, 1812-
Robert CaldwellSergeantSept. 1, 1812Dec. 23, 1812-
George W. EwingSergeantSept. 1, 1812Dec. 23, 1812-
Ezekiel SmithCorporalSept. 1, 1812Dec. 23, 1812-
Daniel P. MillspoughCorporalSept. 1, 1812Dec. 23, 1812-
Robert O. BealCorporalSept. 1, 1812Dec. 23, 1812-
Robert P. B. CaldwellCorporalSept. 1, 1812Dec. 23, 1812-
Anderson, WilliamPrivateSept. 1, 1812Dec. 23, 1812-
Arnold, John H.PrivateSept. 1, 1812Dec. 23, 1812-
Adams, John W.PrivateSept. 1, 1812Dec. 23, 1812-
Barker, ElishaPrivateSept. 1, 1812Dec. 23, 1812-
Bryant, HiramPrivateSept. 1, 1812Dec. 23, 1812-
Bryant, EliPrivateSept. 1, 1812Dec. 23, 1812-
Barnett, JamesPrivateSept. 1, 1812Dec. 23, 1812-
Bryant, JamesPrivateSept. 1, 1812Dec. 23, 1812-
Bryant, JamesPrivateSept. 1, 1812Dec. 23, 1812-
Barnett, MorganPrivateSept. 1, 1812Dec. 23, 1812-
Bristoe, BarnettPrivateSept. 1, 1812Dec. 23, 1812-
Bibb, Joseph F.PrivateSept. 1, 1812Dec. 23, 1812-
Britt, WilliamPrivateSept. 1, 1812Dec. 23, 1812-
Dugan, JeremiahPrivateSept. 1, 1812Dec. 23, 1812-
Durall, LuciusPrivateSept. 1, 1812Dec. 23, 1812-
Green, IsaacPrivateSept. 1, 1812Dec. 23, 1812-
Green, GeorgePrivateSept. 1, 1812Dec. 23, 1812-
Gliston, HenryPrivateSept. 1, 1812Dec. 23, 1812-
Grist, Henry C.PrivateSept. 1, 1812Oct. 15, 1812Appointed A. D. C. to General Hopkins
Hickman, GeorgePrivateSept. 1, 1812Oct. 23, 1812-
Hickman, JohnPrivateSept. 1, 1812Oct. 28, 1812Discharged Oct. 28, 1812
Hambrick, JosephPrivateSept. 1, 1812Dec. 23, 1812-
Haney, JohnPrivateSept. 1, 1812Dec. 23, 1812-
Hambrick, JosephPrivateSept. 1, 1812Dec. 23, 1812-
Haney, JohnPrivateSept. 1, 1812Dec. 23, 1812-
Hylton, DanielPrivateSept. 1, 1812Dec. 23, 1812-
Hinton, JessePrivateSept. 1, 1812Dec. 23, 1812-
Huffslatter, SolomonPrivateSept. 1, 1812Dec. 23, 1812-
Hockersmith, JohnPrivateSept. 1, 1812Dec. 23, 1812On command at Vincennes
Knox, StokeleyPrivateSept. 1, 1812Dec. 23, 1812-
King, John B.PrivateSept. 1, 1812Dec. 23, 1812-
Lee, WilliamPrivateSept. 1, 1812Dec. 23, 1812-
Lee, WashingtonPrivateSept. 1, 1812Dec. 23, 1812-
Lyon, JamesPrivateSept. 1, 1812Dec. 23, 1812On command at Vincennes
McConnell, John S.PrivateSept. 1, 1812Dec. 23, 1812-
Morton, JohnPrivateSept. 1, 1812Dec. 23, 1812-
Mayes, GeorgePrivateSept. 1, 1812Oct. 31, 1812On command at Vincennes
Morgan, JosephPrivateSept. 1, 1812Dec. 23, 1812-
Myers, Lewis W.PrivateSept. 1, 1812Dec. 23, 1812-
Morton, JosephPrivateSept. 1, 1812Dec. 23, 1812-
McElvan, AndersonPrivateSept. 1, 1812Dec. 23, 1812-
McDonald, JamesPrivateSept. 1, 1812Dec. 23, 1812On command at Vincennes
Perry, JamesPrivateSept. 1, 1812Dec. 23, 1812-
Parker, LewisPrivateSept. 1, 1812Dec. 23, 1812-
Rushford, John A.PrivateSept. 1, 1812Dec. 23, 1812Deserted
Rolls, GreenPrivateSept. 1, 1812Oct. 15, 1812Discharged Oct. 15
Roberts, WilliamPrivateSept. 1, 1812Dec. 23, 1812-
Ross, DanielPrivateSept. 1, 1812Dec. 23, 1812-
Ross, GeorgePrivateSept. 1, 1812Dec. 23, 1812On furlough
Sprigg, Robert G.PrivateSept. 1, 1812Oct. 28, 1812Discharged Oct. 28
Saunders, EzekielPrivateSept. 1, 1812Dec. 23, 1812-
Sowerhaber, GeorgePrivateSept. 1, 1812Dec. 23, 1812Sick at Vincennes
Sauls, JamesPrivateSept. 1, 1812Dec. 23, 1812On command at Vincennes
Stephen, JohnPrivateSept. 1, 1812Dec. 23, 1812On furlough
Stone, JabezPrivateSept. 1, 1812Oct. 15, 1812Enlisted USA
Taylor, JamesPrivateSept. 1, 1812Dec. 23, 1812-
Taylor, JosephPrivateSept. 1, 1812Dec. 23, 1812-
Thompson, RobertPrivateSept. 1, 1812Dec. 23, 1812-
Westbrook, WilliamPrivateSept. 1, 1812Dec. 23, 1812-
Williams, William B.PrivateSept. 1, 1812Dec. 23, 1812On command at Vincennes
Williams, JohnPrivateSept. 1, 1812Dec. 23, 1812-
Woodruff, IraPrivateSept. 1, 1812Dec. 23, 1812On furlough

Roll of Captain Presley Morehead's Company, Sixth Regiment, Kentucky Militia

NameRankDate of Appointment or EnlistmentTo what time Engaged or EnlistedRemarks
Presley MoreheadCaptainSept. 1, 1812Dec. 23, 1812-
John HanoldLieutenantSept. 1, 1812Dec. 23, 1812-
Cline, DavisEnsignSept. 1, 1812Dec. 23, 1812-
Solomon, HunterSergeantSept. 1, 1812Dec. 23, 1812-
Almond BrowningSergeantSept. 1, 1812Dec. 6, 1812Deceased Dec. 6, 1812
James S. HaySergeantSept. 1, 1812Dec. 6, 1812-
James F. ForgySergeantSept. 1, 1812Oct. 23, 1812Discharged Oct. 23, 1812
Allen, JohnPrivateSept. 1, 1812Dec. 23, 1812-
Bailey, AlexPrivateSept. 1, 1812Dec. 23, 1812-
Bailey, Alex. B.PrivateSept. 1, 1812Dec. 23, 1812-
Berry, Francis L.PrivateSept. 1, 1812Dec. 23, 1812-
Brown, PaytonPrivateSept. 1, 1812Dec. 23, 1812-
Baker, AlexPrivateSept. 1, 1812Dec. 23, 1812-
Baker, RobertPrivateSept. 1, 1812Dec. 23, 1812-
Bailey, WilliamPrivateSept. 1, 1812Dec. 23, 1812-
Bast, AldenPrivateSept. 1, 1812Dec. 23, 1812-
Carlisle, HenryPrivateSept. 1, 1812Dec. 2, 1812Died Dec. 2, 1812
Cooper, AbnerPrivateSept. 1, 1812Dec. 23, 1812-
Collins, HoldenPrivateSept. 1, 1812Dec. 23, 1812-
Cooper, IsaacPrivateSept. 1, 1812Dec. 23, 1812-
Dewese, JohnPrivateSept. 1, 1812Oct. 30, 1812Discharged Oct. 30, 1812
Davis, MirickPrivateSept. 1, 1812Dec. 23, 1812-
Edmonster, WilliamPrivateSept. 1, 1812Dec. 23, 1812-
Forsythe, DouglasPrivateSept. 1, 1812Dec. 23, 1812-
Forgy, Samuel C.PrivateSept. 1, 1812Dec. 23, 1812-
Figley, JohnPrivateSept. 1, 1812Dec. 23, 1812-
Ferguson, JohnPrivateSept. 1, 1812Dec. 23, 1812-
Grinter, John H.PrivateSept. 1, 1812Dec. 23, 1812-
Hargrove, JosephPrivateSept. 1, 1812Dec. 23, 1812-
House, JohnPrivateSept. 1, 1812Dec. 23, 1812-
Hendy, JohnPrivateSept. 1, 1812Dec. 23, 1812-
Hargrove, JeremiahPrivateSept. 1, 1812Dec. 23, 1812-
Hemrich, AdamPrivateSept. 1, 1812Dec. 23, 1812-
Hedspelt, IsaacPrivateSept. 1, 1812Dec. 23, 1812In place of John Howell
Hunter, BerryPrivateSept. 1, 1812Dec. 23, 1812-
Hedspelt, JosephPrivateSept. 1, 1812Dec. 23, 1812In place of Jesse Bostman
Ingram, GriffinPrivateSept. 1, 1812Dec. 23, 1812-
Iaco, BrooksPrivateSept. 1, 1812Oct. 8, 1812On command at Vincennes
Jenkins, ThomasPrivateSept. 1, 1812Dec. 23, 1812-
Jolly, JohnPrivateSept. 1, 1812Dec. 23, 1812-
Lyon, AbrahamPrivateSept. 1, 1812Dec. 23, 1812-
Londreth, DavidPrivateSept. 1, 1812Oct. 22, 1812Discharged Oct. 22
McConnell, JamesPrivateSept. 1, 1812Dec. 23, 1812-
McCrackin, JonathanPrivateSept. 1, 1812Dec. 23, 1812-
McCrackin, JamesPrivateSept. 1, 1812Dec. 23, 1812-
Noble, JacksonPrivateSept. 1, 1812Dec. 23, 1812-
Porter, JohnPrivateSept. 1, 1812Dec. 23, 1812-
Pyatt, NathanPrivateSept. 1, 1812Dec. 4, 1812Died Dec. 4
Parker, ThomasPrivateSept. 1, 1812Dec. 23, 1812-
Porter, OliverPrivateSept. 1, 1812Dec. 23, 1812-
Robinson, RobertPrivateSept. 1, 1812Dec. 23, 1812-
Roll, RobertPrivateSept. 1, 1812Oct. 8, 1812Discharged Oct. 8 at Vincennes
Robinson, JamesPrivateSept. 1, 1812Oct. 6, 1812Enlisted in U. S. service Oct. 6, 1812
Thompson, John C.PrivateSept. 1, 1812Dec. 23, 1812-
Thompson, MosesPrivateSept. 1, 1812Dec. 23, 1812-
Thompson, John R.PrivateSept. 1, 1812Dec. 23, 1812-
Thompson, WilliamPrivateSept. 1, 1812Dec. 23, 1812-
Thornbury, ThomasPrivateSept. 1, 1812Dec. 23, 1812-
Watson, ThomasPrivateSept. 1, 1812Dec. 23, 1812-
Wade, JosiahPrivateSept. 1, 1812Dec. 23, 1812-
Whittaker, MarkPrivateSept. 1, 1812Dec. 23, 1812-
Williams, JessePrivateSept. 1, 1812Dec. 23, 1812-
Wilcox, Thomas H.PrivateSept. 1, 1812Oct. 30, 1812Discharged Oct. 30
Wilson, ThomasPrivateSept. 1, 1812Dec. 23, 1812Discharged Sept. 16
Worley, WilliamPrivateSept. 1, 1812Sept. 16, 1812-
Young, HenryPrivateSept. 1, 1812Dec. 23, 1812-

Roll of Captain Thomas Stokes' Company, Sixth Regiment, Kentucky Militia

NameRankDate of Appointment or EnlistmentTo what time Engaged or EnlistedRemarks
Thomas StokesCaptainSept. 1, 1812Dec. 23, 1812-
James CraigLieutenantSept. 1, 1812Dec. 23, 1812-
Joseph RobertsonEnsignSept. 1, 1812Dec. 23, 1812-
John RobertsonSergeantSept. 1, 1812Dec. 23, 1812-
James TalbertSergeantSept. 1, 1812Dec. 23, 1812-
Robert CraigSergeantSept. 1, 1812Dec. 23, 1812-
William HesterSergeantSept. 1, 1812Dec. 23, 1812-
Simon WallCorporalSept. 1, 1812Dec. 23, 1812-
John BurklonCorporalSept. 1, 1812Dec. 23, 1812-
William DerdenCorporalSept. 1, 1812Dec. 23, 1812-
Slaton BourlandCorporalSept. 1, 1812Dec. 23, 1812-
Asher, SilasPrivateSept. 1, 1812Dec. 23, 1812-
Adams, JessePrivateSept. 1, 1812Dec. 23, 1812Deserted
Brown, LazarusPrivateSept. 1, 1812Dec. 23, 1812-
Bird, WilliamPrivateSept. 1, 1812Dec. 23, 1812Deserted
Brouder, JosiahPrivateSept. 1, 1812Dec. 23, 1812-
Brown, JohnPrivateSept. 1, 1812Dec. 23, 1812-
Bishop, JohnPrivateSept. 1, 1812Dec. 23, 1812Deserted
Burkelow, IsaacPrivateSept. 1, 1812Dec. 23, 1812-
Bishop, Charles W.PrivateSept. 1, 1812Dec. 23, 1812-
Brouder, PleasantPrivateSept. 1, 1812Dec. 23, 1812-
Brouder, ThomasPrivateSept. 1, 1812Dec. 23, 1812-
Carter, HenryPrivateSept. 1, 1812Dec. 23, 1812-
Cox, ElijahPrivateSept. 1, 1812Dec. 23, 1812-
Cox, JosephPrivateSept. 1, 1812Dec. 23, 1812-
Cox, NathanPrivateSept. 1, 1812Dec. 23, 1812-
Carter, JohnPrivateSept. 1, 1812Dec. 23, 1812-
Chrest, JacobPrivateSept. 1, 1812Dec. 23, 1812-
Dial, IsaacPrivateSept. 1, 1812Dec. 23, 1812-
Downey, SamuelPrivateSept. 1, 1812Dec. 16, 1812Deceased Sept. 16
Duke, SampsonPrivateSept. 1, 1812Dec. 23, 1812-
Davis, JosephPrivateSept. 1, 1812Dec. 23, 1812-
Duke, SamuelPrivateSept. 1, 1812Dec. 23, 1812-
Fox, NathanPrivateSept. 1, 1812Dec. 23, 1812-
Fox, JeremiahPrivateSept. 1, 1812Dec. 23, 1812Deserted
Gray, StephenPrivateSept. 1, 1812Dec. 23, 1812-
Gwinn, Tyler O.PrivateSept. 1, 1812Dec. 23, 1812-
Gwinn, Thomas O.PrivateSept. 1, 1812Dec. 23, 1812-
Gwinn, Briant O.PrivateSept. 1, 1812Dec. 23, 1812-
Gibson, JohnPrivateSept. 1, 1812Dec. 23, 1812Deserted
Hall, TheodoricPrivateSept. 1, 1812Dec. 23, 1812-
Howell, VincentPrivateSept. 1, 1812Dec. 23, 1812-
Holleman, JoshuaPrivateSept. 1, 1812Dec. 23, 1812-
Jones, ThomasPrivateSept. 1, 1812Dec. 23, 1812-
Lovering, JosephPrivateSept. 1, 1812Dec. 23, 1812-
Lofton, VanPrivateSept. 1, 1812Dec. 23, 1812Deserted
Lamb, JohnPrivateSept. 1, 1812Dec. 23, 1812-
Lisk, AndrewPrivateSept. 1, 1812Dec. 23, 1812-
Murphy, StephenPrivateSept. 1, 1812Dec. 23, 1812-
Moore, AbnerPrivateSept. 1, 1812Dec. 23, 1812-
Murphy, CharlesPrivateSept. 1, 1812Dec. 23, 1812-
Miller, GeorgePrivateSept. 1, 1812Dec. 23, 1812-
Murphy, JohnPrivateSept. 1, 1812Dec. 23, 1812-
McCown, JosephPrivateSept. 1, 1812Dec. 23, 1812-
Morris, ElijahPrivateSept. 1, 1812Dec. 23, 1812-
McGray, JessePrivateSept. 1, 1812Dec. 23, 1812-
Nesbit, AlexPrivateSept. 1, 1812Dec. 23, 1812-
Parker, RichardPrivateSept. 1, 1812Dec. 23, 1812-
Page, LawrencePrivateSept. 1, 1812Dec. 23, 1812-
Penrod, JohnPrivateSept. 1, 1812Dec. 23, 1812-
Riffle, MichaelPrivateSept. 1, 1812Dec. 23, 1812-
Swift, JamesPrivateSept. 1, 1812Dec. 23, 1812-
Shelton, JohnPrivateSept. 1, 1812Dec. 23, 1812-
Severs, MichaelPrivateSept. 1, 1812Dec. 23, 1812-
Stotall, JohnPrivateSept. 1, 1812Dec. 23, 1812-
Shull, PeterPrivateSept. 1, 1812Dec. 23, 1812-
Shelton, JamesPrivateSept. 1, 1812Dec. 23, 1812-
Taylor, JamesPrivateSept. 1, 1812Dec. 23, 1812-
Vaught, JohnPrivateSept. 1, 1812Dec. 23, 1812-
Wagginer, AndrewPrivateSept. 1, 1812Dec. 23, 1812-
Wade, HandleyPrivateSept. 1, 1812Dec. 23, 1812-
Wadkins, DanielPrivateSept. 1, 1812Dec. 23, 1812Deserted
Whittaker, JohnPrivateSept. 1, 1812Dec. 23, 1812-
Whittaker, AlexanderPrivateSept. 1, 1812Dec. 23, 1812-
Wade, JohnPrivateSept. 1, 1812Dec. 23, 1812-

Roll of Captain James Love's Company, Sixth Regiment, Kentucky Militia

NameRankDate of Appointment or EnlistmentTo what time Engaged or EnlistedRemarks
James LoveCaptainSept. 1, 1812Nov. 1, 1812-
Arthur GoveLieutenantSept. 1, 1812Dec. 23, 1812-
Will HardingEnsignSept. 1, 1812Dec. 23, 1812-
John KirkSergeantSept. 1, 1812Dec. 23, 1812-
Joseph R. DelaneySergeantSept. 1, 1812Dec. 23, 1812-
Joseph ReedSergeantSept. 1, 1812Dec. 23, 1812-
James MillerSergeantSept. 1, 1812Dec. 23, 1812-
John B. CraigCorporalSept. 1, 1812Dec. 23, 1812-
Robert HillhouseCorporalSept. 1, 1812Dec. 23, 1812-
Anthony RogsdaleCorporalSept. 1, 1812Dec. 23, 1812-
John S. BriggsCorporalSept. 1, 1812Dec. 23, 1812-
Anderson, James B.PrivateSept. 1, 1812Dec. 23, 1812-
Alvey, Anthony K.PrivateSept. 1, 1812Dec. 23, 1812-
Brewer, William M.PrivateSept. 1, 1812Dec. 23, 1812-
Blythe, HughPrivateSept. 1, 1812Dec. 23, 1812Deserted
Brently, JamesPrivateSept. 1, 1812Dec. 23, 1812-
Bryant, IshamPrivateSept. 1, 1812Dec. 23, 1812-
Blakely, JohnPrivateSept. 1, 1812Dec. 23, 1812Deserted
Bridges, JohnPrivateSept. 1, 1812Dec. 23, 1812-
Berry, EnochPrivateSept. 1, 1812Dec. 23, 1812Appointed a spy
Blazier, MosesPrivateSept. 1, 1812Dec. 23, 1812-
Berry, FrancisPrivateSept. 1, 1812Dec. 23, 1812-
Burkelow, JohnPrivateSept. 1, 1812Dec. 23, 1812Substitute for Samuel Craig
Cofield, DempseyPrivateSept. 1, 1812Nov. 1, 1812Discharged Nov. 1
Craig, SamuelPrivateSept. 1, 1812Sept. 12, 1812Discharged Sept. 12
Consert, ThomasPrivateSept. 1, 1812Sept. 12, 1812Deserted
Cruise, StephenPrivateSept. 1, 1812Nov. 1, 1812Discharged Nov. 1
Dunnan, JosephPrivateSept. 1, 1812Oct. 21, 1812Discharged Oct. 21
Delaney, WilliamPrivateSept. 1, 1812Oct. 21, 1812Deserted
Dixon, AlexPrivateSept. 1, 1812Oct. 21, 1812On furlough
Dyson, Thomas W.PrivateSept. 1, 1812Dec. 23, 1812-
Dungey, AbnerPrivateSept. 1, 1812Dec. 23, 1812-
Delaney, GeorgePrivateSept. 1, 1812Dec. 23, 1812-
Doss, StephenPrivateSept. 1, 1812Dec. 23, 1812-
Edwards, AsaPrivateSept. 1, 1812Dec. 23, 1812-
Edwards, WashingtonPrivateSept. 1, 1812Dec. 23, 1812Deserted
Elder, GeorgePrivateSept. 1, 1812Dec. 23, 1812-
Finney, John G.PrivateSept. 1, 1812Dec. 23, 1812-
Flannery, AbrahamPrivateSept. 1, 1812Dec. 23, 1812Deserted
Gore, John C.PrivateSept. 1, 1812Dec. 23, 1812-
Gist, NathanielPrivateSept. 1, 1812Dec. 23, 1812-
Gillaspie, John P.PrivateSept. 1, 1812Dec. 23, 1812Deserted
Hughes, WilliamPrivateSept. 1, 1812Dec. 23, 1812-
Hamilton, David L.PrivateSept. 1, 1812Dec. 23, 1812-
Hillhouse, JamesPrivateSept. 1, 1812Dec. 23, 1812-
Hedge, GeorgePrivateSept. 1, 1812Dec. 23, 1812On furlough
Hill, EdwardPrivateSept. 1, 1812Dec. 23, 1812-
Higgins, IsaacPrivateSept. 1, 1812Dec. 23, 1812-
Heister, FrancisPrivateSept. 1, 1812Dec. 23, 1812-
Hudson, AbrahamPrivateSept. 1, 1812Dec. 23, 1812-
Jones, PriorPrivateSept. 1, 1812Dec. 23, 1812-
Kernell, JohnPrivateSept. 1, 1812Dec. 23, 1812-
Kelley, JamesPrivateSept. 1, 1812Dec. 23, 1812-
Lacey, JoshuaPrivateSept. 1, 1812Dec. 23, 1812Deserted
Lacey, JamesPrivateSept. 1, 1812Oct. 20, 1812Discharged Oct. 20
Leister, DavidPrivateSept. 1, 1812Dec. 23, 1812-
Mayes, GeorgePrivateSept. 1, 1812Dec. 23, 1812-
Menser, AlbertPrivateSept. 1, 1812Dec. 23, 1812-
Mitchel, VincentPrivateSept. 1, 1812Dec. 23, 1812-
McDonald, John A.PrivateSept. 1, 1812Dec. 23, 1812Deserted
Morris, JosephPrivateSept. 1, 1812Oct. 10, 1812Discharged Oct. 10
McDonald, JohnPrivateSept. 1, 1812Oct. 23, 1812Discharged Oct. 23
Mannahon, JohnPrivateSept. 1, 1812Oct. 23, 1812-
Neeley, WilliamPrivateSept. 1, 1812Oct. 23, 1812Deserted
Right, IsaacPrivateSept. 1, 1812Oct. 23, 1812Deserted
Robertson, William H.PrivateSept. 1, 1812Oct. 23, 1812Deserted
Ritchey, WilliamPrivateSept. 1, 1812Oct. 23, 1812-
Ramsey, JohnPrivateSept. 1, 1812Oct. 23, 1812-
Reves, PeterPrivateSept. 1, 1812Oct. 23, 1812-
Ramsey, DavidPrivateSept. 1, 1812Oct. 23, 1812Deserted
Redman, CharlesPrivateSept. 1, 1812Oct. 23, 1812-
Scott, RobertPrivateSept. 1, 1812Oct. 23, 1812Deserted
Smith, JohnPrivateSept. 1, 1812Oct. 23, 1812-
Stallcup, Mark H.PrivateSept. 1, 1812Oct. 23, 1812-
Story, WilliamPrivateSept. 1, 1812Oct. 23, 1812Substitute for Stephen Cruise
Traves, JohnPrivateSept. 1, 1812Oct. 23, 1812-
Titsworth, WilliamPrivateSept. 1, 1812Oct. 23, 1812Deserted
Thompson, WilliamPrivateSept. 1, 1812Oct. 23, 1812-
Wilson, RobertPrivateSept. 1, 1812Oct. 23, 1812-
Wilkerson, PeterPrivateSept. 1, 1812Oct. 23, 1812-
